2010 Results
Date | Series | Event | Results Link |
---|---|---|---|
Oct - Dec 2010 | SummerNav 2010 - 2011 | SummerNav 2010-2011 - The Auckland Orienteering Summer Series | See SummerNav 2010 Results. |
10 Oct 2010 | TONIC / Auckland Champs | Long distance - Telephone Track - Woodhill forest | Results WinSplits Splits (PDF) Routegadget |
9 Oct 2010 | TONIC / Auckland Champs | Middle distance - High Dam Road - Woodhill forest | Results WinSplits am WinSplits pm Splits_am Splits_pm |
8 Oct 2010 | TONIC / Auckland Champs | Sprint - Mt Albert Apologies to those affected by the electronic box that malfunctioned - we have attempted to recreate times as best we can - there are some competitors that have been unfairly recorded as 'mp'.
|
Results WinSplits Splits (PDF) |
29 Sept 2010 | Spring Night Street Rogaine | Pakuranga | Results |
22 Sept 2010 | Spring Night Street Event | Te Atatu | Results |
15 Sept 2010 | Spring Night Street Event | St Heliers | Results |
12 Sept 2010 | Auckland Rogaine | Auckland Woodhill Forest Rogaine | Results |
8 Sept 2010 | Spring Night Street Event | Parnell | Results |
Sat 14 August 2010 | Short-Park or Sprint series | University of Auckland Tmaki Campus | Results WinSplits |
Sun 8 Aug 2010 | Auckland Orienteer of the Year (OY) Series | OY5 - Woodhill Forests | Results Winsplits |
Sat 31 July 2010 | Short-Park or Sprint series | Unitec - Carrington Road Campus Sprint | Results WinSplits |
Sat 24 July 2010 | Short-Park or Sprint series | Mt Roskill Schools Campus Sprint | Results WinSplits |
11 Jul 10 | Auckland Orienteer of the Year (OY) Series | OY3 - Sth Woodhill | Results Winsplits Draw your path on Routegadget |
27 Jun 10 | Auckland Orienteer of the Year (OY) Series | OY2 - Woodhill Forest | Results Winsplits |
Sat 5 Jun - Mon 7 Jun 10 | AOA Orienteering Carnival - Queens Birthday Weekend 5-7 June 10 | Saturday 5 Jun 10 - Woodhill Forest Event - AOC Sunday 6 June 10 - Woodhill Forest Event (Whites Line) - NWOC Monday 7 June 10 - Plantation Forest Event- CMOC ResultsSaturday 5 June - Day 1 Long Distance (Multi-day length) results, splits, winsplits, RouteGadget, Splitalyzer Saturday 5 June - Day 1 Night Relay Team Results, JWOC Results, individuals Results Sunday 6 June - Day 2 AM Short Distance results, splits, winsplits, RouteGadget, Splitalyzer Sunday 6 June - Day 2 PM Short Distance results, splits, winsplits, RouteGadget, Splitalyzer Sunday 6 June - Day 2 Short Distance overall results Monday 7 June - Day 3 Long Distance (Multi-day length) results, splits, winsplits, RouteGadget , Splitalyzer Queen's Birthday 3 Day Overall Results InformationWebsite Pages Copy Thanks to HighBeam and Inov-8 for supporting our event and donating spot prizes. Please visit them... www.highbeam.co.nz - NZ distributor Inov-8 USA - Inov-8 information site Thanks to MapSport Shop for supporting our event and donating a spot prize. |
|
Wed 2 June 2010 | 2010 Autumn Night Street Series | Night Street Rogaine - Ellerslie (2 hour and 3 hour options) | Results |
Wed 26 May 2010 | 2010 Autumn Night Street Series | Night Street Event Three- Ponsonby | Results |
Wed 19 May 2010 | 2010 Autumn Night Street Series | Night Street Event Two- One Tree Hill | Results |
Wed 12 May 2010 | 2010 Autumn Night Street Series | Night Street Event One - Mt Albert Mt Albert - start Phyllis St reserve See Location Map |
Results |
2010 NZ Orienteering Champs | National Championships in Central Otago: AOC members who received highest honors on the winners podium: NZ Orienteering Sprint Champs:M16 Kieran Woods (1st); M20 Toby Scott (2nd); M45 Peter Swanson (1st), Jeff Greenwood (3rd); M75 Tom Clendon (2nd); W10 Tessa Boyd (2nd); W12 Hayley Smith (2nd); W45 Lyn Stanton (2nd); W60 Joanna Stewart (1st); W65 Jill Dalton (3rd); NZ Orienteering Middle Distance Champs:M45A Peter Swanson (2nd); M60A Alistair Stewart (2nd); W10 Tessa Boyd (3rd); Hayley Smith (2nd); W40B Karen Woods (3rd); W45A Lyn Stanton (2nd); W60A Joanna Stewart (3rd); W65A Jill Dalton (2nd); NZ Orienteering Long Distance Champs:M16A Kieran Woods (1st); M21AS Simon Jager (1st); M45A Peter Swanson (1st); M60A Alistair Stewart (1st); M75A Tom Clendon (2nd); W10 Tessa Boyd (2nd); Hayley Smith (3rd); W45A Lyn Stanton (3rd); W60A Joanna Stewart (3rd); W65A Jill Dalton (2nd). NZOF Awards: >>> Congratulations to AOC member Roger Woodroofe - awarded NZOF Administrator of the Year - 2009 at the annual NZ Champs function. |
||
Thu 25 Mar 10 | SummerNav - The Auckland Orienteering Summer Series | Maungakiekie, One Tree Hill, Haydn Ave | Results |
Thu 18 Mar 10 | SummerNav - The Auckland Orienteering Summer Series | Mangere Mountain, Domain Road, Mangere Bridge | Results |
Tues 9 Mar 10 | SummerNav - The Auckland Orienteering Summer Series | Auckland Domain, Band Rotunda | Results |
Sat 6 Mar 10 | SummerNav - The Auckland Orienteering Summer Series | Ambury Regional Park Night Event | Results |
Tues 2 Mar 10 | SummerNav - The Auckland Orienteering Summer Series | Self’s Farm | Results, WinSplits, Splits (PDF) |
Tues 23 Feb 10 | SummerNav - The Auckland Orienteering Summer Series | Event 13 - Ellerslie Racecourse, Ellerslie Racecourse Drive,off Greenlane East | Results |
Sun 21 Feb 10 | Summer Forest and Farm Series | Woodhill Coastal Strip | Results, WinSplits, Splits (PDF) |
Tues 16 Feb 10 | SummerNav - The Auckland Orienteering Summer Series | Event 12 - Western Springs Stadium, Stadium Rd, Western Springs | Results |
Tue 9 Feb 10 | SummerNav - The Auckland Orienteering Summer Series | Event 11 - Ambury Regional Park, Ambury Road, Mangere Bridge |
Results |
Wed 3 Feb 10 | SummerNav - The Auckland Orienteering Summer Series | Event 10 - Alexandra Park Raceway and Surrounds | Results |
Wed 27 Jan 10 | SummerNav - The Auckland Orienteering Summer Series | Event 9 - Saint Kentigern College - 130 Pakuranga Rd, Pakuranga | Results |
Wed 20 Jan 10 | SummerNav - The Auckland Orienteering Summer Series | Event 8 - Unitec - Carrington Road, Mt Albert | Results |