News and Coming Events
In What's New?
- 20Jun26 - Winter Sprint Series - Selwyn College - Results, WinSplits, Series Points
- 13Jun26 - Winter Sprint Series - Onehunga High - Results, WinSplits
- 06Jun26 - Winter Sprint Series - Glendowie College - Results, WinSplits
- 30May26-01Jun26 - Auckland Triple Crown - Results on ATC website, Long, Middle, Sprint
- 26May26 - Night Street Series - Greenlane - 6 controls, 10 controls, 14 controls, 18 controls
- 26May26 - School Orienteering - Mt Roskill Cluster - Monte Cecilia - Results
- 19May26 - Night Street Series - Meadowbank - 6 controls, 10 controls, 14 controls, 18 controls
- 13May26 - Intermediate (Yr 7&8) Zones - Interzone - Western Springs - Individual results, Team Results, WinSplits
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| June 2026 | |||||
| Wed | 24 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint recap | AOC / NWOC |
| Sat | 27 | 1545 | Winter Sprint |
Cornwall Park (near the rotunda) - a micro event (details) (Enter here) Standard punching - Air is off (controls too close to one another) Compass advised for courses 1 & 2. Remember, 30 second penalty for extra controls and 60 second penalty for missed controls. Everyone gets a time - running time plus penalty time. We will attempt to give the spot prize draw winners their chocolate prize as they finish. The Sprint series point winners of the senior grades and top 3 in the junior (M/W16 and under) grades will be able to collect chocolate prizes at the event. |
AOC |
| July 2026 | |||||
| Wed | 08 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS preview | AOC / NWOC |
| Thu-Sun | 16 - 19 | NZ Secondary Schools Champs | Details here | PAPO | |
| Wed | 22 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS recap | AOC / NWOC |
| Sun | 25 | 0900/1130 | Great Forest Rogaine | Whakarewarewa Forest, Rotorua 3 and 6 hour foot and MTB (Details here) | OBOP |
| August 2026 | |||||
| Sat | 01 | Winter Sprint | TBA | CMOC | |
| Sat | 01 | 1000-1300 | Tree planting | Mt St John | Ak Council |
| Wed | 05 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Wed | 19 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Sun | 23 | 1000 | Forest Cup 1 | TBA | CMOC |
| Sun | 30 | 1000 | Forest Cup 2 | Killarney Lakes Forest, Wairakau Rd, Te Aroha | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets | Parnell | AOC |
| Sun | 06 | 1000 | Forest Cup 3 | TBA | AOC |
| Thu | 10 | 1900 | Night Streets | Onehunga | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | Hucks Ave, Woodhill | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | Farm Cove | AOC |
| Sun | 20 | Inter-Club Relay | TBA | CMOC | |
| Thu | 24 | 1900 | Night Streets | One Tree Hill | AOC |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc