News and Coming Events
In What's New?
- 05May26 - Night Street Series - Tamaki Streets - 6 controls, 10 controls, 14 controls, 18 controls
- 04May26 - Intermediate (Yr 7&8) Zones - Harbour - Individual results, Team Results, WinSplits
- 03May26 - Forest event - Mushroom Rd East - Results, WinSplits, Otrax
- 30Apr26 - Club Newletter - April
- 28Apr26 - Tuaraki Northern Regional Champs - Results
- 06Apr26 - New Zealand champs - Results
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| May 2026 | |||||
| Tue | 05 | 1900 | Night Streets | 38A Glendowie Rd, Glendowie (Enter here) | AOC |
| Sat | 09 | Training | Mushroom Rd East. The controls used last Sunday are still in the forest and you are invited to come to the forest to use them as forest orienteering training. There is no set training but some experienced orienteers will be there to help. We'll all enter the forest Restall Rd gate) at 10am and leave at 12:30pm (no toilets available). Please register here Cost and more details here | AOC | |
| Sun | 10 | 0900 | Rogaine | Barlow Rd, Riverhead (Details) (Enter here) | NWOC |
| Tue | 12 | 1900 | Night Streets |
47 Harlston Rd, Mt Albert (Enter here) This event uses MapRun - best to have this on your phone before you come. (Details here)
This event is part of World Orienteering Week. World Orienteering Week is a promotion of Orienteering World Wide. We would therefore encourage everyone coming to invite a non orienteering friend to come along with you, free of charge. We will print plenty of maps to cover these non entered visitors. We look forward to welcoming everyone! Make sure they know to download Maprun onto their phones before coming and to bring a good headlamp/torch! |
AOC |
| Wed | 13 | 1000 | Yr 7/8 Zone event | Interzone Final - Western Springs | AOC |
| Wed | 13 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Rogaine for beginners | AOC / NWOC |
| Sun | 17 | 1000 | Forest event | Waiuku Forest | CMOC |
| Tue | 19 | 1900 | Night Streets | 44 Waiatarua Rd, Remuera (Enter here) | AOC |
| Sun | 24 | 0900 | Rogaine | Lake Kereta, Wilson Rd (Details) (Enter here) | NWOC |
| Sun | 24 | Rugged Rogaine Series | Mt Karioi, Te Hutewai Rd, Raglan (Details) (Enter here) | Waikato | |
| Tue | 26 | 1900 | Night Streets | 3/30 Puriri Ave, Greenlane (Enter here) | AOC |
| Wed | 27 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: King's Birthday preview | AOC / NWOC |
| Sat | 30 | King's Birthday | Long - Woodhill Forest South (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sun | 31 | King's Birthday | Middle - Woodhill Forest North (Bulletin 1 & other Details here) (Enter here) | AOC | |
| June 2026 | |||||
| Mon | 01 | King's Birthday | Sprint - Kristin School (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sat | 06 | 1600 | Winter Sprint | Glendowie College | AOC |
| Wed | 10 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: TBA | AOC / NWOC |
| Sat | 13 | 1600 | Winter Sprint | Onehunga High | AOC |
| Sun | 14 | 0900 | Rogaine (incl Schools rogaine champs) | Grass Track Rd, Muriwai (Details) (Enter here) | NWOC |
| Sat | 20 | 1600 | Winter Sprint | Selwyn College | AOC |
| Sun | 21 | Rogaine fundraiser | TBA | CMOC | |
| Wed | 24 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint recap | AOC / NWOC |
| Sat | 27 | 1600 | Winter Sprint | TBA | AOC |
| July 2026 | |||||
| Wed | 08 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS preview | AOC / NWOC |
| Thu-Sun | 16 - 19 | NZ Secondary Schools Champs | Details here | PAPO | |
| Wed 22 | 22 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS recap | AOC / NWOC |
| August 2026 | |||||
| Sat | 01 | Winter Sprint | TBA | CMOC | |
| Wed | 05 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Wed | 19 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Sun | 23 | 1000 | Forest Cup 1 | TBA | CMOC |
| Sun | 30 | 1000 | Forest Cup 2 | Killarney Lakes Forest, Wairakau Rd, Te Aroha | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets | TBA | AOC |
| Sun | 06 | 1000 | Forest Cup 3 | TBA | AOC |
| Thu | 10 | 1900 | Night Streets | TBA | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | TBA | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | TBA | AOC |
| Sun | 20 | Inter-Club Relay | TBA | CMOC | |
| Thu | 24 | 1900 | Night Streets | TBA | AOC |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc