Middle - 01 Apr 2018
Temu Road North
Date | Sunday 01 April 2018 |
Map | Temu Road North |
Scale | 1:10000, 1:7500 |
Contour interval | 2.5m |
Planner | Dave Crofts |
Controller | Guy Cory-Wright / Selwyn Palmer |
First start | 10:00am |
Start List | By Class |
Course Details
Course | Men | Women | Winning time |
Colour | Length (tbc) |
Map Scale |
1 | M21E | 35 | Red | 5.5 | 1:10000 | |
2 | M20A M21A M35A | W21E | 35 | Red | 4.3 | 1:10000 |
3 | M18A M40A M45A | 33 | Red | 3.9 | 1:10000 | |
4 | M50A | W20A W21A W35A | 33 | Red | 3.8 | 1:10000 |
5 | M55A M21AS M16A | W40A W45A | 30 | Red | 3.3 | 1:10000 |
6 | M40AS | W18A W50A W21AS | 27 | Red | 2.9 | 1:10000 |
6a | M60A | 27 | Red | 2.9 | 1:7500 | |
7 | W55A W40AS W16A | 27 | Red | 2.7 | 1:10000 | |
7a | M65A | 27 | Red | 2.7 | 1:7500 | |
8 | M70A M75A | W60A W65A | 27 | Red | 2.5 | 1:7500 |
9 | M80A M85A | W70A W75A | 27 | Red | 1.5 | 1:7500 |
10 | W80A W85A | 25 | Red | 1.1 | 1:7500 | |
11 | M14A | 25 | Orange | 2.9 | 1:10000 | |
12 | M20B M21B M40B | W14A W20B W21B W40B |
22 | Orange | 2.0 | 1:10000 |
13 | M12A | W12A | 21 | Yellow | 2.1 | 1:7500 |
M14B | W14B | |||||
Open Easy | ||||||
14 | M10A | W10A | 21 | White | 2.2 | 1:7500 |
M12B | W12B | |||||
MW10N Open Very Easy |
Notes
* Course 13 and 14 times are estimated median finish times for the A grade classes
* Course lengths are subject to change and will be confirmed in the final bulletin
Terrain Description
Pine forest on undulating to steep sand dunes, with generally excellent runnability. Some areas of very fine contour detail, and small pockets of native bush. The area is used as a 4WD park and has a number of major tracks and non-linear less distinct tracks and paths. The 4WD park will not be in operation but due to regular use, some paths may be more or less distinct than mapped on race day. The three longest courses will cross an area of rough open part way through their course.
Previous Maps
Click image to download PDF version of the map