Results: SummerNav - Self's Farm 17 Feb 2016
Results below and also available as Splits or on WinSplits.
That was a bit of a wet and windy one but it was really great to see so many people happy to come along and brave the elements. Apart from coming back along the ridge into the finish it was actually very pleasant conditions for running after all the hot, humid weather of late. Thank you to Jonty and Alina for the courses tonight. Setting up for a Sport Ident event is just a bit more time consuming than our ordinary SummerNav events but it was great to be able to use the electronic timing on Self's Farm where the controls are not at risk of being taken. We really do appreciate the generosity of Mr Self letting us use his private land for orienteering. Did you know that the water for brewing DB beer used to come from the spring supplying the lake in the middle of the crater? Unfortunately it was not really a night for admiring the beauty of the map but it certainly is a gem in the middle of the city and the planes look like giant birds as the fly so low above your head. We have done a little tweaking to the results, removing a few of the minor whoopsee's which some people had, as at a SummerNav event we would not normally know. However if you were using Sport Ident in a more serious event it is somewhat unforgiving if you leave out a control or visit them in the wrong order. You can punch as many extra controls as you like but the controls on your course must appear in the correct order. If you accidentally go to your next control, missing one out you must return, punch the missed control and then repunch the following one.
Next week we will be hoping for a lovely fine night on TUESDAY, 23rd February at Western Springs, starting from the end of Stadium Rd this time. And then for good measure there will be our NIGHT EVENT at Ambury Regional Park on SATURDAY 27th February, starting from the parking area by the rangers headquarters. Starts will be from dusk for youngsters and dark for others (exact times rather weather dependent). Don't forget a torch. You can really make an adventure of it by camping the night at the park – something I highly recommend. Give the rangers a call to book your site
Don't forget our first forest event will be on SUNDAY, 6th March in Woodhill forest – starts any time between 10.00am and 12.30pm. First timers to the forest will be given a free run. Courses for everyone (from the most serious preparing for the Nationals to those venturing for the first time into 'real' orienteering). Make sure it is mark in large print on your calendar!
Course 1 (7.5 km) 18 Controls
Pl | Name | Time |
---|---|---|
1 | James Crosby | 1:04:54 |
2 | Guy Cory-Wright | 1:11:01 |
3 | Bruce Peat | 1:13:06 |
4 | Andrew de L'Isle | 1:14:10 |
5 | Liam Stolberger | 1:19:33 |
6 | Dwayne Smith | 1:24:47 |
7 | Jonathan King | 1:25:32 |
8 | Steve Oram | 1:25:36 |
9 | Mitch Thomas | 1:25:51 |
Thomas Stolberger | dnf | |
Tony Cooper | dnf | |
Course 2 (5.1 km) 15 Controls
Pl | Name | Time |
---|---|---|
1 | Sebastian Safka | 42:16 |
2 | Sota Kamiya | 43:45 |
3 | Jeff Greenwood | 48:48 |
4 | Jonty De Pledge | 49:42 |
5 | Jessica Sewell | 49:49 |
6 | Hamish MacMillan | 49:53 |
7 | Heidi Stolberger | 50:11 |
8 | Richard Mercer | 50:34 |
9 | Jack Parkinson | 53:34 |
10 | Scott Mackenzie | 54:18 |
11 | Hannah Linkhorn | 54:34 |
12 | Alistair Stewart | 54:37 |
13 | Kate Salmon | 55:09 |
14 | Nathan Sands | 55:41 |
15 | Kate Smirnova | 56:01 |
16 | Martin Crosby | 56:02 |
17 | Ella Walmsley | 57:19 |
18 | Tim Longson | 58:25 |
19 | John Barrett | 1:01:18 |
19 | Patrick Hayes | 1:01:18 |
21 | Kevin Williams | 1:02:14 |
22 | Sharon Osman | 1:02:32 |
23 | Kevin Wright | 1:04:42 |
24 | Tomas Calderon | 1:05:42 |
25 | Mike Roigard | 1:08:49 |
26 | John Parsons | 1:08:56 |
27 | Ross Brenen | 1:10:11 |
28 | Vanessa van Marle | 1:10:52 |
29 | Peter Ware | 1:11:43 |
30 | Bendan Byrne | 1:15:04 |
31 | Tessa Boyd | 1:19:07 |
32 | Ann Jeans | 1:30:39 |
Lyn Stanton | dnf | |
Alison Comer | dnf | |
Anna Noy | dnf | |
Kieran Woods | dnf | |
Karen Woods | dnf |
Course 3 (3.3 km) 13 Controls
Pl | Name | Time |
---|---|---|
1 | Jan Safka | 21:58 |
2 | Ben Grew | 25:51 |
3 | Sofie Safkova | 26:30 |
4 | Robert Murphy | 30:27 |
5 | Olivia Collins | 32:31 |
6 | Nicky Collins | 33:18 |
7 | Garry Dean | 34:43 |
8 | Catherine Murphy | 35:49 |
9 | Allegra Wilson | 36:49 |
10 | Jack Cavanagh | 36:54 |
11 | Elizabeth Parsons | 40:12 |
12 | Petra Safkova | 40:27 |
13 | Kat and Lilla | 45:00 |
14 | Flynn Mehlhopt | 45:46 |
15 | Carl Reyneke | 46:05 |
16 | James Butler | 46:33 |
17 | Zain Solanki | 48:07 |
18 | Sam Edmeades | 48:12 |
19 | Zara Stewart | 48:41 |
20 | Noah Ventura | 48:42 |
21 | Edward Stupple | 48:48 |
22 | Aidan Skinner | 49:02 |
23 | Sonya Horne | 49:47 |
24 | Arnav Shetty | 49:49 |
25 | Kathan Parikh | 50:03 |
26 | Sarah Stewart | 50:11 |
27 | Kady Zhou | 50:50 |
27 | Cassia Chau | 50:50 |
29 | Sam Lloyd | 51:48 |
30 | William Mitchell | 52:55 |
31 | Monique Dean | 52:57 |
32 | Vanessa Irvine | 54:55 |
33 | Zachary Weston | 55:18 |
34 | Het Shah | 56:19 |
35 | Selwyn Palmer | 57:03 |
36 | Joanna Stewart | 58:57 |
37 | Tanya George | 1:03:02 |
38 | Nicola Kinzett | 1:20:22 |
39 | Leon Ashmore-Lindsay | 1:27:24 |
39 | XXXX | 1:27:24 |
41 | Araina Pereira | 1:38:47 |
42 | Mateo Raso | 1:38:52 |
43 | Fernando Urrutia | 1:38:57 |
Ivan K | mp | |
Course 4 (2.3 km) 11 Controls
Pl | Name | Time |
---|---|---|
1 | Jydee Leonard | 49:34 |
2 | Matthew Greenwood | 1:06:32 |
3 | Rawinia Wikaira | 1:20:48 |
4 | Jessica Fraser | 1:20:50 |
5 | Heidi Erhard | 1:20:59 |