Results: SummerNav - Lloyd Elsmore 27Jan2016
Despite the big black clouds, occasional lightning and the very wetting short shower that cooled hot orienteers (and messed up a number of maps) the courses of Kat and Gergo were enjoyed. Thanks for the work by these two under difficult conditions, not knowing whether Pakuranga College would be available or not.
Next week we are on a new SummerNav map - Mt Roskill Schools. The schools area has been used quite a lot for sprint events but it has been extended to include Keith Hay Park and so can be used for SummerNav. It is next Wednesday, the 3rd February (fancy February already) and we'll start in a school car park off Frost Rd.
Course 1 (8.0km) |
|||
1 | Jonty Oram | 0:38:21 | |
2 | Kieran Woods | 0:47:21 | 8.1 km |
3 | Jeff Greenwood | 0:48:40 | 8.0 km |
4 | James Crosby | 0:49:15 | |
5 | James McCormack | 0:50:00 | |
6 | Andrew de L'Isle | 0:53:00 | |
7 | Bruce Peat | 0:53:06 | |
8 | Steve Oram | 0:55:46 | 8.3 km |
9 | Tony & Hamish | 0:56:00 | |
10 | Sooz | 0:57:03 | |
11 | Glints Malzubris | 0:59:00 | Latvia |
12 | Alina Smirnova | 0:59:03 | |
13 | Rachel | 1:12:32 | |
14 | Sarah Quinn | 1:13:48 | |
15 | Antony Ranger | 1:14:50 | |
16= | Dave True | 1:15:00 | 8.72 km |
16= | Greg Smith | 1:15:00 | |
16= | Errol Caron | 1:15:00 | |
19 | David H | 1:16:00 | |
20 | Leo McCormack | 1:20:00 | |
Course 2 (5.2km) |
|||
1 | Cameron Gleed | 0:28:00 | |
2 | Jessica Sewell | 0:30:36 | |
3 | Simon Pickles | 0:32:41 | |
4 | Scott Mackenzie | 0:33:00 | |
5 | Dwayne | 0:34:19 | |
6 | Kate Smirnova | 0:36:09 | |
7 | Ben & Greth | 0:36:40 | |
8 | Rebecca Greenwood | 0:36:45 | |
9 | Robert Murphy | 0:37:11 | |
10 | Martin Crosby | 0:37:25 | |
11 | Llewellyn McGivern | 0:38:09 | |
12 | Tim Longson | 0:39:24 | 5.6 km |
13 | R Gleed | 0:39:29 | |
14 | Sharon Osman | 0:39:42 | |
15 | Richard Mercer | 0:40:35 | |
16 | Alistair Stewart | 0:41:32 | 5.7 km |
17 | Ben Balmforth | 0:43:45 | |
18= | Ken Taylor | 0:44:00 | |
18= | Hayley Smith | 0:44:00 | |
20 | Helen Howell | 0:44:20 | |
21 | Michael McCormack | 0:44:22 | |
22 | Leigh Roberts | 0:45:00 | |
23 | Elizabeth Parsons | 0:45:20 | |
24 | J Parsons | 0:46:00 | |
25 | Vanessa van Marle | 0:47:18 | |
26 | Robert Vanstam | 0:47:24 | |
27 | Tama Hoare | 0:47:30 | |
28 | Megan Officer | 0:49:52 | 5.53 km |
29 | Kevin Williams | 0:50:00 | |
30 | Les Paver | 0:53:37 | |
31 | Karen Woods | 0:55:03 | 5.51 km |
32 | Jo Hitchings | 0:57:32 | |
33 | Bex & Ann | 1:00:16 | |
34 | KT | 1:08:00 | |
35 | Alison | 1:09:00 | |
36 | Nicola K | 1:15:18 | |
37 | Peter Ware | DNF | |
Course 3 (3.4 km) |
|||
1 | Andrew Skelton | 0:17:51 | |
2 | M Duston | 0:20:12 | |
3 | Anna Duston | 0:20:44 | |
4 | LOB | 0:21:00 | |
5 | Alexander Nicholson | 0:21:35 | |
6 | Catherine Murphy | 0:23:20 | |
7= | Olivia Collins | 0:24:00 | |
7= | Georgia Skelton | 0:24:00 | |
9 | Kate Salmon | 0:24:10 | |
10 | Lucy Buurrell | 0:24:45 | |
11 | Maddie Longson | 0:25:04 | |
12 | Tim & Zavara | 0:25:51 | |
13 | Guy Sinix | 0:26:00 | |
14 | Antony Ranger | 0:26:53 | |
15= | Cara Bradding | 0:27:00 | |
15= | Coirle Bradding | 0:27:00 | |
15= | Errol Caron | 0:27:00 | |
18= | Charlotte de L'Isle | 0:29:00 | |
18= | Martin En | 0:29:00 | |
20= | Hannan | 0:30:00 | |
20= | Niko Hoare | 0:30:00 | |
20= | Sarah | 0:30:00 | |
20= | Zara | 0:30:00 | |
24 | Garry Dean | 0:31:00 | |
25 | Taylor Boyz | 0:31:19 | |
26 | JD | 0:32:00 | |
27 | Diane Taylor | 0:33:15 | |
28 | Monique Dean | 0:33:30 | |
29 | Maggi Salmon | 0:34:50 | |
30 | Oliver & David | 0:35:00 | |
31 | Noah & India Crowhurst | 0:39:14 | |
32 | Kelly & Isaac | 0:39:53 | |
33 | Miles Paver | 0:40:00 | |
34 | Sofia | 0:40:50 | |
35 | Alex McGivern | 0:44:00 | |
36 | Orient Masters | 0:45:00 | |
37 | Jamie | 0:46:00 | |
38 | Anna Wu | 0:48:00 | |
39 | Alicia McGivern | 0:49:00 | |
40 | Yvette Harrison | 0:52:00 | |
41 | Rach & Caro | 0:53:00 | |
42 | Thelma | 0:56:00 | |
43 | Caty Gong, Ian Song | 1:27:00 | |
Course 4 (1.4 km) |
|||
1 | Hannah | 0:08:00 | |
2 | Zara | 0:09:00 | |
3 | Alexander Nicholson | 0:10:58 | |
4 | Sofia Toel | 0:11:26 | |
5 | Kelly & Isaac | 0:12:16 | |
6= | Myles & Liam | 0:14:40 | |
6= | Manager | 0:14:40 | |
8 | Rachel Duston | 0:14:55 | |
9 | Leon Nicholson | 0:16:12 | |
10 | Matthew Greenwood | 0:16:33 | |
11 | Jason & Ricky Tervit | 0:16:56 | |
12 | Left over Liz | 0:18:07 | |
13= | Maya Z | 0:21:00 | |
13= | Cleo Z | 0:21:00 | |
15= | Poppy Taylor | 0:24:00 | |
15= | Donna Denize-Crowhurst | 0:24:00 | |
17 | Quinn's team | 0:25:55 | |
18 | Rebecca Robb | 0:30:00 | |
19 | Max & mom | 0:34:00 | |
20 | Hally family | 0:35:00 | |
21= | Ashton Gormly | 0:41:00 | |
21= | Ethan | 0:41:00 | |
21= | Lucas | 0:41:00 | |
24= | Jono | 0:42:00 | |
24= | Izzy | 0:42:00 | |
26 | Xavier | 0:43:00 |