15 August 2007 - Epsom Streets Results
Course A – any 18 Controls | | |
Mark L | 00:57:57 | |
Jeff Greenwood | 01:03:03 | |
Mal G | 01:10:50 | |
Eric | 01:12:00 | |
Mike Searson | 01:13:37 | |
| | |
Course B – any 14 Controls | | |
Greta | 00:49:00 | |
Annette & Lizzy Orchard | 00:58:30 | |
Peter Bakos | 01:02:14 | |
Owen Means | 01:02:30 | |
Craig P | 01:04:00 | |
K McLellan | 01:05:00 | |
| | |
Course C – any 10 Controls | | |
Melannie Hughes | 00:40:36 | |
Norm Jager | 00:42:45 | |
Dave & Kath Campbell | 00:49:50 | |
Fujine Wolken | 00:52:00 |
(12 controls) |
Cath Hepplethwaite | 00:52:00 |
(12 controls) |
Angela Guptill | 00:54:30 | |
Kerry Granger | 00:54:30 | |
Marc Magerkorth | 00:55:44 | |
Nicola Kinzet | 00:56:37 | |
Russell Howard | 00:58:20 | |
Ewart & Wendy | 01:00:49 | |
Andrew & Nadia | 01:08:10 |
(11 controls) |
| | |
Course D – any 6 controls | | |
Laura Tone | 00:31:00 | |
Kass Chee | 00:32:00 | |
R & P Wakeman | 00:41:20 | |
Keith Spencer-Edgar | 00:45:36 | |
Ann Jeans | 00:47:26 | |
Gillian | 00:53:10 | |
RW | 00:22:00 |
(4 controls) |
22 August 2007 - Kohimarama Streets Results
Course A - any 18 Controls | | |
James Bradshaw | 01:01:57 |
|
Mark L | 01:03:02 | |
Jeff Greenwood | 01:10:25 |
|
Malcolm Gawn | 01:19:00 | |
Eric | 01:19:00 | |
| | |
Course B - any 14 Controls | | |
Greta | 00:55:00 | |
Ewart MacLucas | 01:06:00 | |
Owen Means | 01:15:07 | |
| | |
Course C - any 10 Controls | | |
R Stephenson | 00:55:00 | |
Karl Pennington | 00:55:12 | (12 controls) |
Matt Ford | 00:55:12 | (12 controls) |
Emily Lidsay & Libby Crum (St Cuthberts) | 00:55:31 | (11 controls) |
Craig Pearce | 00:55:50 | |
Mel Hughes | 00:56:19 | (11 controls) |
Mike Cash | 00:57:00 | |
K McLellan | 00:58:00 | |
Hamish MacMillan | 01:00:25 | |
Sandra Faustl | 01:01:00 | |
Cath Heppelthwaite & Fujine Wolkn | 01:01:00 | |
Stuart Oliver & Camilla Needham | 01:01:02 | |
Angela Guptill & Kerry Granger | 01:02:00 | |
Peter Bakos | 01:02:25 | |
Andrew & Nadia | 01:08:01 | |
Bruce Cassey | 01:08:40 | |
Lydia Scott | 01:10:00 | |
Anna Gray & Holly Rabone (St Cuthberts) | 01:04:00 | (9 controls) |
| | |
Course D - any 6 Controls | | |
Kate Smirnova | 00:35:26 |
|
P & R Wakeman | 00:36:40 | |
Ann Jeans | 00:36:41 | |
Russell Howard | 00:50:28 | |
Nola Hughes | 00:53:58 | |
RW | 00:28:00 | (5 controls) |
Control placement/description problem relating to cs was noted.
Our appologies to all for any problems caused by this.
Please advise any corrections or additions to auckoc [at] hotmail.com.
29 August 2007 - Meadowbank Streets Results
An almost full moon rising and pleasant light spring breeze made it a great night
to get out orienteering on the streets. Thanks to everyone who came along and participated
in the events and to all the people who have made them possible. Setters Aiden Ellmers
(Epsom event and series coordination), Imogen Scott (Kohimarama) and Peter Bakos
(Meadowbank) have given us lots of options and great challenges. Thanks to the many
helpers who made each event a success by providing hot soup on our return, collecting
controls, making maps and other roles. Next week is the last event for this round
of the night street events. Setter Craig Pearce, map makers, and checkers have
put together the 3 hour Half Moon Bay, Pakuranga (plus!) area AOC Street Rogaine,
with the event centre in Beaconview rise off Fisher Parade, Farm Cove. Come along
and give it a go! An option to participate for a shorter length of time will be available.
Course A - 18 Controls | | |
Mark L |
00:54:09 |
|
James Bradshaw |
00:57:50 |
|
Eric | 01:07:00 | |
Toby Scott | 01:08:10 | |
Guy C-W | 01:08:59 | |
Course B – 14 Controls | | |
Mike Cash | 00:54:57 | |
Ewart | 00:55:03 | |
Martin Spencer | 01:00:00 | |
Cath & Fujine | 01:04:00 | |
Craig P | 01:04:10 |
|
Owen Means | 01:05:32 |
|
Hannah Linkhorn | 01:10:00 | |
Jennifer Seed | 01:10:00 | |
Brian Edgar | 01:11:00 | |
| | |
Course C – 10 Controls | | |
K McLellan | 00:39:30 | |
Helen Glenny | 00:42:20 | |
Norm Jager | 00:43:41 | |
Simon Jager | 00:43:41 | |
Hamish MacMillan | 00:43:55 | |
Melanie Hughes | 00:44:41 | |
Simon H & Ginny D | 00:44:52 | |
Gill Campbell | 00:45:03 | |
Angela Guptill & Kerry Granger | 00:46:17 | |
Leah | 00:46:37 | |
D Campbell & K Langford | 00:47:59 | |
Andrew & Nadia | 00:51:00 | |
Jeff Louis | 00:52:00 | |
Bruce Cassey | 00:54:18 | |
Mille Rixon & Melinda Habgood | 00:57:00 | |
Nicola Kinzett | 00:57:40 | |
Libby Crum & Emily Lindsay | 00:58:40 |
(12 control punches) |
Russell Howard | 01:11:17 | |
Sean Turnbull | 01:02:00 |
(8 control punches) |
Team Huron – Arn, Em, | 01:02:00 |
(8 control punches) |
| | |
Course D – 6 Controls | | |
P & R Wakeman | 00:31:30 | |
Roger W | 00:31:43 | |
Liz P | 00:44:30 | |
Julie Devonshire | 00:49:24 | |
Ann Jeans | 00:49:24 | |
Katie Henry | 00:53:06 |
(7 control punches) |
Nicola Henry | 00:56:03 |
(7 control punches) |
Lauren Holmes | 00:56:03 |
(7 control punches) |
Control description problem relating to ct noted. Description "Transformer" used
for both ground-based transformer units and pole-mounted transformer units.
Our appologies for any problems caused by this.
Please advise any corrections or additions to auckoc [at] hotmail.com.
5 September 2007 - Farm Cove Street Rogaine Results
2.25 Hour
Mark Lawson | 380 | 380 |
Malcom Gawn | 220 | 220 |
Roger Woodroofe | 130 | 130 |
Nicola Kinzett | 120 | 120 |
1.5 Hour
James Bradshaw | 270 | 270 |
Ewart MacLucas | 210 | 210 |
Martia Charlotte | 190 | 160 |
Thelma & David | 150 | 150 |
Norm Jaeger | 140 | 140 |
Julie Devonshire | 80 | 70 |
Ann Jeans | 80 | 60 |