| | | | | 1(65) | 2(56) | 3(43) | 4(71) | 5(40) | 6(52) | 7(54) | 8(61) | 9(53) | 10(73) | 11(81) | 12(58) | 13(70) | 14(76) |
| | | | | 15(42) | 16(67) | 17(63) | 18(50) | 19(51) | 20(55) | 21(45) | 22(80) | 23(79) | 24(46) | F | | | |
  |
1 | 105 | William Lind | C1 | 14:47 | 0:33 | 1:19 | 8:06:11 | 2:02 | 3:38 | 4:05 | 4:40 | 5:17 | 5:48 | 6:48 | 7:24 | 7:39 | 7:51 | 8:36 |
| | SWE Malungs OK | | | 0:33 | 0:46 | 8:04:52 | | 1:36 | 0:27 | 0:35 | 0:37 | 0:31 | 1:00 | 0:36 | 0:15 | 0:12 | 0:45 |
| | | | | 9:10 | 9:41 | 10:03 | 10:33 | 11:20 | 11:36 | 12:01 | 12:36 | 13:09 | 14:07 | 14:47 | | | |
| | | | | 0:34 | 0:31 | 0:22 | 0:30 | 0:47 | 0:16 | 0:25 | 0:35 | 0:33 | 0:58 | 0:40 | | | |
2 | 228 | Ross Morrison | C1 | 15:00 | 0:33 | 1:16 | 8:06:06 | 1:57 | 3:28 | 3:53 | 4:28 | 5:06 | 5:38 | 6:38 | 7:11 | 7:27 | 7:40 | 8:28 |
| | HB Hawkes Bay | | | 0:33 | 0:43 | 8:04:50 | | 1:31 | 0:25 | 0:35 | 0:38 | 0:32 | 1:00 | 0:33 | 0:16 | 0:13 | 0:48 |
| | | | | 9:04 | 9:36 | 9:59 | 10:33 | 11:23 | 11:39 | 12:04 | 12:39 | 13:12 | 14:17 | 15:00 | | | |
| | | | | 0:36 | 0:32 | 0:23 | 0:34 | 0:50 | 0:16 | 0:25 | 0:35 | 0:33 | 1:05 | 0:43 | | | |
3 | 232 | Eskil Kinneberg | C1 | 15:10 | 0:33 | 1:18 | 8:06:09 | 2:01 | 3:32 | 4:00 | 4:36 | 5:16 | 5:48 | 6:47 | 7:23 | 7:40 | 7:53 | 8:39 |
| | NOR IFK Goteborg | | | 0:33 | 0:45 | 8:04:51 | | 1:31 | 0:28 | 0:36 | 0:40 | 0:32 | 0:59 | 0:36 | 0:17 | 0:13 | 0:46 |
| | | | | 9:15 | 9:47 | 10:10 | 10:41 | 11:31 | 11:49 | 12:15 | 12:50 | 13:23 | 14:25 | 15:10 | | | |
| | | | | 0:36 | 0:32 | 0:23 | 0:31 | 0:50 | 0:18 | 0:26 | 0:35 | 0:33 | 1:02 | 0:45 | | | |
4 | 231 | Oystein Kvaal Osterbo | C1 | 15:16 | 0:31 | 1:15 | 8:06:05 | 1:56 | 3:32 | 3:56 | 4:33 | 5:26 | 5:57 | 6:55 | 7:30 | 7:45 | 7:58 | 8:44 |
| | NOR IFK Lidingö | | | 0:31 | 0:44 | 8:04:50 | | 1:36 | 0:24 | 0:37 | 0:53 | 0:31 | 0:58 | 0:35 | 0:15 | 0:13 | 0:46 |
| | | | | 9:19 | 9:54 | 10:16 | 10:46 | 11:40 | 11:55 | 12:20 | 12:55 | 13:29 | 14:31 | 15:16 | | | |
| | | | | 0:35 | 0:35 | 0:22 | 0:30 | 0:54 | 0:15 | 0:25 | 0:35 | 0:34 | 1:02 | 0:45 | | | |
5 | 221 | Anders Holmberg | C1 | 15:30 | 0:37 | 1:21 | 8:06:11 | 2:02 | 3:54 | 4:20 | 4:54 | 5:43 | 6:15 | 7:12 | 7:47 | 8:03 | 8:16 | 9:01 |
| | SWE Järla | | | 0:37 | 0:44 | 8:04:50 | | 1:52 | 0:26 | 0:34 | 0:49 | 0:32 | 0:57 | 0:35 | 0:16 | 0:13 | 0:45 |
| | | | | 9:36 | 10:08 | 10:30 | 11:03 | 11:53 | 12:10 | 12:36 | 13:10 | 13:43 | 14:48 | 15:30 | | | |
| | | | | 0:35 | 0:32 | 0:22 | 0:33 | 0:50 | 0:17 | 0:26 | 0:34 | 0:33 | 1:05 | 0:42 | | | |
6 | 205 | Murray Strain | C1 | 15:41 | 0:35 | 1:21 | 8:06:13 | 2:06 | 3:50 | 4:19 | 4:56 | 5:38 | 6:11 | 7:11 | 7:58 | 8:14 | 8:27 | 9:12 |
| | GBR Interløpers | | | 0:35 | 0:46 | 8:04:52 | | 1:44 | 0:29 | 0:37 | 0:42 | 0:33 | 1:00 | 0:47 | 0:16 | 0:13 | 0:45 |
| | | | | 9:47 | 10:18 | 10:40 | 11:11 | 12:00 | 12:18 | 12:45 | 13:19 | 13:52 | 14:56 | 15:41 | | | |
| | | | | 0:35 | 0:31 | 0:22 | 0:31 | 0:49 | 0:18 | 0:27 | 0:34 | 0:33 | 1:04 | 0:45 | | | |
7 | 191 | Toby Scott | C1 | 16:05 | 0:34 | 1:18 | 8:06:10 | 2:02 | 3:37 | 4:04 | 4:44 | 5:26 | 6:00 | 7:08 | 7:43 | 8:00 | 8:14 | 9:03 |
| | AK Auckland | | | 0:34 | 0:44 | 8:04:52 | | 1:35 | 0:27 | 0:40 | 0:42 | 0:34 | 1:08 | 0:35 | 0:17 | 0:14 | 0:49 |
| | | | | 9:41 | 10:15 | 10:44 | 11:18 | 12:14 | 12:31 | 12:59 | 13:38 | 14:13 | 15:20 | 16:05 | | | |
| | | | | 0:38 | 0:34 | 0:29 | 0:34 | 0:56 | 0:17 | 0:28 | 0:39 | 0:35 | 1:07 | 0:45 | | | |
8 | 3 | Baptiste Rollier | C1 | 16:19 | 0:34 | 1:22 | 8:06:16 | 2:09 | 3:56 | 4:23 | 4:59 | 5:40 | 6:14 | 7:16 | 7:55 | 8:12 | 8:26 | 9:16 |
| | SUI KOK | | | 0:34 | 0:48 | 8:04:54 | | 1:47 | 0:27 | 0:36 | 0:41 | 0:34 | 1:02 | 0:39 | 0:17 | 0:14 | 0:50 |
| | | | | 9:56 | 10:33 | 10:58 | 11:31 | 12:25 | 12:42 | 13:08 | 13:45 | 14:19 | 15:27 | 16:19 | | | |
| | | | | 0:40 | 0:37 | 0:25 | 0:33 | 0:54 | 0:17 | 0:26 | 0:37 | 0:34 | 1:08 | 0:52 | | | |
9 | 224 | James Bradshaw | C1 | 16:39 | 0:35 | 1:33 | 8:06:29 | 2:23 | 4:02 | 4:31 | 5:12 | 5:55 | 6:30 | 7:40 | 8:20 | 8:37 | 8:51 | 9:42 |
| | CM Counties Manukau | | | 0:35 | 0:58 | 8:04:56 | | 1:39 | 0:29 | 0:41 | 0:43 | 0:35 | 1:10 | 0:40 | 0:17 | 0:14 | 0:51 |
| | | | | 10:19 | 10:55 | 11:20 | 11:53 | 12:46 | 13:04 | 13:32 | 14:12 | 14:46 | 15:55 | 16:39 | | | |
| | | | | 0:37 | 0:36 | 0:25 | 0:33 | 0:53 | 0:18 | 0:28 | 0:40 | 0:34 | 1:09 | 0:44 | | | |
10 | 155 | Gene Beveridge | C1 | 17:06 | 0:32 | 1:20 | 8:06:16 | 2:09 | 3:38 | 4:07 | 4:44 | 5:23 | 7:09 | 8:13 | 8:52 | 9:07 | 9:23 | 10:11 |
| | NW North West | | | 0:32 | 0:48 | 8:04:56 | | 1:29 | 0:29 | 0:37 | 0:39 | 1:46 | 1:04 | 0:39 | 0:15 | 0:16 | 0:48 |
| | | | | 10:47 | 11:26 | 11:50 | 12:24 | 13:17 | 13:33 | 13:59 | 14:37 | 15:11 | 16:22 | 17:06 | | | |
| | | | | 0:36 | 0:39 | 0:24 | 0:34 | 0:53 | 0:16 | 0:26 | 0:38 | 0:34 | 1:11 | 0:44 | | | |
11 | 2225 | Rasmus Thrane Hansen | C1 | 17:13 | 0:32 | 1:14 | 8:06:04 | 1:55 | 3:30 | 3:55 | 4:34 | 5:12 | 5:46 | 6:43 | 7:22 | 7:39 | 7:51 | 8:38 |
| | | | | 0:32 | 0:42 | 8:04:50 | | 1:35 | 0:25 | 0:39 | 0:38 | 0:34 | 0:57 | 0:39 | 0:17 | 0:12 | 0:47 |
| | | | | 9:11 | 11:27 | 11:49 | 12:20 | 13:11 | 13:27 | 13:51 | 14:26 | 14:59 | 16:32 | 17:13 | | | |
| | | | | 0:33 | 2:16 | 0:22 | 0:31 | 0:51 | 0:16 | 0:24 | 0:35 | 0:33 | 1:33 | 0:41 | | | |
12 | 60 | Ida Bobach | C1 | 17:29 | 0:40 | 1:33 | 8:06:29 | 2:23 | 4:10 | 4:43 | 5:24 | 6:07 | 6:43 | 7:55 | 8:49 | 9:07 | 9:22 | 10:15 |
| | DEN Silkeborg OK | | | 0:40 | 0:53 | 8:04:56 | | 1:47 | 0:33 | 0:41 | 0:43 | 0:36 | 1:12 | 0:54 | 0:18 | 0:15 | 0:53 |
| | | | | 10:54 | 11:28 | 11:53 | 12:27 | 13:22 | 13:40 | 14:09 | 14:48 | 15:25 | 16:38 | 17:29 | | | |
| | | | | 0:39 | 0:34 | 0:25 | 0:34 | 0:55 | 0:18 | 0:29 | 0:39 | 0:37 | 1:13 | 0:51 | | | |
13 | 203 | Darren Ashmore | C1 | 17:39 | 0:33 | 1:23 | 8:06:17 | 2:09 | 3:58 | 4:28 | 5:09 | 5:58 | 6:34 | 7:43 | 8:24 | 8:43 | 8:58 | 9:48 |
| | RO Rotorua | | | 0:33 | 0:50 | 8:04:54 | | 1:49 | 0:30 | 0:41 | 0:49 | 0:36 | 1:09 | 0:41 | 0:19 | 0:15 | 0:50 |
| | | | | 10:32 | 11:10 | 11:36 | 12:12 | 13:15 | 13:35 | 14:05 | 14:49 | 15:29 | 16:48 | 17:39 | | | |
| | | | | 0:44 | 0:38 | 0:26 | 0:36 | 1:03 | 0:20 | 0:30 | 0:44 | 0:40 | 1:19 | 0:51 | | | |
14 | 179 | Eric Morris | C1 | 17:42 | 0:36 | 1:30 | 8:06:25 | 2:20 | 4:02 | 4:40 | 5:22 | 6:07 | 6:44 | 7:56 | 8:40 | 9:01 | 9:16 | 10:10 |
| | ACT - BN Bennelong Northside | | | 0:36 | 0:54 | 8:04:55 | | 1:42 | 0:38 | 0:42 | 0:45 | 0:37 | 1:12 | 0:44 | 0:21 | 0:15 | 0:54 |
| | | | | 10:50 | 11:27 | 11:52 | 12:26 | 13:22 | 13:40 | 14:09 | 15:02 | 15:43 | 16:54 | 17:42 | | | |
| | | | | 0:40 | 0:37 | 0:25 | 0:34 | 0:56 | 0:18 | 0:29 | 0:53 | 0:41 | 1:11 | 0:48 | | | |
15 | 227 | Duncan Morrison | C1 | 17:47 | 0:37 | 1:25 | 8:06:18 | 2:10 | 3:56 | 4:25 | 5:07 | 5:53 | 6:30 | 7:43 | 8:25 | 8:43 | 8:59 | 9:56 |
| | HB Hawkes Bay | | | 0:37 | 0:48 | 8:04:53 | | 1:46 | 0:29 | 0:42 | 0:46 | 0:37 | 1:13 | 0:42 | 0:18 | 0:16 | 0:57 |
| | | | | 10:39 | 11:17 | 11:44 | 12:20 | 13:25 | 13:43 | 14:15 | 14:58 | 15:38 | 16:56 | 17:47 | | | |
| | | | | 0:43 | 0:38 | 0:27 | 0:36 | 1:05 | 0:18 | 0:32 | 0:43 | 0:40 | 1:18 | 0:51 | | | |
15 | 189 | Kieran Woods | C1 | 17:47 | 0:41 | 1:26 | 8:06:19 | 2:12 | 3:54 | 4:28 | 5:10 | 5:55 | 6:31 | 7:41 | 8:27 | 8:46 | 9:06 | 10:02 |
| | AK Auckland | | | 0:41 | 0:45 | 8:04:53 | | 1:42 | 0:34 | 0:42 | 0:45 | 0:36 | 1:10 | 0:46 | 0:19 | 0:20 | 0:56 |
| | | | | 10:46 | 11:24 | 11:52 | 12:29 | 13:27 | 13:47 | 14:17 | 14:59 | 15:38 | 16:57 | 17:47 | | | |
| | | | | 0:44 | 0:38 | 0:28 | 0:37 | 0:58 | 0:20 | 0:30 | 0:42 | 0:39 | 1:19 | 0:50 | | | |
17 | 7 | Shamus Morrison | C1 | 18:02 | 0:34 | 1:22 | 8:06:15 | 2:08 | 3:58 | 4:28 | 5:11 | 5:59 | 6:37 | 7:56 | 8:38 | 8:57 | 9:12 | 10:10 |
| | WN Wellington | | | 0:34 | 0:48 | 8:04:53 | | 1:50 | 0:30 | 0:43 | 0:48 | 0:38 | 1:19 | 0:42 | 0:19 | 0:15 | 0:58 |
| | | | | 10:54 | 11:33 | 11:59 | 12:35 | 13:52 | 14:11 | 14:43 | 15:23 | 16:02 | 17:17 | 18:02 | | | |
| | | | | 0:44 | 0:39 | 0:26 | 0:36 | 1:17 | 0:19 | 0:32 | 0:40 | 0:39 | 1:15 | 0:45 | | | |
18 | 37 | Raffael Huber | C1 | 18:27 | 0:43 | 1:41 | 8:06:44 | 2:41 | 4:42 | 5:13 | 5:57 | 6:46 | 7:27 | 8:40 | 9:22 | 9:40 | 9:55 | 10:49 |
| | SUI OLG Sauliamt | | | 0:43 | 0:58 | 8:05:03 | | 2:01 | 0:31 | 0:44 | 0:49 | 0:41 | 1:13 | 0:42 | 0:18 | 0:15 | 0:54 |
| | | | | 11:34 | 12:11 | 12:38 | 13:15 | 14:15 | 14:33 | 15:02 | 15:45 | 16:22 | 17:33 | 18:27 | | | |
| | | | | 0:45 | 0:37 | 0:27 | 0:37 | 1:00 | 0:18 | 0:29 | 0:43 | 0:37 | 1:11 | 0:54 | | | |
19 | 91 | Laurent Devaud | C1 | 18:28 | 0:40 | 1:30 | 8:06:41 | 2:35 | 4:33 | 5:05 | 5:45 | 6:33 | 7:09 | 8:37 | 9:16 | 9:33 | 9:52 | 10:47 |
| | FRA CONVERGENCE | | | 0:40 | 0:50 | 8:05:11 | | 1:58 | 0:32 | 0:40 | 0:48 | 0:36 | 1:28 | 0:39 | 0:17 | 0:19 | 0:55 |
| | | | | 11:27 | 12:05 | 12:32 | 13:08 | 14:06 | 14:24 | 14:55 | 15:37 | 16:17 | 17:40 | 18:28 | | | |
| | | | | 0:40 | 0:38 | 0:27 | 0:36 | 0:58 | 0:18 | 0:31 | 0:42 | 0:40 | 1:23 | 0:48 | | | |
20 | 2226 | Emma Klingenberg | C1 | 18:56 | 0:39 | 1:38 | 8:06:43 | 2:37 | 4:25 | 5:07 | 5:56 | 6:42 | 7:21 | 8:39 | 9:21 | 9:39 | 9:54 | 10:46 |
| | | | | 0:39 | 0:59 | 8:05:05 | | 1:48 | 0:42 | 0:49 | 0:46 | 0:39 | 1:18 | 0:42 | 0:18 | 0:15 | 0:52 |
| | | | | 11:45 | 12:19 | 12:43 | 13:24 | 14:20 | 14:37 | 15:04 | 15:42 | 16:19 | 17:59 | 18:56 | | | |
| | | | | 0:59 | 0:34 | 0:24 | 0:41 | 0:56 | 0:17 | 0:27 | 0:38 | 0:37 | 1:40 | 0:57 | | | |
21 | 131 | Jemery Day | C1 | 19:18 | 0:43 | 1:42 | 8:06:41 | 2:42 | 4:47 | 5:21 | 6:07 | 6:59 | 7:41 | 8:56 | 9:40 | 9:59 | 10:16 | 11:22 |
| | QLD-BB BBB | | | 0:43 | 0:59 | 8:04:59 | | 2:05 | 0:34 | 0:46 | 0:52 | 0:42 | 1:15 | 0:44 | 0:19 | 0:17 | 1:06 |
| | | | | 12:08 | 12:46 | 13:15 | 13:53 | 14:51 | 15:13 | 15:47 | 16:37 | 17:22 | 18:36 | 19:18 | | | |
| | | | | 0:46 | 0:38 | 0:29 | 0:38 | 0:58 | 0:22 | 0:34 | 0:50 | 0:45 | 1:14 | 0:42 | | | |
22 | 182 | Martin Ward | C1 | 19:19 | 0:38 | 1:29 | 8:06:24 | 2:19 | 4:19 | 5:11 | 6:02 | 6:49 | 7:34 | 8:53 | 9:40 | 9:59 | 10:14 | 11:12 |
| | GBR SYO | | | 0:38 | 0:51 | 8:04:55 | | 2:00 | 0:52 | 0:51 | 0:47 | 0:45 | 1:19 | 0:47 | 0:19 | 0:15 | 0:58 |
| | | | | 11:55 | 12:38 | 13:06 | 13:45 | 14:49 | 15:09 | 15:41 | 16:36 | 17:16 | 18:32 | 19:19 | | | |
| | | | | 0:43 | 0:43 | 0:28 | 0:39 | 1:04 | 0:20 | 0:32 | 0:55 | 0:40 | 1:16 | 0:47 | | | |
23 | 149 | Marius Thrane Ødum | C1 | 19:24 | 0:52 | 1:53 | 8:06:51 | 2:48 | 4:52 | 5:24 | 6:12 | 7:04 | 7:49 | 9:04 | 9:48 | 10:07 | 10:23 | 11:21 |
| | DEN IFK Göteborg | | | 0:52 | 1:01 | 8:04:58 | | 2:04 | 0:32 | 0:48 | 0:52 | 0:45 | 1:15 | 0:44 | 0:19 | 0:16 | 0:58 |
| | | | | 12:06 | 12:46 | 13:13 | 13:52 | 14:53 | 15:12 | 15:43 | 16:25 | 17:06 | 18:25 | 19:24 | | | |
| | | | | 0:45 | 0:40 | 0:27 | 0:39 | 1:01 | 0:19 | 0:31 | 0:42 | 0:41 | 1:19 | 0:59 | | | |
23 | 2 | Monika Topinkova | C1 | 19:24 | 0:37 | 1:28 | 8:06:24 | 2:17 | 4:02 | 4:33 | 5:15 | 6:04 | 7:11 | 8:34 | 9:14 | 9:35 | 9:52 | 10:49 |
| | SUI KOK | | | 0:37 | 0:51 | 8:04:56 | | 1:45 | 0:31 | 0:42 | 0:49 | 1:07 | 1:23 | 0:40 | 0:21 | 0:17 | 0:57 |
| | | | | 11:32 | 12:15 | 12:43 | 13:28 | 14:58 | 15:19 | 15:50 | 16:33 | 17:13 | 18:31 | 19:24 | | | |
| | | | | 0:43 | 0:43 | 0:28 | 0:45 | 1:30 | 0:21 | 0:31 | 0:43 | 0:40 | 1:18 | 0:53 | | | |
25 | 215 | Paul Ireland | C1 | 19:33 | 0:39 | 1:32 | 8:06:28 | 2:23 | 4:11 | 5:00 | 5:44 | 6:32 | 7:11 | 8:40 | 9:25 | 9:43 | 10:05 | 11:01 |
| | NW North West | | | 0:39 | 0:53 | 8:04:56 | | 1:48 | 0:49 | 0:44 | 0:48 | 0:39 | 1:29 | 0:45 | 0:18 | 0:22 | 0:56 |
| | | | | 11:43 | 12:21 | 12:50 | 13:28 | 14:32 | 14:51 | 15:23 | 16:46 | 17:26 | 18:40 | 19:33 | | | |
| | | | | 0:42 | 0:38 | 0:29 | 0:38 | 1:04 | 0:19 | 0:32 | 1:23 | 0:40 | 1:14 | 0:53 | | | |
26 | 83 | Rob Jessop | C1 | 19:49 | 0:48 | 1:48 | 8:06:47 | 2:43 | 4:35 | 5:11 | 5:58 | 7:12 | 7:54 | 9:16 | 9:59 | 10:18 | 10:38 | 11:38 |
| | AK Auckland | | | 0:48 | 1:00 | 8:04:59 | | 1:52 | 0:36 | 0:47 | 1:14 | 0:42 | 1:22 | 0:43 | 0:19 | 0:20 | 1:00 |
| | | | | 12:21 | 13:00 | 13:27 | 14:04 | 15:04 | 15:24 | 15:55 | 16:40 | 17:39 | 18:57 | 19:49 | | | |
| | | | | 0:43 | 0:39 | 0:27 | 0:37 | 1:00 | 0:20 | 0:31 | 0:45 | 0:59 | 1:18 | 0:52 | | | |
27 | 61 | Marten Boström | C1 | 19:58 | 0:49 | 1:47 | 8:06:45 | 2:43 | 4:47 | 5:20 | 6:06 | 6:56 | 7:40 | 9:01 | 9:52 | 10:16 | 10:32 | 11:31 |
| | FIN Finland | | | 0:49 | 0:58 | 8:04:58 | | 2:04 | 0:33 | 0:46 | 0:50 | 0:44 | 1:21 | 0:51 | 0:24 | 0:16 | 0:59 |
| | | | | 12:18 | 12:58 | 13:27 | 14:03 | 15:05 | 15:22 | 16:01 | 16:49 | 17:30 | 18:54 | 19:58 | | | |
| | | | | 0:47 | 0:40 | 0:29 | 0:36 | 1:02 | 0:17 | 0:39 | 0:48 | 0:41 | 1:24 | 1:04 | | | |
28 | 112 | Alistair Landels | C1 | 19:59 | 0:43 | 1:45 | 8:06:41 | 2:37 | 4:38 | 5:14 | 6:03 | 6:53 | 7:37 | 9:02 | 9:52 | 10:13 | 10:28 | 11:26 |
| | AK Auckland | | | 0:43 | 1:02 | 8:04:56 | | 2:01 | 0:36 | 0:49 | 0:50 | 0:44 | 1:25 | 0:50 | 0:21 | 0:15 | 0:58 |
| | | | | 12:14 | 12:54 | 13:21 | 13:58 | 15:01 | 15:20 | 16:07 | 16:51 | 17:37 | 19:03 | 19:59 | | | |
| | | | | 0:48 | 0:40 | 0:27 | 0:37 | 1:03 | 0:19 | 0:47 | 0:44 | 0:46 | 1:26 | 0:56 | | | |
29 | 158 | Jonty Oram | C1 | 20:04 | 0:35 | 1:26 | 8:06:30 | 2:27 | 4:26 | 4:57 | 5:43 | 6:52 | 7:34 | 8:52 | 9:49 | 10:11 | 10:26 | 11:29 |
| | AK Auckland | | | 0:35 | 0:51 | 8:05:04 | | 1:59 | 0:31 | 0:46 | 1:09 | 0:42 | 1:18 | 0:57 | 0:22 | 0:15 | 1:03 |
| | | | | 12:18 | 12:59 | 13:30 | 14:09 | 15:16 | 15:37 | 16:11 | 17:00 | 17:45 | 19:08 | 20:04 | | | |
| | | | | 0:49 | 0:41 | 0:31 | 0:39 | 1:07 | 0:21 | 0:34 | 0:49 | 0:45 | 1:23 | 0:56 | | | |
30 | 121 | Fraser Mills | C1 | 20:09 | 0:45 | 1:43 | 8:06:40 | 2:37 | 4:43 | 5:16 | 6:04 | 7:01 | 7:42 | 9:02 | 9:48 | 10:09 | 10:28 | 11:29 |
| | DN Dunedin | | | 0:45 | 0:58 | 8:04:57 | | 2:06 | 0:33 | 0:48 | 0:57 | 0:41 | 1:20 | 0:46 | 0:21 | 0:19 | 1:01 |
| | | | | 12:19 | 13:03 | 13:34 | 14:15 | 15:24 | 15:47 | 16:21 | 17:07 | 17:52 | 19:11 | 20:09 | | | |
| | | | | 0:50 | 0:44 | 0:31 | 0:41 | 1:09 | 0:23 | 0:34 | 0:46 | 0:45 | 1:19 | 0:58 | | | |
31 | 2227 | Lizzie Orchard | C1 | 20:16 | 0:48 | 1:46 | 8:06:49 | 2:45 | 6:08 | 6:49 | 7:33 | 8:18 | 9:00 | 10:25 | 11:06 | 11:28 | 11:45 | 12:45 |
| | AK Auckland | | | 0:48 | 0:58 | 8:05:03 | | 3:23 | 0:41 | 0:44 | 0:45 | 0:42 | 1:25 | 0:41 | 0:22 | 0:17 | 1:00 |
| | | | | 13:25 | 14:00 | 14:25 | 15:00 | 15:56 | 16:16 | 16:59 | 17:39 | 18:19 | 19:29 | 20:16 | | | |
| | | | | 0:40 | 0:35 | 0:25 | 0:35 | 0:56 | 0:20 | 0:43 | 0:40 | 0:40 | 1:10 | 0:47 | | | |
32 | 233 | Olav Lundanes | C1 | 20:28 | 0:44 | 1:41 | 8:06:38 | 2:33 | 4:38 | 5:10 | 6:00 | 6:53 | 7:35 | 8:56 | 9:44 | 10:05 | 10:21 | 11:24 |
| | NOR Halden SK | | | 0:44 | 0:57 | 8:04:57 | | 2:05 | 0:32 | 0:50 | 0:53 | 0:42 | 1:21 | 0:48 | 0:21 | 0:16 | 1:03 |
| | | | | 12:15 | 13:03 | 13:35 | 14:16 | 15:25 | 15:47 | 16:25 | 17:14 | 17:55 | 19:19 | 20:28 | | | |
| | | | | 0:51 | 0:48 | 0:32 | 0:41 | 1:09 | 0:22 | 0:38 | 0:49 | 0:41 | 1:24 | 1:09 | | | |
33 | 82 | Sam Peat | C1 | 20:39 | 0:49 | 1:48 | 8:06:54 | 2:47 | 4:49 | 5:28 | 6:15 | 7:04 | 7:47 | 9:11 | 9:53 | 10:12 | 10:27 | 11:32 |
| | CM Counties Manukau | | | 0:49 | 0:59 | 8:05:06 | | 2:02 | 0:39 | 0:47 | 0:49 | 0:43 | 1:24 | 0:42 | 0:19 | 0:15 | 1:05 |
| | | | | 12:13 | 13:47 | 14:32 | 15:09 | 16:13 | 16:33 | 17:08 | 17:54 | 18:36 | 20:01 | 20:39 | | | |
| | | | | 0:41 | 1:34 | 0:45 | 0:37 | 1:04 | 0:20 | 0:35 | 0:46 | 0:42 | 1:25 | 0:38 | | | |
33 | 157 | Steve Oram | C1 | 20:39 | 0:38 | 1:35 | 8:06:32 | 2:29 | 4:27 | 5:07 | 5:52 | 7:00 | 7:40 | 9:01 | 9:49 | 10:11 | 10:56 | 11:53 |
| | AK Auckland | | | 0:38 | 0:57 | 8:04:57 | | 1:58 | 0:40 | 0:45 | 1:08 | 0:40 | 1:21 | 0:48 | 0:22 | 0:45 | 0:57 |
| | | | | 12:38 | 13:25 | 13:55 | 14:34 | 15:38 | 16:02 | 16:37 | 17:24 | 18:11 | 19:42 | 20:39 | | 10:22 | 10:32 |
| | | | | 0:45 | 0:47 | 0:30 | 0:39 | 1:04 | 0:24 | 0:35 | 0:47 | 0:47 | 1:31 | 0:57 | | *80 | *60 |
35 | 11 | David Tay | C1 | 21:05 | 0:40 | 1:48 | 8:06:53 | 2:49 | 4:57 | 5:33 | 6:19 | 7:14 | 7:58 | 9:23 | 10:17 | 10:39 | 10:58 | 12:03 |
| | QLD-UG Ugly Gully Orienteers | | | 0:40 | 1:08 | 8:05:05 | | 2:08 | 0:36 | 0:46 | 0:55 | 0:44 | 1:25 | 0:54 | 0:22 | 0:19 | 1:05 |
| | | | | 12:51 | 13:33 | 14:04 | 14:49 | 16:08 | 16:28 | 17:01 | 17:46 | 18:35 | 20:04 | 21:05 | | | |
| | | | | 0:48 | 0:42 | 0:31 | 0:45 | 1:19 | 0:20 | 0:33 | 0:45 | 0:49 | 1:29 | 1:01 | | | |
36 | 245 | Matt Martin | C1 | 21:37 | 0:41 | 1:40 | 8:06:39 | 2:40 | 4:47 | 5:23 | 6:14 | 7:09 | 7:54 | 9:28 | 10:16 | 10:38 | 10:57 | 12:05 |
| | NW North West | | | 0:41 | 0:59 | 8:04:59 | | 2:07 | 0:36 | 0:51 | 0:55 | 0:45 | 1:34 | 0:48 | 0:22 | 0:19 | 1:08 |
| | | | | 12:55 | 13:41 | 14:13 | 14:56 | 16:03 | 16:27 | 17:39 | 18:28 | 19:13 | 20:41 | 21:37 | | | |
| | | | | 0:50 | 0:46 | 0:32 | 0:43 | 1:07 | 0:24 | 1:12 | 0:49 | 0:45 | 1:28 | 0:56 | | | |
37 | 89 | Allan Janes | C1 | 21:48 | 0:46 | 1:56 | 8:06:56 | 2:55 | 5:04 | 5:36 | 6:27 | 7:20 | 8:07 | 9:28 | 10:20 | 10:41 | 10:59 | 12:08 |
| | NW North West | | | 0:46 | 1:10 | 8:05:00 | | 2:09 | 0:32 | 0:51 | 0:53 | 0:47 | 1:21 | 0:52 | 0:21 | 0:18 | 1:09 |
| | | | | 12:57 | 13:41 | 14:13 | 14:55 | 16:05 | 16:29 | 17:23 | 18:26 | 19:12 | 20:44 | 21:48 | | | |
| | | | | 0:49 | 0:44 | 0:32 | 0:42 | 1:10 | 0:24 | 0:54 | 1:03 | 0:46 | 1:32 | 1:04 | | | |
38 | 44 | Stephen Melhuish | C1 | 21:56 | 0:48 | 1:51 | 8:06:52 | 2:49 | 5:04 | 5:39 | 6:41 | 7:53 | 8:37 | 10:01 | 10:49 | 11:08 | 11:35 | 12:40 |
| | ACT-PO Parawanga Orienteers | | | 0:48 | 1:03 | 8:05:01 | | 2:15 | 0:35 | 1:02 | 1:12 | 0:44 | 1:24 | 0:48 | 0:19 | 0:27 | 1:05 |
| | | | | 13:26 | 14:10 | 14:43 | 15:26 | 16:39 | 17:01 | 17:36 | 18:25 | 19:13 | 20:52 | 21:56 | | | |
| | | | | 0:46 | 0:44 | 0:33 | 0:43 | 1:13 | 0:22 | 0:35 | 0:49 | 0:48 | 1:39 | 1:04 | | | |
39 | 100 | Thomas Stolberger | C1 | 22:02 | 0:37 | 2:24 | 8:07:29 | 3:23 | 5:35 | 6:10 | 6:54 | 7:42 | 8:28 | 9:53 | 10:38 | 10:57 | 11:14 | 12:29 |
| | NW North West | | | 0:37 | 1:47 | 8:05:05 | | 2:12 | 0:35 | 0:44 | 0:48 | 0:46 | 1:25 | 0:45 | 0:19 | 0:17 | 1:15 |
