|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 286 | Onslow College | 1:22:53 |
95 | 26:10 | ||
95 | 33:54 | ||
96 | 22:49 | ||
2 | 291 | Napier Boys High | 1:29:58 |
98 | 31:17 | ||
96 | 33:30 | ||
97 | 25:11 | ||
3 | 292 | Napier Boys High | 1:49:56 |
95 | 31:32 | ||
96 | 43:23 | ||
96 | 35:01 | ||
4 | 287 | Onslow College | 2:05:37 |
95 | 44:12 | ||
96 | 42:06 | ||
96 | 39:19 | ||
5 | 284 | Pukekohe High | 2:06:50 |
96 | 27:46 | ||
95 | 57:14 | ||
95 | 41:50 | ||
6 | 281 | Thames High School | 2:13:39 |
97 | 1:09:35 | ||
97 | 37:22 | ||
96 | 26:42 | ||
7 | 289 | Havelock North High School | 2:41:16 |
96 | 51:44 | ||
97 | 1:09:32 | ||
97 | 40:00 | ||
8 | 278 | Birkenhead College 1 | 2:42:33 |
95 | 46:36 | ||
95 | 1:00:31 | ||
96 | 55:26 | ||
9 | 290 | Napier Boys High | 3:16:00 |
95 | 52:01 | ||
96 | 1:09:12 | ||
96 | 1:14:47 | ||
nc | 295 | Composite 6 | 1:36:10 |
95 | 24:12 | ||
95 | 47:05 | ||
95 | 24:53 | ||
nc | 294 | Composite 5 | 2:22:27 |
97 | 56:52 | ||
98 | 46:20 | ||
98 | 39:15 | ||
nc | 296 | Composite 14 | 2:59:27 |
95 | 28:37 | ||
95 | 1:12:24 | ||
95 | 1:18:26 | ||
nc | 297 | Composite 18 | mp |
95 | 47:09 | ||
96 | 50:18 | ||
95 | mp | ||
293 | Napier Boys High | mp |
52:25 | |||
96 | 48:26 | ||
95 | mp | ||
280 | Rosmini College | mp |
96 | mp | ||
96 | 43:58 | ||
96 | 37:14 | ||
283 | King's College | mp |
00 | mp | ||
1:17:42 | |||
55:25 | |||
285 | Westlake Boys High School | mp |
95 | 31:12 | ||
95 | mp | ||
95 | 28:53 | ||
279 | Whangarei Boys High School | mp |
96 | 29:40 | ||
96 | 50:52 | ||
95 | mp | ||
282 | King's College | mp |
96 | 25:58 | ||
96 | 46:40 | ||
mp | |||
288 | Havelock North High School | mp |
mp | |||
96 | 46:44 | ||
95 | 54:04 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 269 | Diocesan School for Girls 1 | 1:22:48 |
96 | 23:09 | ||
96 | 33:50 | ||
97 | 25:49 | ||
2 | 276 | Napier Girls High | 1:26:58 |
96 | 22:35 | ||
96 | 30:23 | ||
96 | 34:00 | ||
3 | 265 | St Cuthbert’s College | 1:28:41 |
96 | 28:41 | ||
97 | 37:28 | ||
97 | 22:32 | ||
4 | 264 | Woodford House | 1:36:47 |
96 | 31:51 | ||
96 | 33:30 | ||
95 | 31:26 | ||
5 | 272 | Massey High School | 1:49:10 |
99 | 47:37 | ||
97 | 33:18 | ||
96 | 28:15 | ||
6 | 266 | Waiuku College | 1:54:51 |
98 | 40:00 | ||
95 | 43:18 | ||
96 | 31:33 | ||
7 | 263 | Chilton Saint James School 1 | 1:56:04 |
96 | 26:07 | ||
97 | 33:14 | ||
99 | 56:43 | ||
8 | 277 | Napier Girls High | 1:56:32 |
96 | 26:04 | ||
96 | 52:24 | ||
95 | 38:04 | ||
9 | 273 | Havelock North High School | 1:57:18 |
96 | 34:00 | ||
96 | 47:02 | ||
36:16 | |||
10 | 268 | Pukekohe High | 2:20:19 |
96 | 31:26 | ||
96 | 49:05 | ||
96 | 59:48 | ||
11 | 270 | Diocesan School for Girls 2 | 2:43:56 |
96 | 41:52 | ||
96 | 44:54 | ||
96 | 1:17:10 | ||
12 | 275 | Rangitoto College | 3:12:37 |
32:07 | |||
1:47:52 | |||
52:38 | |||
nc | 267 | Composite 2 | 1:18:28 |
99 | 24:54 | ||
95 | 29:32 | ||
96 | 24:02 | ||
nc | 271 | Composite 19 | 1:55:22 |
96 | 24:30 | ||
95 | 32:34 | ||
96 | 58:18 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 245 | Whangarei Boys High School | 1:02:58 |
98 | 20:09 | ||
98 | 22:36 | ||
97 | 20:13 | ||
2 | 249 | Pukekohe High | 1:11:36 |
97 | 20:15 | ||
97 | 24:09 | ||
97 | 27:12 | ||
3 | 254 | Havelock North High School | 1:15:56 |
97 | 27:48 | ||
98 | 26:16 | ||
98 | 21:52 | ||
4 | 259 | Napier Boys High | 1:16:05 |
98 | 22:14 | ||
98 | 31:30 | ||
97 | 22:21 | ||
5 | 257 | Napier Boys High | 1:19:46 |
98 | 22:52 | ||
98 | 35:08 | ||
97 | 21:46 | ||
6 | 262 | Wellington College | 1:20:03 |
98 | 27:30 | ||
98 | 27:20 | ||
99 | 25:13 | ||
7 | 244 | Auckland Grammar School 1 | 1:25:57 |
97 | 26:01 | ||
97 | 40:30 | ||
97 | 19:26 | ||
8 | 255 | Havelock North High School | 1:28:31 |
98 | 27:25 | ||
98 | 29:09 | ||
98 | 31:57 | ||
9 | 241 | Birkenhead College 6 | 1:39:10 |
98 | 37:28 | ||
98 | 29:21 | ||
98 | 32:21 | ||
10 | 246 | Whangarei Boys High School | 1:39:20 |
98 | 26:28 | ||
98 | 45:55 | ||
97 | 26:57 | ||
11 | 242 | Birkenhead College 7 | 1:41:59 |
97 | 27:15 | ||
98 | 45:07 | ||
98 | 29:37 | ||
12 | 240 | Birkenhead College 5 | 1:42:43 |
98 | 27:11 | ||
98 | 39:09 | ||
98 | 36:23 | ||
13 | 237 | Birkenhead College 2 | 1:42:48 |
97 | 37:28 | ||
97 | 30:54 | ||
97 | 34:26 | ||
14 | 258 | Napier Boys High | 1:43:47 |
98 | 38:52 | ||
97 | 33:33 | ||
97 | 31:22 | ||
15 | 252 | Mt Albert Grammar School | 1:57:05 |
97 | 35:43 | ||
51:49 | |||
97 | 29:33 | ||
16 | 239 | Birkenhead College 4 | 2:15:44 |
98 | 42:34 | ||
97 | 44:48 | ||
98 | 48:22 | ||
17 | 261 | Onslow College | 2:30:55 |
98 | 1:02:55 | ||
00 | 37:31 | ||
99 | 50:29 | ||
nc | 243 | Composite 1 | 1:45:34 |
98 | 35:30 | ||
97 | 30:39 | ||
98 | 39:25 | ||
nc | 248 | Composite 7 | 1:59:16 |
97 | 44:13 | ||
97 | 48:12 | ||
96 | 26:51 | ||
nc | 250 | Composite 9 | 2:01:14 |
00 | 34:48 | ||
99 | 41:42 | ||
98 | 44:44 | ||
nc | 200 | Composite 21 | 2:01:20 |
97 | 20:40 | ||
98 | 57:27 | ||
98 | 43:13 | ||
238 | Birkenhead College 3 | mp |
98 | 30:17 | ||
98 | mp | ||
99 | 34:18 | ||
247 | Long Bay College | mp |
97 | mp | ||
97 | 46:44 | ||
98 | 26:28 | ||
251 | Westlake Boys High School | mp |
1:01:23 | |||
97 | 24:36 | ||
mp | |||
253 | Havelock North High School | mp |
97 | mp | ||
98 | 22:08 | ||
97 | 21:53 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 227 | Diocesan School for Girls | 1:02:53 |
98 | 20:37 | ||
97 | 21:35 | ||
20:41 | |||
2 | 225 | Epsom Girls Grammar | 1:39:46 |
32:08 | |||
42:27 | |||
98 | 25:11 | ||
3 | 226 | Diocesan School for Girls | 1:42:31 |
98 | 27:42 | ||
98 | 35:53 | ||
98 | 38:56 | ||
4 | 232 | Pukekohe High | 1:43:00 |
97 | 27:36 | ||
99 | 37:47 | ||
99 | 37:37 | ||
5 | 223 | Whangarei Girls High School | 1:48:49 |
99 | 30:58 | ||
02 | 32:12 | ||
98 | 45:39 | ||
6 | 219 | Birkenhead College 8 | 1:49:29 |
97 | 39:36 | ||
97 | 38:08 | ||
98 | 31:45 | ||
7 | 229 | Havelock North High School | 2:01:39 |
97 | 33:02 | ||
98 | 54:28 | ||
98 | 34:09 | ||
8 | 230 | Napier Girls High | 2:11:24 |
98 | 39:32 | ||
98 | 35:43 | ||
00 | 56:09 | ||
9 | 222 | Pakuranga College | 2:33:34 |
1:09:47 | |||
97 | 47:28 | ||
97 | 36:19 | ||
nc | 234 | Composite 12 | 1:22:31 |
98 | 21:40 | ||
00 | 29:37 | ||
98 | 31:14 | ||
nc | 224 | Composite 8 | 1:39:59 |
98 | 27:18 | ||
98 | 29:54 | ||
42:47 | |||
nc | 233 | Composite 10 | 1:47:37 |
98 | 29:27 | ||
99 | 48:17 | ||
29:53 | |||
231 | Napier Girls High | mp |
98 | 20:39 | ||
98 | 21:30 | ||
98 | mp | ||
221 | St Cuthbert’s College | mp |
98 | mp | ||
97 | 29:34 | ||
99 | 48:03 | ||
220 | Birkenhead College 9 | mp |
97 | mp | ||
97 | 46:53 | ||
98 | 47:37 | ||
228 | St Dominic’s Catholic College | mp |
97 | 43:47 | ||
97 | 37:16 | ||
99 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 184 | Westlake Boys High School | 54:16 |
99 | 17:42 | ||
99 | 21:30 | ||
99 | 15:04 | ||
2 | 178 | Waiuku College | 54:19 |
99 | 16:19 | ||
00 | 18:24 | ||
99 | 19:36 | ||
3 | 182 | Pukekohe High | 56:26 |
99 | 20:38 | ||
99 | 17:44 | ||
99 | 18:04 | ||
4 | 177 | Auckland Grammar School 2 | 58:15 |
99 | 18:08 | ||
99 | 17:32 | ||
99 | 22:35 | ||
5 | 181 | Long Bay College | 1:04:18 |
00 | 22:57 | ||
20:23 | |||
00 | 20:58 | ||
6 | 179 | King's College | 1:07:58 |
99 | 30:14 | ||
99 | 17:37 | ||
20:07 | |||
7 | 189 | Havelock North High School | 1:12:04 |
99 | 25:38 | ||
99 | 29:01 | ||
99 | 17:25 | ||
8 | 176 | Birkenhead College 10 | 1:13:50 |
99 | 18:56 | ||
00 | 27:46 | ||
00 | 27:08 | ||
9 | 180 | Long Bay College | 1:13:53 |
24:57 | |||
23:45 | |||
99 | 25:11 | ||
10 | 186 | Napier Boys High | 1:15:58 |
99 | 26:06 | ||
99 | 28:44 | ||
00 | 21:08 | ||
11 | 183 | Pukekohe High | 1:22:49 |
99 | 24:30 | ||
99 | 29:02 | ||
00 | 29:17 | ||
nc | 188 | Composite 11 | 1:08:53 |
99 | 22:38 | ||
99 | 19:27 | ||
99 | 26:48 | ||
nc | 185 | Composite 21 | mp |
99 | 15:43 | ||
20:10 | |||
00 | mp | ||
187 | Napier Boys High | mp |
00 | 20:34 | ||
99 | mp | ||
99 | 30:56 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 159 | Kristin School | 59:39 |
00 | 17:21 | ||
99 | 21:37 | ||
00 | 20:41 | ||
2 | 161 | Pukekohe High | 1:07:34 |
99 | 19:12 | ||
99 | 24:39 | ||
00 | 23:43 | ||
3 | 160 | Long Bay College | 1:08:53 |
99 | 22:23 | ||
99 | 28:34 | ||
99 | 17:56 | ||
4 | 167 | Havelock North High School | 1:11:33 |
99 | 24:32 | ||
26:56 | |||
99 | 20:05 | ||
5 | 172 | St Mary’s College Auckland | 1:13:43 |
00 | 28:20 | ||
00 | 23:40 | ||
00 | 21:43 | ||
6 | 169 | Napier Girls High | 1:25:52 |
99 | 21:18 | ||
99 | 29:25 | ||
99 | 35:09 | ||
7 | 164 | Diocesan School for Girls | 1:27:22 |
99 | 22:20 | ||
31:33 | |||
99 | 33:29 | ||
8 | 165 | St Dominic’s Catholic College | 1:28:15 |
99 | 27:01 | ||
26:38 | |||
00 | 34:36 | ||
nc | 166 | Composite 3 | 1:13:48 |
99 | 20:48 | ||
99 | 27:11 | ||
99 | 25:49 | ||
nc | 171 | Composite 15 | 1:38:45 |
99 | 40:18 | ||
99 | 20:33 | ||
99 | 37:54 | ||
nc | 170 | Composite 4 | 1:51:39 |
01 | 57:42 | ||
99 | 25:14 | ||
97 | 28:43 | ||
163 | Epsom Girls Grammar | mp |
99 | mp | ||
99 | 21:43 | ||
00 | 17:14 | ||
168 | Napier Girls High | mp |
99 | 21:25 | ||
99 | mp | ||
99 | 18:31 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 149 | Pukekohe Intermediate | 54:51 |
00 | 17:18 | ||
00 | 20:03 | ||
01 | 17:30 | ||
2 | 153 | Henderson Intermediate School | 1:12:22 |
00 | 24:09 | ||
00 | 23:35 | ||
00 | 24:38 | ||
3 | 148 | Northcross Intermediate | 1:14:45 |
00 | 26:39 | ||
00 | 29:33 | ||
01 | 18:33 | ||
4 | 150 | Pukekohe Intermediate | 1:16:23 |
00 | 23:37 | ||
00 | 29:01 | ||
00 | 23:45 | ||
5 | 151 | Pukekohe Intermediate | 1:28:37 |
01 | 37:38 | ||
00 | 19:28 | ||
01 | 31:31 | ||
nc | 154 | Composite 13 | 1:18:02 |
01 | 25:42 | ||
01 | 34:01 | ||
01 | 18:19 | ||
nc | 155 | Composite 17 | 1:24:47 |
02 | 21:38 | ||
01 | 27:59 | ||
01 | 35:10 | ||
152 | Havelock North Intermediate | mp |
02 | 21:47 | ||
02 | mp | ||
00 | 18:09 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 142 | Havelock North Intermediate | 55:57 |
00 | 19:28 | ||
00 | 17:56 | ||
00 | 18:33 | ||
2 | 140 | Pukekohe Intermediate | 1:16:41 |
00 | 28:55 | ||
00 | 26:47 | ||
00 | 20:59 | ||
3 | 141 | Pukekohe Intermediate | 1:18:02 |
00 | 20:38 | ||
02 | 27:56 | ||
01 | 29:28 | ||
4 | 143 | Auckland Normal Intermediate 1 | 1:18:07 |
31:25 | |||
26:44 | |||
01 | 19:58 | ||
5 | 144 | Diocesan School for Girls | 1:48:02 |
01 | 31:10 | ||
50:08 | |||
00 | 26:44 | ||
6 | 147 | St Mary’s College Auckland | 1:48:17 |
01 | 48:14 | ||
00 | 25:30 | ||
02 | 34:33 | ||
nc | 146 | Composite 16 | 1:28:58 |
00 | 28:01 | ||
00 | 39:48 | ||
02 | 21:09 | ||
139 | Northcross Intermediate | mp |
00 | mp | ||
01 | 22:37 | ||
00 | 22:11 | ||
145 | Chilton Saint James School 2 | mp |
01 | 23:49 | ||
01 | 30:49 | ||
01 | mp | ||