Course A: 3 Hrs
Rank | Team Name | Team members | Time | Points | Penalty | Final Points |
1 | | P Kirkwood & A Moore | 2:51:00 | 670 | 0 | 670 |
2 | | Allan Janes | 2:27:00 | 540 | 0 | 540 |
3 | | Roger Woodroofe | 2:41:29 | 500 | 0 | 500 |
4 | | Amy Chang & Ronald Chen | 2:45:00 | 410 | 0 | 410 |
Up to the Top
Course B: 2 Hrs
Rank | Team Name | Team members | Time | Points | Penalty | Final Points |
1 | | A & B Heppelthwaite | 1:57:00 | 640 | 0 | 640 |
2= | | Jonty Oram | 2:04:57 | 670 | 50 | 620 |
2= | | J Greenwood & M Frater | 2:02:32 | 650 | 30 | 620 |
4 | Shocker | Gary & Shane | 1:51:00 | 570 | 0 | 570 |
5 | | Steve Oram | 1:45:34 | 490 | 0 | 490 |
6 | | Matt Fay | 1:59:23 | 480 | 0 | 480 |
7 | | Aaron & Bronwyn | 1:55:00 | 470 | 0 | 470 |
8 | | Dwayne Smith | 1:52:45 | 430 | 0 | 430 |
9 | | G Twigdon & P Callghan | 1:57:00 | 420 | 0 | 420 |
10 | | Gareth Cameron & Brad Montgomerie | 1:51:00 | 400 | 0 | 400 |
11 | | Alex, Anne & Steph Owens | 1:49:40 | 370 | 0 | 370 |
12 | | H Smith, K Salmon & A Parsons | 1:54:02 | 360 | 0 | 360 |
13 | | Vanessa & Tigger | 1:54:04 | 350 | 0 | 350 |
14 | | Gergo Verhas | 1:16:15 | 330 | 0 | 330 |
15= | | Rob & Kim Downie | 1:51:00 | 310 | 0 | 310 |
15= | | Angelene & Gavin | 1:59:00 | 310 | 0 | 310 |
15= | | Mike & Greg Roigard | 1:51:20 | 310 | 0 | 310 |
18 | | Bruce & Panda | 1:30:00 | 300 | 0 | 300 |
19 | | Alex & Hamish Thompson | 1:58:00 | 280 | 0 | 280 |
20 | | D Roberts, F Pepperall, R Williams & J Niven | 2:01:04 | 280 | 10 | 270 |
21 | | Ben Reynolds | 1:00:00 | 260 | 0 | 260 |
22 | | Stephen Reynolds | 1:02:00 | 230 | 0 | 230 |
Up to the Top
|