|
R1 (17) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 27:19 | 1 | 20:47 | 3 | 48:06 | 0:00 | |||
2 | 37:51 | 4 | 20:31 | 2 | 58:22 | +10:16 | |||
3 | 34:20 | 3 | 29:45 | 5 | 1:04:05 | +15:59 | |||
4 | 41:09 | 5 | 26:44 | 4 | 1:07:53 | +19:47 | |||
5 | 46:54 | 7 | 32:56 | 7 | 1:19:50 | +31:44 | |||
6 | 49:04 | 8 | 33:21 | 8 | 1:22:25 | +34:19 | |||
7 | 55:15 | 9 | 37:37 | 10 | 1:32:52 | +44:46 | |||
8 | 57:14 | 10 | 39:34 | 11 | 1:36:48 | +48:42 | |||
9 | 33:14 | 2 | 1:08:00 | 15 | 1:41:14 | +53:08 | |||
10 | 1:12:50 | 12 | 32:29 | 6 | 1:45:19 | +57:13 | |||
11 | 1:04:14 | 11 | 44:33 | 12 | 1:48:47 | +1:00:41 | |||
12 | 1:16:35 | 13 | 1:02:59 | 14 | 2:19:34 | +1:31:28 | |||
dnf | 37:36 | 9 | |||||||
mp | 20:29 | 1 | |||||||
57:50 | 13 | ||||||||
43:35 | 6 | ||||||||
mp | |||||||||
R2 (31) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 24:30 | 1 | 22:08 | 2 | 46:38 | 0:00 | |||
2 | 26:26 | 2 | 21:01 | 1 | 47:27 | +0:49 | |||
3 | 28:20 | 4 | 22:54 | 3 | 51:14 | +4:36 | |||
4 | 28:11 | 3 | 23:28 | 5 | 51:39 | +5:01 | |||
5 | 35:20 | 9 | 23:17 | 4 | 58:37 | +11:59 | |||
6 | 33:19 | 6 | 26:14 | 8 | 59:33 | +12:55 | |||
7 | 35:17 | 8 | 24:22 | 6 | 59:39 | +13:01 | |||
8 | 34:45 | 7 | 28:05 | 9 | 1:02:50 | +16:12 | |||
9 | 38:09 | 11 | 25:45 | 7 | 1:03:54 | +17:16 | |||
10 | 35:39 | 10 | 29:42 | 11 | 1:05:21 | +18:43 | |||
11 | 40:16 | 14 | 30:58 | 13 | 1:11:14 | +24:36 | |||
12 | 42:57 | 19 | 28:33 | 10 | 1:11:30 | +24:52 | |||
13 | 41:07 | 16 | 30:56 | 12 | 1:12:03 | +25:25 | |||
14 | 38:37 | 12 | 34:49 | 18 | 1:13:26 | +26:48 | |||
15 | 42:18 | 17 | 31:56 | 14 | 1:14:14 | +27:36 | |||
16 | 40:03 | 13 | 36:01 | 21 | 1:16:04 | +29:26 | |||
17 | 42:49 | 18 | 34:37 | 16 | 1:17:26 | +30:48 | |||
18 | 40:59 | 15 | 37:58 | 24 | 1:18:57 | +32:19 | |||
19 | 43:28 | 20 | 35:30 | 19 | 1:18:58 | +32:20 | |||
20 | 46:21 | 21 | 32:45 | 15 | 1:19:06 | +32:28 | |||
21 | 46:24 | 22 | 34:44 | 17 | 1:21:08 | +34:30 | |||
22 | 48:42 | 24 | 35:58 | 20 | 1:24:40 | +38:02 | |||
23 | 48:56 | 26 | 36:31 | 22 | 1:25:27 | +38:49 | |||
24 | 48:30 | 23 | 37:54 | 23 | 1:26:24 | +39:46 | |||
25 | 52:05 | 27 | 41:54 | 25 | 1:33:59 | +47:21 | |||
26 | 54:25 | 29 | 43:35 | 27 | 1:38:00 | +51:22 | |||
27 | 53:56 | 28 | 46:09 | 28 | 1:40:05 | +53:27 | |||
28 | 48:44 | 25 | 51:23 | 29 | 1:40:07 | +53:29 | |||
29 | 1:01:28 | 31 | 42:15 | 26 | 1:43:43 | +57:05 | |||
30:43 | 5 | mp | |||||||
55:50 | 30 | ||||||||
R3 (37) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 27:45 | 1 | 22:03 | 2 | 49:48 | 0:00 | |||
2 | 33:45 | 8 | 21:54 | 1 | 55:39 | +5:51 | |||
3 | 32:45 | 5 | 23:37 | 3 | 56:22 | +6:34 | |||
4 | 31:34 | 3 | 24:53 | 5 | 56:27 | +6:39 | |||
5 | 31:06 | 2 | 27:19 | 10 | 58:25 | +8:37 | |||
6 | 33:44 | 7 | 25:07 | 6 | 58:51 | +9:03 | |||
7 | 32:07 | 4 | 27:34 | 12 | 59:41 | +9:53 | |||
8 | 34:01 | 9 | 25:42 | 8 | 59:43 | +9:55 | |||
9 | 41:44 | 16 | 23:51 | 4 | 1:05:35 | +15:47 | |||
10 | 40:18 | 14 | 25:18 | 7 | 1:05:36 | +15:48 | |||
11 | 39:58 | 12 | 26:24 | 9 | 1:06:22 | +16:34 | |||
12 | 33:16 | 6 | 33:14 | 20 | 1:06:30 | +16:42 | |||
13 | 40:10 | 13 | 28:58 | 14 | 1:09:08 | +19:20 | |||
14 | 42:09 | 19 | 27:28 | 11 | 1:09:37 | +19:49 | |||
15 | 39:57 | 11 | 30:23 | 15 | 1:10:20 | +20:32 | |||
16 | 40:47 | 15 | 32:55 | 19 | 1:13:42 | +23:54 | |||
17 | 42:11 | 20 | 32:18 | 17 | 1:14:29 | +24:41 | |||
18 | 39:12 | 10 | 37:09 | 26 | 1:16:21 | +26:33 | |||
19 | 43:14 | 22 | 33:40 | 21 | 1:16:54 | +27:06 | |||
20 | 43:00 | 21 | 34:02 | 22 | 1:17:02 | +27:14 | |||
21 | 48:11 | 23 | 34:54 | 23 | 1:23:05 | +33:17 | |||
22 | 52:10 | 28 | 32:53 | 18 | 1:25:03 | +35:15 | |||
23 | 50:02 | 25 | 35:42 | 25 | 1:25:44 | +35:56 | |||
24 | 53:39 | 31 | 32:08 | 16 | 1:25:47 | +35:59 | |||
25 | 50:31 | 26 | 37:34 | 27 | 1:28:05 | +38:17 | |||
26 | 48:40 | 24 | 41:02 | 29 | 1:29:42 | +39:54 | |||
27 | 51:26 | 27 | 40:29 | 28 | 1:31:55 | +42:07 | |||
28 | 1:04:19 | 34 | 27:47 | 13 | 1:32:06 | +42:18 | |||
29 | 52:40 | 29 | 42:17 | 30 | 1:34:57 | +45:09 | |||
30 | 53:21 | 30 | 44:24 | 32 | 1:37:45 | +47:57 | |||
31 | 58:54 | 33 | 43:33 | 31 | 1:42:27 | +52:39 | |||
32 | 58:00 | 32 | 46:50 | 33 | 1:44:50 | +55:02 | |||
mp | mp | ||||||||
41:46 | 17 | mp | |||||||
42:00 | 18 | ||||||||
35:07 | 24 | ||||||||
mp | |||||||||
R4 (20) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 22:19 | 1 | 17:03 | 1 | 39:22 | 0:00 | |||
2 | 23:37 | 2 | 18:26 | 2 | 42:03 | +2:41 | |||
3 | 29:26 | 4 | 19:42 | 3 | 49:08 | +9:46 | |||
4 | 36:04 | 5 | 30:58 | 6 | 1:07:02 | +27:40 | |||
5 | 27:19 | 3 | 44:52 | 16 | 1:12:11 | +32:49 | |||
6 | 41:19 | 10 | 30:55 | 5 | 1:12:14 | +32:52 | |||
7 | 40:22 | 8 | 32:24 | 7 | 1:12:46 | +33:24 | |||
8 | 48:45 | 11 | 25:15 | 4 | 1:14:00 | +34:38 | |||
9 | 40:17 | 7 | 33:53 | 10 | 1:14:10 | +34:48 | |||
10 | 41:18 | 9 | 33:35 | 9 | 1:14:53 | +35:31 | |||
11 | 38:20 | 6 | 36:43 | 13 | 1:15:03 | +35:41 | |||
12 | 50:42 | 12 | 33:14 | 8 | 1:23:56 | +44:34 | |||
13 | 51:50 | 13 | 36:51 | 14 | 1:28:41 | +49:19 | |||
14 | 1:04:40 | 14 | 35:26 | 12 | 1:40:06 | +1:00:44 | |||
15 | 1:04:45 | 15 | 39:01 | 15 | 1:43:46 | +1:04:24 | |||
16 | 1:10:29 | 16 | 47:37 | 17 | 1:58:06 | +1:18:44 | |||
17 | 1:12:18 | 17 | 47:40 | 18 | 1:59:58 | +1:20:36 | |||
18 | 1:24:54 | 18 | 55:15 | 19 | 2:20:09 | +1:40:47 | |||
mp | 34:49 | 11 | |||||||
mp | |||||||||
R5 (8) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 42:59 | 1 | 31:33 | 1 | 1:14:32 | 0:00 | |||
2 | 56:02 | 4 | 38:15 | 4 | 1:34:17 | +19:45 | |||
3 | 54:06 | 3 | 40:55 | 6 | 1:35:01 | +20:29 | |||
4 | 1:05:32 | 5 | 36:12 | 2 | 1:41:44 | +27:12 | |||
mp | 37:06 | 3 | |||||||
38:17 | 5 | ||||||||
43:32 | 2 | ||||||||
mp | |||||||||
OL (10) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 25:40 | 1 | 25:24 | 1 | 51:04 | 0:00 | |||
2 | 26:32 | 2 | 25:59 | 2 | 52:31 | +1:27 | |||
3 | 28:11 | 3 | 31:15 | 4 | 59:26 | +8:22 | |||
4 | 30:48 | 4 | 30:51 | 3 | 1:01:39 | +10:35 | |||
5 | 51:57 | 6 | 36:44 | 5 | 1:28:41 | +37:37 | |||
6 | 54:34 | 7 | 45:52 | 6 | 1:40:26 | +49:22 | |||
dnf | mp | ||||||||
51:11 | 5 | ||||||||
1:13:18 | 8 | ||||||||
dnf | |||||||||
OS (12) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 24:45 | 1 | 14:34 | 2 | 39:19 | 0:00 | |||
2 | 29:41 | 3 | 14:43 | 3 | 44:24 | +5:05 | |||
3 | 28:08 | 2 | 17:44 | 5 | 45:52 | +6:33 | |||
4 | 30:03 | 4 | 16:11 | 4 | 46:14 | +6:55 | |||
5 | 48:03 | 8 | 14:19 | 1 | 1:02:22 | +23:03 | |||
6 | 44:49 | 7 | 19:34 | 6 | 1:04:23 | +25:04 | |||
7 | 44:45 | 6 | 30:02 | 7 | 1:14:47 | +35:28 | |||
8 | 43:08 | 5 | 32:36 | 8 | 1:15:44 | +36:25 | |||
9 | 1:06:22 | 10 | 40:26 | 9 | 1:46:48 | +1:07:29 | |||
1:03:00 | 9 | ||||||||
dnf | |||||||||
1:07:17 | 11 | ||||||||
Yellow (15) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 21:46 | 1 | 24:05 | 3 | 45:51 | 0:00 | |||
2 | 26:37 | 3 | 21:20 | 2 | 47:57 | +2:06 | |||
3 | 36:54 | 4 | 25:57 | 4 | 1:02:51 | +17:00 | |||
4 | 37:49 | 5 | 28:24 | 5 | 1:06:13 | +20:22 | |||
5 | 23:45 | 2 | 57:30 | 8 | 1:21:15 | +35:24 | |||
6 | 38:41 | 6 | 50:05 | 7 | 1:28:46 | +42:55 | |||
7 | 1:08:25 | 13 | 40:01 | 6 | 1:48:26 | +1:02:35 | |||
mp | 18:35 | 1 | |||||||
46:24 | 11 | ||||||||
1:15:04 | 9 | ||||||||
45:50 | 9 | ||||||||
46:15 | 10 | ||||||||
45:13 | 7 | ||||||||
45:27 | 8 | ||||||||
58:35 | 12 | ||||||||
White (9) |
Pl | Name | Club | Cl. | S1 | S2 | Time | Diff. |
---|
1 | 18:59 | 1 | 8:53 | 1 | 27:52 | 0:00 | |||
2 | 23:12 | 2 | 10:49 | 4 | 34:01 | +6:09 | |||
3 | 31:22 | 4 | 8:57 | 2 | 40:19 | +12:27 | |||
4 | 33:42 | 5 | 11:54 | 5 | 45:36 | +17:44 | |||
5 | 39:47 | 6 | 9:42 | 3 | 49:29 | +21:37 | |||
6 | 51:23 | 9 | 15:43 | 6 | 1:07:06 | +39:14 | |||
48:40 | 8 | ||||||||
48:11 | 7 | ||||||||
25:05 | 3 | ||||||||