Woodhill Forest 20 Feb 2011 Sun 20/02/2011 10:34 p.m.
Preliminary results created by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



Red Long (18/ Preliminary results p.m.

1 110 Thomas Reynolds R1 1:02:20 0:00
2 73 Greg Flynn R1 1:09:50 7:30
3 126 Peter Swanson R1 1:20:29 18:09
4 100 Nick Mead R1 1:27:39 25:19
5 59 Mike Morse R1 1:30:08 27:48
6 68 Imogen Scott R1 1:42:48 40:28
7 141 Alastair Long R1 1:43:03 40:43
8 79 Marquita Gelderman R1 1:49:45 47:25
9 142 Neil Martin R1 2:00:34 58:14
10 101 Katie Bolt R1 2:04:20 1:02:00
11 148 Dennis Wakefield R1 2:06:44 1:04:24
12 129 Cosette Saville R1 2:24:04 1:21:44
13 122 Tony Cooper R1 2:27:23 1:25:03
14 152 Mark Wilson R1 2:34:25 1:32:05
15 145 Rudy Hlawatsch R1 2:34:50 1:32:30

52 Rodney Deacon R1 mp
149 Ionel Popovici R1 mp
151 Murray Thomas R1 mp



Red Medium (3 Preliminary results p.m.

1 63 Paul Ireland R2 47:49 0:00
2 70 Geoff Mead R2 54:18 6:29
3 50 Stan Foster R2 58:29 10:40
4 69 Lisa Mead R2 58:54 11:05
5 77 Rob Gardener R2 1:02:03 14:14
6 143 Kieran Woods R2 1:04:53 17:04
7 147 Peter King R2 1:06:07 18:18
8 123 Joseph Wood R2 1:06:10 18:21
9 85 Kate Smirnova R2 1:06:39 18:50
10 18 Norm Jager R2 1:11:31 23:42
11 144 John Barrett R2 1:12:17 24:28
12 111 Matt Martin R2 1:14:37 26:48
13 135 Sarah Anderson R2 1:18:59 31:10
14 93 Mike Ashmore R2 1:19:33 31:44
15 57 Brian Long R2 1:23:53 36:04
16 47 Penny Brothers R2 1:24:56 37:07
17 98 Peter Bakos R2 1:26:06 38:17
18 99 Denise Faloon R2 1:26:14 38:25
19 136 Merryn Ng-Waishing R2 1:26:31 38:42
20 131 Jonathan Wood R2 1:26:50 39:01
21 41 Chris Gelderman R2 1:28:08 40:19
22 54 Louise Porteous R2 1:31:45 43:56
23 80 Irene Smirnova R2 1:32:08 44:19
24 104 Suzanne Stolberger R2 1:33:40 45:51
25 125 Tony Hastie R2 1:36:44 48:55
26 82 Lisbeth Hornell R2 1:37:41 49:52
27 139 Kerry Linkhorn R2 1:43:35 55:46
28 134 Stephen Reynolds R2 1:44:43 56:54
29 76 Les Paver R2 1:48:20 1:00:31
30 116 Phil Johansen R2 1:54:47 1:06:58
31 83 Tony Hawkes R2 1:55:03 1:07:14
32 84 Judith Burnie R2 1:55:30 1:07:41

1 John Powell R2 mp
58 Adrian Griffiths R2 mp
71 Cath Hepplethwaite R2 mp
74 Ewart MacLucas R2 mp
89 Greg Roigard R2 mp
157 Roger Woodroofe R2 mp



Red Short (21 Preliminary results p.m.

1 106 Tane Moore R3 19:26 0:00
2 75 Brent Goodall R3 29:55 10:29
3 137 Dwayne Smith R3 40:13 20:47
4 35 Mathew Goodall R3 41:43 22:17
5 25 Rhys Thompson R3 45:26 26:00
6 9 Lyn Stanton R3 45:54 26:28
7 105 Alina Smirnova R3 49:21 29:55
8 55 Garry Farquehar R3 51:54 32:28
9 56 Jeremy and Cate Kuggeleijn R3 54:57 35:31
10 72 Leon McGivern R3 59:11 39:45
11 44 Tom Clendon R3 1:01:36 42:10
12 6 Rae Powell R3 1:04:53 45:27
13 36 Nathan Saluno R3 1:05:11 45:45
14 27 Yett Gelderman R3 1:06:44 47:18
15 114 Maggie Renalds R3 1:14:54 55:28
16 156 Bob Lindop R3 1:49:26 1:30:00
17 97 Heather Clendon R3 1:51:34 1:32:08

26 Annette Orchard R3 mp
40 Borei Rubicich R3 mp
62 Kelsi Heath R3 mp
121 Graham Peters R3 mp



Orange Long ( Preliminary results p.m.

1 95 Martin Crosby OL 57:11 0:00
2 94 James Crosby OL 57:12 0:01
3 67 Ken Taylor OL 1:02:09 4:58
4 107 William Linkhorn OL 1:05:14 8:03
5 61 Tracey McMillan OL 1:07:52 10:41
6 60 Debbie Bevins OL 1:07:57 10:46
7 127 Belinda Manning OL 1:11:51 14:40
8 124 Simon Benson OL 1:16:05 18:54
9 120 Nick Meuli OL 1:32:46 35:35
10 119 Rohan Meuli OL 1:32:49 35:38
11 102 Hayley Ewen OL 1:35:21 38:10
12 130 James Tomlin OL 1:36:43 39:32
13 146 Ross Clark OL 1:59:25 1:02:14
14 115 Maggie Salmon OL 2:24:46 1:27:35

78 James Scott OL mp
113 Andrei Popovici OL mp
150 Jennifer Seed OL mp



Orange Short Preliminary results p.m.

1 86 Jennifer Trinick OS 36:51 0:00
2 81 Hayley Smith OS 37:12 0:21
3 21 Anna Parsons OS 44:55 8:04
4 39 Luke Scott OS 48:50 11:59
5 48 Kathy Farquhar OS 49:20 12:29
6 117 Vanessa Van Marle OS 52:28 15:37
7 37 Simon Connolly OS 52:41 15:50
8 45 Danielle Goodall OS 52:53 16:02
9 46 Sandy Goodall OS 53:09 16:18
10 138 Karen Woods OS 53:53 17:02
11 96 Leanna Catchpole OS 58:47 21:56
12 53 Gail Sumner OS 1:00:14 23:23
13 87 James Jelicich OS 1:04:50 27:59
14 38 Michael Irwin OS 1:05:09 28:18
15 49 Anna Thompson OS 1:21:14 44:23
16 91 Diane Taylor OS 1:27:19 50:28

128 Jeny Tomlin OS mp
133 Julia Giurgiu OS mp
155 Kingsley Ng-Waishing OS mp



Yellow-White Preliminary results p.m.

1 7 Max Griffiths Y 20:08 0:00
2 8 Scott Moore Y 20:10 0:02
3 11 Abhishek Rughani Y 23:13 3:05
3 12 Troy McLaren Y 23:13 3:05
5 4 Cameron Simms Y 25:48 5:40
6 5 Ptloey M-W Y 25:56 5:48
7 2 Maia Bellingham Y 26:20 6:12
8 16 Jon More Y 29:57 9:49
9 14 Luca Sturny Y 30:02 9:54
10 66 Natasha Wilson Y 30:13 10:05
11 15 Jakub Andrzejczyk Y 30:19 10:11
12 13 Noah Bowden Y 32:46 12:38
13 92 James Jelicich Y 33:03 12:55
14 3 Liam Stolberger Y 33:15 13:07
15 109 Kate Mckinney Y 38:01 17:53
16 24 Sonja Bowen Y 41:07 20:59
17 19 Carrie Reyden Y 41:12 21:04
18 20 Brooke Pope Y 41:19 21:11
19 132 Liz P Y 41:53 21:45
20 28 Darrus M-W Y 42:22 22:14
21 17 Demi Fredrick Y 44:55 24:47
22 10 Tessa Boyd Y 46:14 26:06
23 30 Toby Gentil Y 49:23 29:15
24 29 Oliver Pike Y 49:33 29:25
25 153 Jaime Calvert Y 53:00 32:52
26 51 Benjamin Scott Y 55:56 35:48
27 22 Cheyenne Tugaga Y 56:29 36:21
28 112 Derek Wood Y 57:47 37:39
29 103 Faith Rangi Y 1:02:55 42:47
30 42 Linda Cooper Y 1:08:18 48:10
30 43 Sarah Cooper Y 1:08:18 48:10
32 33 Kiri Bhana Y 1:09:35 49:27
33 65 Alex Livinstone Y 2:02:11 1:42:03

23 Jeanne Acosta Y mp
64 Bailey Livingstone Y mp
88 Annette Martin Y mp
108 Richard Ngan Y mp