Royal Orienteering Carnival QB 3-Day 5-7 June 2010 |
Overall results |
Pl no Name Club Day 1 Day 2am Day 2pm Day 3 Time
M-10 (2)
1 Brennan Sampson WN 1:04:11 1 12:44 1 17:01 2 25:11 1 1:59:07
Liam Stolberger NW 14:44 2 11:13 1
M-12A (8)
1 Matthew Cox NW 32:46 3 18:15 3 9:37 2 40:22 3 1:41:00
George Engleback WN 25:40 1 mp 12:02 4 46:00 4
Andrei Popovici AK 25:43 2 10:15 1 9:30 1 mp
Findley Tyack NW dns 18:29 4 10:31 3 dns
Alex Boyd AK 43:50 4
Caden Larsen CM 17:25 2 dns
Alex Norvill -- 31:54 2
Hamish Simmonds CM 30:25 1
M-14A (11)
1 Callum Herries HB 36:59 1 23:49 1 16:54 2 32:25 1 1:50:07
2 Craig Sceats SS-HB 38:01 2 34:26 7 20:20 3 37:36 2 2:10:23
3 Jacob Rennie NW 40:04 3 33:30 6 21:34 5 40:34 3 2:15:42
4 Miles Broderick SS-AK 41:01 4 26:16 3 16:19 1 55:55 7 2:19:31
5 Matthew Turner WN 48:46 6 25:22 2 21:43 6 47:47 5 2:23:38
6 Ieuan Edmonds HB 50:06 7 32:31 5 20:43 4 59:03 8 2:42:23
Stuart Engleback WN 1:49:26 8 mp 33:03 8 52:20 6
Jordan Griffiths SS-AK 41:19 5 mp mp mp
Sam Peat CM 31:15 4 23:32 7 mp
Matthew Goodall CM dns dns dns 43:50 4
Tyne Wijdeven CM mp
M-16A (12)
1 Kieran Woods AK 55:39 1 22:45 1 24:55 2 54:43 1 2:38:02
2 Tane Moore NW 1:08:55 5 22:57 2 24:53 1 57:45 3 2:54:30
3 William Richardson PP 1:03:37 2 25:09 4 26:28 3 1:07:10 5 3:02:24
4 Thomas Eatson TP 1:07:33 4 31:07 7 28:50 5 56:42 2 3:04:12
5 Sam Clarke-Winiata SS-HB 1:11:30 6 28:16 6 31:08 6 1:24:51 6 3:35:45
6 Jonathan Wood WN 1:27:40 8 27:51 5 38:13 8 1:32:54 7 4:06:38
7 Cameron Grant WN 1:50:31 10 58:56 11 45:45 10 1:38:59 9 5:14:11
Matt Martin NW mp 24:57 3 26:49 4 1:04:02 4
Pearson Williams SS-HB 1:05:41 3 39:28 9 33:10 7 mp
Simon Teesdale WN 1:46:29 9 53:57 10 50:42 11 dns
Jonty Oram AK 1:22:33 7 35:33 8 42:42 9
Steven Simpson RO 2:36:26 11 dns dns 1:34:34 8
M-18A (17)
1 Alistair Richardson PP 56:11 1 20:28 5 26:48 5 50:15 2 2:33:42
2 Liam Paterson TA 57:31 2 20:05 3 26:29 4 49:48 1 2:33:53
3 Tim Robertson HV 1:05:22 7 19:49 2 23:04 1 52:56 4 2:41:11
4 Kyle Higham RK 59:18 3 20:27 4 30:38 10 52:05 3 2:42:28
5 Hamish Lewis SS-HB 59:27 4 20:56 7 27:49 6 1:05:44 8 2:53:56
6 Bradley Ivory SS-HB 1:04:45 6 24:45 10 29:47 8 1:04:17 7 3:03:34
7 James Tinker SS-HB 1:04:06 5 22:16 8 30:08 9 1:13:21 9 3:09:51
8 Simon Cox SS-AK 1:11:32 9 22:57 9 25:53 3 1:29:02 12 3:29:24
9 Matthew Milner SS-AK 1:15:32 11 28:52 11 28:31 7 1:21:58 11 3:34:53
10 Joseph Wood AK 1:20:08 12 39:44 13 50:15 13 1:52:57 14 4:43:04
11 Josh Russell SS-AK 1:52:29 14 41:45 14 42:17 12 1:46:49 13 5:03:20
Taylor Rhind SS-AK 1:12:48 10 20:48 6 mp 56:43 5
Cameron Massie SS-HB mp 19:13 1 23:51 2 57:34 6
Matthew Russell SS-AK 1:29:18 13 mp dns mp
Chris McDonald HB 2:03:57 15 34:24 12 34:14 11 dns
Dominic Melchers CM 1:10:22 8 dns dns 1:19:39 10
Reuben Wilson AK mp dns dns dns
M21E (open) (31)
1 David Shepherd ABR 1:09:45 4 26:04 3 20:42 2 1:00:57 2 2:57:28
2 Toby Scott AK 1:08:12 1 28:43 15 22:04 4 1:00:48 1 2:59:47
3 Simon Uppill ABR 1:11:29 7 26:45 8 22:31 7 1:01:09 3 3:01:54
4 Matt Ogden NW 1:09:30 3 26:17 5 20:38 1 1:07:24 10 3:03:49
5 Darren Ashmore RO 1:11:00 5 26:31 7 22:48 8 1:04:23 5 3:04:42
6 James Bradshaw CM 1:13:18 11 25:55 2 20:54 3 1:05:11 8 3:05:18
7 Ross Morrison HB 1:12:18 8 25:18 1 22:54 10 1:04:55 7 3:05:25
8 Michael Adams PP 1:11:20 6 28:42 14 22:49 9 1:07:27 11 3:10:18
9 Gene Beveridge NW 1:12:56 9 26:06 4 24:06 16 1:09:09 14 3:12:17
10 Tane Cambridge DN 1:13:14 10 27:13 10 23:53 14 1:08:21 13 3:12:41
11 Matt Scott PP 1:19:28 17 27:20 11 24:04 15 1:04:46 6 3:15:38
12 Karl Dravitzki TA 1:14:45 13 26:52 9 22:14 5 1:12:15 17 3:16:06
13 Chris Naunton ABR 1:15:19 15 26:26 6 23:03 11 1:12:35 18 3:17:23
14 Bryn Davies RK 1:17:13 16 30:53 18 25:34 19 1:08:19 12 3:21:59
15 Scott McDonald HB 1:14:25 12 31:04 19 25:16 18 1:11:30 16 3:22:15
16 Bryan Keely ABR 1:21:33 20 28:56 16 22:20 6 1:10:55 15 3:23:44
17 Ben Rattray ABR 1:14:56 14 29:25 17 29:03 24 1:18:13 22 3:31:37
18 Jamie Stewart WN 1:26:54 23 27:55 12 23:19 13 1:14:22 20 3:32:30
19 Ian Meyer ABR 1:25:39 22 36:25 27 24:56 17 1:07:01 9 3:34:01
20 Michael Smithson PP 1:21:21 19 32:28 22 27:26 20 1:21:53 24 3:43:08
21 Kurt Neumann EN-Q 1:34:07 24 31:07 20 28:26 23 1:13:07 19 3:46:47
22 Nick Harris NW 1:35:26 25 33:16 25 30:03 25 1:21:35 23 4:00:20
23 Mathew Smith RO 3:31:44 28 48:19 28 50:46 27 1:43:33 26 6:54:22
Greg Flynn NW 1:20:38 18 32:07 21 27:55 21 mp
Duncan Morrison HB 1:47:29 26 33:11 23 mp 1:16:47 21
Matthew Jeans NW 1:48:17 27 35:01 26 38:21 26 dns
Jourdan Harvey CM dns 28:16 13 23:05 12 1:03:41 4
Mark Lawson NW 1:24:28 21 1:25:30 25
Thomas Reynolds NW 1:09:23 2 mp dns dns
Simon Jager AK 33:12 24 28:04 22
Tony Cooper AK 3:37:14 29 dns
M21A (open) (6)
1 Martin Peat CM 1:08:11 1 23:46 2 29:01 1 1:15:44 2 3:16:42
2 Ionel Popovici AK 1:48:08 5 38:37 4 1:11:10 4 1:46:32 4 5:24:27
Allan Janes NW 1:18:37 4 43:29 5 1:06:22 3 mp
Nick Mead NW 1:12:09 2 23:16 1 mp 1:07:19 1
Simon Addison WK mp 30:26 3 30:15 2
Dennis Wakefield NW 1:14:39 3 dns dns 1:23:03 3
M40-A (22)
1 Hamish Goodwin HB 53:32 1 22:27 3 26:27 1 51:50 1 2:34:16
2 Paul Ireland NW 1:07:31 4 22:24 2 27:37 2 1:01:09 3 2:58:41
3 Jeff Greenwood AK 1:08:15 5 23:49 4 32:18 6 1:15:36 5 3:19:58
4 Phillip Herries HB 1:16:10 6 27:44 8 29:44 4 1:11:38 4 3:25:16
5 Neil Martin NW 1:18:01 7 24:34 5 36:30 9 1:32:39 9 3:51:44
6 Brent Goodall CM 1:46:43 13 30:10 11 48:34 16 1:17:36 7 4:23:03
7 Jonathan Wood AK 1:53:20 14 29:41 10 40:49 12 1:27:05 8 4:30:55
8 Mark Wilson AK 1:31:25 10 33:18 14 43:17 13 1:46:47 13 4:34:47
9 Dwayne Smith AK 2:08:25 15 39:54 17 45:35 14 1:40:18 12 5:14:12
Wally Sampson WN 2:14:04 16 30:26 13 mp 1:37:19 11
John Robertson HV 57:50 3 21:47 1 36:36 10 mp
Darren Gosse NW 1:19:41 8 26:37 7 35:05 7
Paul Teesdale-Spittle WN 2:25:08 17 37:58 15 57:41 17 dns
Mark Battley AK 1:28:22 9 39:08 16 38:43 11 dns
Craig Pearce AK 1:36:28 11 41:17 18 45:37 15 dns
Andrew Bell NW 27:48 9 28:00 3 mp
Rudy Hlawatsch AK 30:14 12 31:02 5 1:15:59 6
Steve Oram AK 1:41:21 12 43:41 19 dns
Peter Swanson AK 56:58 2 dns dns 53:33 2
Scott Vennell AK 25:14 6 35:43 8
Robert Vanstam NW mp dns dns dns
Mark Reeves WK 1:34:42 10
M50-A (26)
1 Don Paterson TA 50:09 1 25:00 1 27:13 1 1:07:05 6 2:49:27
2 Alister Metherell PP 58:10 7 25:37 3 38:13 13 59:08 1 3:01:08
3 Dick Dinsdale WN 56:17 5 27:21 5 33:27 4 1:16:38 11 3:13:43
4 Nick Collins TA 1:05:43 8 38:14 16 38:15 14 1:08:15 7 3:30:27
5 Peter Wood WN 1:30:19 20 32:11 9 33:51 5 1:08:50 8 3:45:11
6 Chris Morris TP 1:22:41 16 34:33 12 36:20 9 1:15:32 10 3:49:06
7 Nick Engleback WN 1:24:38 17 33:12 10 59:58 16 1:01:56 2 3:59:44
8 Kingsley Ng-Wai Shing NW 1:26:58 18 34:26 11 36:14 7 1:29:57 12 4:07:35
9 George Richardson PP 1:32:57 21 36:26 14 37:10 11 1:45:47 15 4:32:20
10 Stuart Gray NW 1:35:25 22 43:37 18 50:00 15 1:40:56 14 4:49:58
Michael Wood HV 53:47 3 28:17 6 mp mp
John Barrett NW 1:08:04 10 27:20 4 36:14 7 dns
Nicholas Oram AK 1:21:36 15 39:29 17 1:08:21 17 dns
Stephen Reynolds NW 1:36:03 23 30:29 8 37:49 12
Peter King AK 52:58 2 25:33 2 33:20 3
Robert Newbrook TA 1:11:01 13 35:17 13 32:47 2
Norm Jager AK 1:14:14 14 37:17 15 36:34 10
Owen Means NW 1:09:47 11 30:07 7 34:32 6 dns
Grant Edwards HB 1:38:28 24 mp dnf 1:34:28 13
Ian Simpson RO 55:14 4 dns dns 1:03:24 4
Geoff Mead NW 56:44 6 1:11:53 9
Peter Ware AK 1:27:38 19
Bruce Peat CM dns dns dns 1:06:21 5
Roel Michels NW 1:06:07 9 dns
Steve Pyatt NW 1:09:48 12
Mark McKenna RO 1:02:07 3
M60-A (18)
1 Wayne Aspin CM 45:35 3 25:03 4 24:08 2 44:47 1 2:19:33
2 Alistair Stewart AK 42:14 2 20:52 2 23:20 1 55:14 3 2:21:40
3 Phill Johansen NW 52:26 5 26:15 5 26:24 4 1:16:45 8 3:01:50
4 Rob Garden NW 50:51 4 24:21 3 24:36 3 1:22:28 9 3:02:16
5 Terje Moen NW 1:02:11 6 31:05 6 32:05 6 1:12:23 5 3:17:44
6 Chris Gelderman NW 1:14:44 9 31:25 7 29:38 5 1:09:15 4 3:25:02
7 Lyndon Haugh TP 1:05:19 7 33:04 8 37:44 8 1:13:26 6 3:29:33
8 Selwyn Palmer AK 1:15:37 10 41:04 10 44:23 9 1:33:20 12 4:14:24
9 Rob Jacobs AK 1:47:49 15 43:27 11 1:03:49 11 1:38:40 13 5:13:45
Clive Bolt AK 1:59:25 16 47:20 13 44:34 10 mp
David Scott AK 1:18:06 11 36:29 9 34:22 7 mp
Dave Middleton NW 39:22 1 18:11 1 mp dns
Leon Mc Givern AK 1:34:31 14 53:52 14 1:04:02 12 dns
Ken Taylor NW 1:31:32 12 45:00 12 mp
Bruce Henderson RK 1:34:16 13 mp dns 1:32:14 11
John Powell CM 1:12:03 8 dns dns 1:16:21 7
Derek Morrison HB 46:40 2
Lindsey Shuker CM 1:31:33 10
M70-A (8)
1 John Robinson CM 1:00:46 1 17:11 1 38:47 4 37:40 1 2:34:24
2 Les Paver NW 1:18:25 7 32:30 6 44:39 7 52:03 2 3:27:37
3 Terry Nuthall AK 1:16:31 6 31:01 4 33:40 3 1:13:24 3 3:34:36
4 Tom Clendon AK 1:07:48 4 31:38 5 29:12 2 1:26:04 4 3:34:42
5 Bert Chapman NW 1:35:46 8 59:15 7 41:09 5 1:26:23 5 4:42:33
Rhys Thompson NW 1:06:46 3 23:55 2 26:51 1 dns
Vee Smirnov AK 1:09:20 5 26:25 3 43:53 6 dns
Peter Godfrey NW 1:06:42 2 dns dns dns
W-10 (4)
1 Tessa Boyd AK 17:43 1 10:03 1 11:32 1 18:34 1 57:52
2 Chelsea Sampson WN 55:20 3 15:45 3 27:07 2 31:25 2 2:09:37
Rebecca Greenwood AK 57:23 4 14:44 2 dns dns
Lana Gosse NW 22:30 2
W-12A (4)
1 Jessica Sampson WN 26:37 1 12:53 3 12:02 4 38:10 3 1:29:42
Susan Eatson TP mp 12:25 2 11:30 2 32:39 2
Danielle Goodall CM mp 11:16 1 9:49 1 29:14 1
Heidi Stolberger NW 13:33 4 11:30 2
W-14A (11)
1 Brianna Massie SS-HB 32:54 1 29:33 3 18:34 1 33:28 1 1:54:29
2 Kate Salmon NW 36:15 3 32:28 5 23:46 4 41:55 5 2:14:24
3 Emma Carruthers WN 39:20 4 24:22 1 24:42 5 47:24 9 2:15:48
4 Alex Agnew SS-AK 34:54 2 35:21 8 29:35 7 37:05 2 2:16:55
5 Steph Harding WN 50:01 8 26:21 2 22:21 2 43:08 6 2:21:51
6 Lauren Holmes NW 41:08 5 32:46 6 23:03 3 46:16 8 2:23:13
7 Monieka Scott SS-HB 43:04 6 33:35 7 34:39 8 40:54 4 2:32:12
8 Hayley Smith AK 59:52 10 30:22 4 25:51 6 44:22 7 2:40:27
Nicola Mulvay SS-HB 44:58 7 dns dns 40:26 3
Georgina Treleaven -- 50:02 9
Jemma Simmonds CM 50:04 10
W-16A (12)
1 Lauren Turner WN 50:11 1 21:24 1 28:12 4 55:56 1 2:35:43
2 Hannah Sampson WN 59:34 2 25:20 4 24:04 1 59:04 2 2:48:02
3 Naomi Anderson HB 1:07:05 4 27:19 5 32:10 6 1:13:45 5 3:20:19
4 Helena Barnes SS-AK 1:24:59 6 23:14 3 26:13 2 1:11:23 4 3:25:49
5 Hannah Lockie NW 1:22:24 5 27:29 6 31:39 5 1:04:36 3 3:26:08
6 Holly Edmonds HB 1:32:41 7 22:23 2 27:21 3 1:14:59 6 3:37:24
7 Chelsea Pratt SS-AK 1:02:44 3 41:10 8 40:39 9 1:23:15 7 3:47:48
8 Catherine Clark HB 1:42:21 9 48:03 9 36:19 7 1:32:06 9 4:38:49
9 Harriet Baxter SS-HB 1:37:02 8 1:00:28 12 39:57 8 1:29:20 8 4:46:47
10 Kelly Mulvay SS-HB 1:54:35 10 50:29 10 54:21 11 1:39:27 10 5:18:52
11 Sophie Snaddon WN 1:55:41 11 30:57 7 45:32 10 2:57:25 11 6:09:35
Megan Davidson HB mp 58:14 11 1:02:49 12 dns
W-18A (8)
1 Renee Beveridge NW 1:02:42 1 28:22 2 30:39 1 1:07:45 2 3:09:28
2 Cosette Saville CM 1:10:52 2 34:16 4 36:14 3 1:04:16 1 3:25:38
3 Kate Smirnova AK 1:14:30 3 27:16 1 31:32 2 1:13:53 3 3:27:11
4 Rebecca Manson SS-HB 2:15:19 7 39:08 5 38:55 5 1:31:44 4 5:05:06
5 Sarah Davidson HB 2:09:20 6 47:00 6 48:13 6 1:45:23 5 5:29:56
Megan Engleback WN 1:42:37 5 34:13 3 36:43 4 dns
Rebecca Gray NW 1:31:16 4 dns dns 1:55:24 6
Sjan Wijdeven CM mp
W-20A (7)
1 Laura Robertson HV 44:45 1 24:52 4 26:23 1 51:54 1 2:27:54
2 Jaime Goodwin HB 57:25 2 23:56 3 27:23 2 53:23 2 2:42:07
3 Erin Paterson TA 1:08:06 3 22:12 1 29:43 4 58:32 3 2:58:33
4 Selena Metherell PP 1:11:15 5 23:18 2 29:10 3 1:04:45 5 3:08:28
5 Jula McMillan HV 1:11:13 4 25:29 5 36:12 5 1:00:52 4 3:13:46
Sara Bailey HB 1:12:28 6 26:48 6 36:36 6
Sarah Anderson HB 1:24:38 7 mp dns
W21E (open) (22)
1 Lizzie Ingham WN 1:04:05 3 23:51 1 27:21 8 57:59 1 2:53:16
2 Kathryn Ewels ABR 1:06:23 6 25:10 4 26:00 4 58:41 2 2:56:14
3 Penny Kane WN 1:05:05 4 24:58 3 26:29 6 1:06:18 6 3:02:50
4 Jo Allison RR-A 1:03:08 2 26:19 8 29:49 9 1:07:12 8 3:06:28
5 Rebecca Smith RO 1:05:55 5 25:47 7 27:14 7 1:07:42 9 3:06:38
6 Lara Prince PP 1:07:22 8 25:32 6 25:52 3 1:09:00 10 3:07:46
7 Angela Simpson RO 1:02:50 1 27:29 11 32:30 12 1:05:43 5 3:08:32
8 Aislinn Prendergast ABR 1:20:07 16 26:34 9 24:52 1 1:02:49 3 3:14:22
9 Anna Sheldon ABR 1:07:18 7 27:03 10 25:02 2 1:17:35 14 3:16:58
10 Shannon Jones ABR 1:09:08 9 24:57 2 26:23 5 1:17:43 15 3:18:11
11 Laurina Neumann ABR 1:19:58 15 27:37 12 35:30 15 1:05:39 4 3:28:44
12 Tessa Ramsden RK 1:18:23 14 28:52 14 30:07 10 1:16:56 13 3:34:18
13 Mace Neve ABR 1:27:53 19 29:30 15 30:09 11 1:13:34 12 3:41:06
14 Imogene Scott AK 1:09:24 11 38:32 20 35:54 17 1:20:13 16 3:44:03
15 Katie Bolt AK 1:21:09 17 29:54 16 34:02 13 1:48:51 19 4:13:56
16 Penzy Dinsdale WN 1:29:44 20 33:09 17 40:18 18 1:47:07 18 4:30:18
Piret Klade RK 1:16:30 13 35:54 19 mp 1:07:00 7
Kate Morrison HB 1:09:18 10 28:30 13 34:25 14 mp
Wendy Read UG-Q 1:39:31 21 35:14 18 mp mp
Rita Homes HB 1:11:19 12 25:29 5 35:36 16 dns
Frances Peat CM 1:26:48 18 mp dns 1:22:48 17
Amber Morrison HB mp dns dns 1:13:07 11
Claire Paterson NW dns dns
W21A (open) (6)
Irene Smirnova AK 2:12:25 3 49:49 1 1:07:54 2 mp
Alina Smirnova AK mp 55:14 2 56:19 1 2:18:59 3
Claire Paterson NW 56:36 1 1:02:44 1
Katherine Reynolds NW dns 56:07 3 dns dns
Nicola Peat CM 58:19 2
Cath Heppelthwaite AK 1:23:11 2
W40-A (12)
1 Marquita Gelderman NW 49:29 1 23:16 1 25:05 1 55:27 1 2:33:17
2 Anna Robertson HV 1:11:04 2 30:57 4 36:30 4 1:25:57 4 3:44:28
3 Jay Paterson TA 1:16:20 4 37:29 5 38:49 5 1:19:50 2 3:52:28
4 Christine Browne RO 1:41:09 8 29:57 3 39:53 6 1:20:05 3 4:11:04
5 Lyn Stanton AK 1:36:05 7 57:49 10 59:04 10 1:27:01 5 4:59:59
Raewyn Simpson RO 1:21:44 5 38:29 6 32:26 2 mp
Melvina Wise AK 1:51:22 9 1:01:11 11 57:28 9
Elke Haag NW 1:11:04 2 29:19 2 35:35 3
Jane Herries HB mp mp mp dns
Suzanne Scott TA 1:25:01 6 39:31 8 41:38 7
Suzanne Stolberger NW 38:45 7 54:05 8 1:29:38 6
Alison Comer AK 1:55:09 10 47:07 9 dns dns
W50-A (13)
1 Carey Nazzer TA 46:59 1 24:26 2 24:36 1 46:58 2 2:22:59
2 Lisa Mead NW 1:03:33 3 22:07 1 30:04 3 1:01:13 3 2:56:57
3 Penny Brothers NW 1:04:06 4 31:11 7 29:16 2 1:12:43 6 3:17:16
4 Vivien Bloor PP 1:06:42 5 46:09 10 43:56 8 1:07:51 5 3:44:38
5 Faye McDonald HB 1:15:49 7 30:23 4 41:15 5 1:30:08 7 3:57:35
6 Bronwyn Holcombe AK 1:52:28 10 31:48 8 43:36 6 1:58:07 9 5:05:59
Annette Orchard AK 1:11:02 6 31:05 5 mp 1:07:15 4
Beverley Holder WN mp 44:45 9 43:41 7 1:40:56 8
Annie Sanderson TA 1:21:28 9 31:10 6 30:42 4 dns
Gillian Ingham WN 47:21 2 27:56 3 dns 45:17 1
Phillippa Poole NW mp dns dns dns
Di Michels NW 1:16:54 8 dns
W60-A (13)
1 Patricia Aspin CM 40:05 1 17:40 1 21:25 1 43:02 1 2:02:12
2 Joanna Stewart AK 54:36 3 24:26 3 24:05 2 58:41 2 2:41:48
3 Janice Little NW 1:01:01 7 24:11 2 26:31 3 1:00:42 3 2:52:25
4 Mary Moen NW 54:20 2 28:39 6 30:57 4 1:18:00 7 3:11:56
5 Unni Lewis CM 1:07:21 9 27:17 5 32:28 5 1:10:46 5 3:17:52
6 Philippa Henderson RK 1:03:45 8 26:31 4 40:21 8 1:30:58 9 3:41:35
7 Anne Humphrey CM 56:38 4 1:05:33 10 38:18 7 1:09:45 4 3:50:14
8 Helen Bolt AK 1:33:54 13 40:06 8 37:29 6 1:24:42 8 4:16:11
Yett Gelderman NW 1:26:44 11 28:43 7 1:11:01 9 dns
Diane Taylor NW 1:23:50 10 50:50 9 mp
Rae Powell CM 1:27:42 12 dns dns 1:16:01 6
Glen Middleton NW 58:03 5 dns dns dns
Lesley Stone NW 58:32 6 dns dns
W70-A (3)
1 Valerie Robinson CM 1:11:53 1 36:16 1 31:03 1 1:07:19 1 3:26:31
Heather Clendon AK 1:27:47 2 mp dns mp
Judy Martin NW 2:23:22 3 55:17 2 dns 2:05:32 2
MC4 open (5)
1 Ellis Lam AK 1:42:23 3 34:13 1 1:01:36 4 1:30:18 1 4:48:30
2 Roger Woodroofe AK 1:24:53 2 52:46 4 51:35 2 2:11:21 2 5:20:35
Greg Grant WN 2:02:36 4 43:04 3 56:52 3 mp
Peter Bakos AK 1:21:24 1 35:34 2 43:25 1
Mark Todd -- 2:52:37 3
MC5 open (5)
1 Mike Morse NW 39:56 1 29:56 1 27:27 1 1:01:02 2 2:38:21
2 Roger Mulvay HB 1:13:58 2 42:10 3 45:36 3 57:12 1 3:38:56
Rob McDonald HB mp 33:32 2 37:47 2 1:22:05 4
Mike Roigard NW 1:24:17 3 51:23 4 mp 1:20:29 3
Greg Roigard AK 52:32 5 47:56 4 mp
MC6 open (3)
Greg Edmonds HB 1:44:22 1 36:31 1 31:17 1 dns
Bob Lindop AK 2:47:04 2 1:46:00 2
Carey Walter -- 1:10:35 1
MOpen Orange Long (14)
1 Oliver Tyack SS-AK 35:44 1 38:46 6 17:14 2 40:28 1 2:12:12
2 Matthew Tier SS-AK 38:23 2 38:15 4 17:27 3 46:14 2 2:20:19
3 Nathan Agnew AK 48:20 5 30:13 3 19:18 6 48:42 4 2:26:33
4 Harry Charles SS-AK 58:24 7 24:12 1 18:18 5 51:52 7 2:32:46
5 Freddie Stoddart SS-HB 1:21:40 10 40:01 8 19:45 7 1:04:09 8 3:25:35
6 Campbell Edmonds SS-HB 54:36 6 1:22:10 10 33:39 9 51:07 6 3:41:32
7 Hamish Hull SS-HB 1:19:47 9 58:11 9 40:57 10 50:19 5 3:49:14
Tom Burrell TA 1:14:46 8 27:22 2 mp 1:22:39 11
Alan Davidson HB 1:32:06 12 38:30 5 22:48 8 mp
Cameron Tier SS-AK 47:01 4 mp 17:52 4 46:43 3
Graeme Carruthers WN 1:32:52 13 mp dns 1:12:23 9
Matthew Battley AK 43:36 3 38:47 7 15:49 1 dns
Chris Treleaven -- 1:24:47 11
Neil Simmonds CM 1:17:59 10
MOpen Orange Short (4)
1 Mark Paterson AK 1:17:05 3 40:53 1 54:27 3 49:36 1 3:42:01
Matt Furze TA 23:31 1 46:58 2 23:26 1 mp
Scott Snaddon WN mp 36:53 2 1:07:05 2
Stephen Boyd AK 56:14 2
MOpen Yellow (11)
1 Thomas Stolberger NW 20:52 2 10:08 3 9:12 7 21:37 6 1:01:49
2 Sam Morse NW 20:55 3 10:27 6 9:23 8 21:07 4 1:01:52
3 Devon Beckman SS-HB 22:46 4 10:20 4 8:01 1 20:55 3 1:02:02
4 Damien Scott SS-HB 23:54 5 9:05 1 8:38 3 20:27 1 1:02:04
5 Harrison Gregory SS-HB 19:52 1 11:06 8 8:32 2 22:44 7 1:02:14
6 Caleb Gemmell SS-AK 27:12 6 10:22 5 9:05 6 20:34 2 1:07:13
Ryan Schroder AK 33:54 7 12:07 9 8:54 5 mp
Matthew Hopkinson SS-AK mp 11:00 7 10:09 9 21:24 5
Ryan Welsh SS-AK mp 9:27 2 8:43 4 25:02 8
Andrew Battley AK 47:33 8
Tony Goodall -- 25:05 9
MOpen White (1)
Jesse Swanson AK 26:01 1 dns dns dns
WC6 open (2)
Chris Jager AK 1:41:25 1 35:00 1 33:39 1
Raewyn Bennett AK mp 1:05:28 2 dns 3:13:46 1
WOpen Orange Long (14)
1 Zivana Donnelly SS-HB 52:11 2 34:50 1 25:54 2 59:52 3 2:52:47
2 Merryn Ng- Wai Shing NW 49:58 1 39:11 5 22:33 1 1:05:43 5 2:57:25
3 Lesley Sampson WN 1:12:33 9 41:21 6 26:15 3 52:56 1 3:13:05
4 Molly Swanson SS-AK 1:06:17 5 37:45 4 29:28 5 1:07:51 6 3:21:21
5 Emma Pullen SS-HB 1:12:08 8 36:52 2 36:46 8 1:10:46 7 3:36:32
6 Victoria Bell SS-AK 1:09:32 6 37:14 3 32:29 6 1:19:46 9 3:39:01
7 Rosalie Sinclair SS-AK 1:14:20 10 53:21 9 39:50 10 1:22:44 10 4:10:15
8 Lynn McBain WN 1:28:13 12 1:04:07 10 38:24 9 1:14:27 8 4:25:11
Julie Paterson AK 3:35:10 13
Kaitlin Schroder AK 1:03:29 4
Jane Davidson HB 1:10:27 7 46:32 8 27:11 4 mp
Anna Engleback WN mp 1:07:40 11 33:42 7 1:40:04 11
Jennifer Trinick AK 1:03:01 3 dns dns 59:31 2
Natalie van der Sande NW 44:25 7 53:57 11
Judy Ng-Wai Shing NW 1:21:45 11
Julia Simmonds CM 1:05:17 4
WOpen Orange Short (17)
1 Kelsi Heath NW 35:48 1 22:48 1 25:18 3 34:03 1 1:57:57
2 Brigette Handcock SS-AK 45:07 3 28:49 3 19:11 1 39:46 2 2:12:53
3 Elsa Carter SS-AK 41:29 2 26:57 2 21:51 2 42:54 3 2:13:11
4 Isobel Jennings SS-AK 1:01:07 6 32:14 4 28:58 4 45:06 4 2:47:25
5 Yao Dong SS-AK 1:04:53 8 35:27 5 30:39 6 51:48 5 3:02:47
Julie Paterson AK 58:58 9 49:28 9 55:16 6
Kaitlin Schroder AK mp 35:11 7 1:00:50 9
Sarah Teesdale-Spittle WN 1:16:50 9 1:04:59 10 51:51 10 dns
Karen Grant WN 1:24:30 11 55:07 8 29:21 5
Helen Edmonds HB 56:51 5 37:18 6 39:28 8 dns
Poh Choo Turner WN 52:13 4 53:36 7 dns dns
Karen Woods AK 1:18:51 10 dns dns 1:29:09 10
Karen Dunning -- 1:03:07 7
Mary Ho AK mp
Santy Goodall CM 1:56:35 11
Kaitlin Ruddock -- 56:38 7
Kate Hopkinson SS-AK 57:34 8
WOpen Yellow (14)
1 Alice Tilley -- 24:14 1 11:41 1 10:09 2 24:14 1 1:10:18
2 Molly D'Ath SS-HB 25:35 2 15:05 6 10:14 3 25:34 2 1:16:28
3 Rebecca Scott SS-AK 27:51 5 11:46 3 9:43 1 30:13 6 1:19:33
4 Maia Bellingham SS-AK 26:36 3 15:54 7 11:40 5 28:32 4 1:22:42
5 Rebecca Grant WN 40:33 9 14:09 5 12:12 7 28:53 5 1:35:47
6 Annaliese Everts AK 27:32 4 23:03 10 12:29 8 44:59 8 1:48:03
7 Sophie Rose SS-HB 1:27:09 12 12:40 4 12:02 6 25:41 3 2:17:32
8 Sam Williams SS-AK 48:24 10 51:49 11 16:50 10 48:27 11 2:45:30
Helayna Ogden NW 39:18 8 11:44 2 11:04 4 mp
Catherine Perratt SS-AK mp 16:16 8 13:49 9 30:39 7
Briana Wilson SS-HB 1:21:11 11 21:27 9 mp 45:57 10
Michelle Cain -- 30:27 6
Team Stephens 32:52 7
Emily Wood WN 45:00 9