QB2010 Day 2 - Sunday 6 June |
Overall results |
Pl Stno Name Club S1 S2 Time
M-10 (2)
1 Liam Stolberger NW 14:44 2 11:13 1 25:57
2 Brennan Sampson WN 12:44 1 17:01 2 29:45
M-12A (5)
1 Andrei Popovici AK 10:15 1 9:30 1 19:45
2 Matthew Cox NW 18:15 3 9:37 2 27:52
3 Findley Tyack NW 18:29 4 10:31 3 29:00
George Engleback WN mp 12:02 4
Caden Larsen CM 17:25 2 dns
M-14A (9)
1 Callum Herries HB 23:49 1 16:54 2 40:43
2 Miles Broderick SS-AK 26:16 3 16:19 1 42:35
3 Matthew Turner WN 25:22 2 21:43 6 47:05
4 Ieuan Edmonds HB 32:31 5 20:43 4 53:14
5 Craig Sceats SS-HB 34:26 7 20:20 3 54:46
6 Sam Peat CM 31:15 4 23:32 7 54:47
7 Jacob Rennie NW 33:30 6 21:34 5 55:04
Stuart Engleback WN mp 33:03 8
Jordan Griffiths SS-AK mp mp
M-16A (11)
1 Kieran Woods AK 22:45 1 24:55 2 47:40
2 Tane Moore NW 22:57 2 24:53 1 47:50
3 William Richardson PP 25:09 4 26:28 3 51:37
4 Matt Martin NW 24:57 3 26:49 4 51:46
5 Sam Clarke-Winiata SS-HB 28:16 6 31:08 6 59:24
6 Thomas Eatson TP 31:07 7 28:50 5 59:57
7 Jonathan Wood WN 27:51 5 38:13 8 1:06:04
8 Pearson Williams SS-HB 39:28 9 33:10 7 1:12:38
9 Jonty Oram AK 35:33 8 42:42 9 1:18:15
10 Simon Teesdale WN 53:57 10 50:42 11 1:44:39
11 Cameron Grant WN 58:56 11 45:45 10 1:44:41
M-18A (15)
1 Tim Robertson HV 19:49 2 23:04 1 42:53
2 Cameron Massie SS-HB 19:13 1 23:51 2 43:04
3 Liam Paterson TA 20:05 3 26:29 4 46:34
4 Alistair Richardson PP 20:28 5 26:48 5 47:16
5 Hamish Lewis SS-HB 20:56 7 27:49 6 48:45
6 Simon Cox SS-AK 22:57 9 25:53 3 48:50
7 Kyle Higham RK 20:27 4 30:38 10 51:05
8 James Tinker SS-HB 22:16 8 30:08 9 52:24
9 Bradley Ivory SS-HB 24:45 10 29:47 8 54:32
10 Matthew Milner SS-AK 28:52 11 28:31 7 57:23
11 Chris McDonald HB 34:24 12 34:14 11 1:08:38
12 Josh Russell SS-AK 41:45 14 42:17 12 1:24:02
13 Joseph Wood AK 39:44 13 50:15 13 1:29:59
Taylor Rhind SS-AK 20:48 6 mp
Matthew Russell SS-AK mp dns
M21E (open) (29)
1 David Shepherd ABR 26:04 3 20:42 2 46:46
2 James Bradshaw CM 25:55 2 20:54 3 46:49
3 Matt Ogden NW 26:17 5 20:38 1 46:55
4 Ross Morrison HB 25:18 1 22:54 10 48:12
5 Karl Dravitzki TA 26:52 9 22:14 5 49:06
6 Simon Uppill ABR 26:45 8 22:31 7 49:16
7 Darren Ashmore RO 26:31 7 22:48 8 49:19
8 Chris Naunton ABR 26:26 6 23:03 11 49:29
9 Gene Beveridge NW 26:06 4 24:06 16 50:12
10 Toby Scott AK 28:43 15 22:04 4 50:47
11 Tane Cambridge DN 27:13 10 23:53 14 51:06
12 Jamie Stewart WN 27:55 12 23:19 13 51:14
13 Bryan Keely ABR 28:56 16 22:20 6 51:16
14 Jourdan Harvey CM 28:16 13 23:05 12 51:21
15 Matt Scott PP 27:20 11 24:04 15 51:24
16 Michael Adams PP 28:42 14 22:49 9 51:31
17 Scott McDonald HB 29:04 17 25:16 18 54:20
18 Bryn Davies RK 30:53 19 25:34 19 56:27
19 Ben Rattray ABR 29:25 18 29:03 24 58:28
20 Kurt Neumann EN-Q 31:07 20 28:26 23 59:33
21 Michael Smithson PP 32:28 22 27:26 20 59:54
22 Greg Flynn NW 32:07 21 27:55 21 1:00:02
23 Simon Jager AK 33:12 24 28:04 22 1:01:16
24 Ian Meyer ABR 36:25 27 24:56 17 1:01:21
25 Nick Harris NW 33:16 25 30:03 25 1:03:19
26 Matthew Jeans NW 35:01 26 38:21 26 1:13:22
27 Mathew Smith RO 48:19 28 50:46 27 1:39:05
Duncan Morrison HB 33:11 23 mp
Thomas Reynolds NW mp dns
M21A (open) (5)
1 Martin Peat CM 23:46 2 29:01 1 52:47
2 Simon Addison WK 30:26 3 30:15 2 1:00:41
3 Ionel Popovici AK 38:37 4 1:11:10 4 1:49:47
4 Allan Janes NW 43:29 5 1:06:22 3 1:49:51
Nick Mead NW 23:16 1 mp
M40-A (19)
1 Hamish Goodwin HB 22:27 3 26:27 1 48:54
2 Paul Ireland NW 22:24 2 27:37 2 50:01
3 Andrew Bell NW 27:48 9 28:00 3 55:48
4 Jeff Greenwood AK 23:49 4 32:18 6 56:07
5 Phillip Herries HB 27:44 8 29:44 4 57:28
6 John Robertson HV 21:47 1 36:36 10 58:23
7 Scott Vennell AK 25:14 6 35:43 8 1:00:57
8 Neil Martin NW 24:34 5 36:30 9 1:01:04
9 Rudy Hlawatsch AK 30:14 12 31:02 5 1:01:16
10 Darren Gosse NW 26:37 7 35:05 7 1:01:42
11 Jonathan Wood AK 29:41 10 40:49 12 1:10:30
12 Mark Wilson AK 33:18 14 43:17 13 1:16:35
13 Mark Battley AK 39:08 16 38:43 11 1:17:51
14 Brent Goodall CM 30:10 11 48:34 16 1:18:44
15 Dwayne Smith AK 39:54 17 45:35 14 1:25:29
16 Craig Pearce AK 41:17 18 45:37 15 1:26:54
17 Paul Teesdale-Spittle WN 37:58 15 57:41 17 1:35:39
Wally Sampson WN 30:26 13 mp
Steve Oram AK 43:41 19 dns
M50-A (19)
1 Don Paterson TA 25:00 1 27:13 1 52:13
2 Peter King AK 25:33 2 33:20 3 58:53
3 Dick Dinsdale WN 27:21 5 33:27 4 1:00:48
4 John Barrett NW 27:20 4 36:14 7 1:03:34
5 Alister Metherell PP 25:37 3 38:13 13 1:03:50
6 Owen Means NW 30:07 7 34:32 6 1:04:39
7 Peter Wood WN 32:11 9 33:51 5 1:06:02
8 Robert Newbrook TA 35:17 13 32:47 2 1:08:04
9 Stephen Reynolds NW 30:29 8 37:49 12 1:08:18
10 Kingsley Ng-Wai Shing NW 34:26 11 36:14 7 1:10:40
11 Chris Morris TP 34:33 12 36:20 9 1:10:53
12 George Richardson PP 36:26 14 37:10 11 1:13:36
13 Norm Jager AK 37:17 15 36:34 10 1:13:51
14 Nick Collins TA 38:14 16 38:15 14 1:16:29
15 Nick Engleback WN 33:12 10 59:58 16 1:33:10
16 Stuart Gray NW 43:37 18 50:00 15 1:33:37
17 Nicholas Oram AK 39:29 17 1:08:21 17 1:47:50
Michael Wood HV 28:17 6 mp
Grant Edwards HB mp
M60-A (15)
1 Alistair Stewart AK 20:52 2 23:20 1 44:12
2 Rob Garden NW 24:21 3 24:36 3 48:57
3 Wayne Aspin CM 25:03 4 24:08 2 49:11
4 Phill Johansen NW 26:15 5 26:24 4 52:39
5 Chris Gelderman NW 31:25 7 29:38 5 1:01:03
6 Terje Moen NW 31:05 6 32:05 6 1:03:10
7 Lyndon Haugh TP 33:04 8 37:44 8 1:10:48
8 David Scott AK 36:29 9 34:22 7 1:10:51
9 Selwyn Palmer AK 41:04 10 44:23 9 1:25:27
10 Clive Bolt AK 47:20 13 44:34 10 1:31:54
11 Rob Jacobs AK 43:27 11 1:03:49 11 1:47:16
12 Leon Mc Givern AK 53:52 14 1:04:02 12 1:57:54
Dave Middleton NW 18:11 1 mp
Ken Taylor NW 45:00 12 mp
Bruce Henderson RK mp dns
M70-A (7)
1 Rhys Thompson NW 23:55 2 26:51 1 50:46
2 John Robinson CM 17:11 1 38:47 4 55:58
3 Tom Clendon AK 31:38 5 29:12 2 1:00:50
4 Terry Nuthall AK 31:01 4 33:40 3 1:04:41
5 Vee Smirnov AK 26:25 3 43:53 6 1:10:18
6 Les Paver NW 32:30 6 44:39 7 1:17:09
7 Bert Chapman NW 59:15 7 41:09 5 1:40:24
W-10 (5)
1 Tessa Boyd AK 10:03 1 11:32 1 21:35
2 Lane Gosse NW 12:20 2 16:52 2 29:12
3 Marnie Gosse NW 13:14 3 17:36 3 30:50
4 Chelsea Sampson WN 15:45 5 27:07 4 42:52
Rebecca Greenwood AK 14:44 4 dns
W-12A (4)
1 Danielle Goodall CM 11:16 1 9:49 1 21:05
2 Susan Eatson TP 12:25 2 11:30 2 23:55
3 Jessica Sampson WN 12:53 3 12:02 4 24:55
4 Heidi Stolberger NW 13:33 4 11:30 2 25:03
W-14A (8)
1 Brianna Massie SS-HB 29:33 3 18:34 1 48:07
2 Steph Harding WN 26:21 2 22:21 2 48:42
3 Emma Carruthers WN 24:22 1 24:42 5 49:04
4 Lauren Holmes NW 32:46 6 23:03 3 55:49
5 Hayley Smith AK 30:22 4 25:51 6 56:13
6 Kate Salmon NW 32:28 5 23:46 4 56:14
7 Alex Agnew SS-AK 35:21 8 29:35 7 1:04:56
8 Monieka Scott SS-HB 33:35 7 34:39 8 1:08:14
W-16A (12)
1 Hannah Sampson WN 25:20 4 24:04 1 49:24
2 Helena Barnes SS-AK 23:14 3 26:13 2 49:27
3 Lauren Turner WN 21:24 1 28:12 4 49:36
4 Holly Edmonds HB 22:23 2 27:21 3 49:44
5 Hannah Lockie NW 27:29 6 31:39 5 59:08
6 Naomi Anderson HB 27:19 5 32:10 6 59:29
7 Sophie Snaddon WN 30:57 7 45:32 10 1:16:29
8 Chelsea Pratt SS-AK 41:10 8 40:39 9 1:21:49
9 Catherine Clark HB 48:03 9 36:19 7 1:24:22
10 Harriet Baxter SS-HB 1:00:28 12 39:57 8 1:40:25
11 Kelly Mulvay SS-HB 50:29 10 54:21 11 1:44:50
12 Megan Davidson HB 58:14 11 1:02:49 12 2:01:03
W-18A (6)
1 Kate Smirnova AK 27:16 1 31:32 2 58:48
2 Renee Beveridge NW 28:22 2 30:39 1 59:01
3 Cosette Saville CM 34:16 4 36:14 3 1:10:30
4 Megan Engleback WN 34:13 3 36:43 4 1:10:56
5 Rebecca Manson SS-HB 39:08 5 38:55 5 1:18:03
6 Sarah Davidson HB 47:00 6 48:13 6 1:35:13
W-20A (7)
1 Laura Robertson HV 24:52 4 26:23 1 51:15
2 Jaime Goodwin HB 23:56 3 27:23 2 51:19
3 Erin Paterson TA 22:12 1 29:43 4 51:55
4 Selena Metherell PP 23:18 2 29:10 3 52:28
5 Jula McMillan HV 25:29 5 36:12 5 1:01:41
6 Sara Bailey HB 26:48 6 36:36 6 1:03:24
Sarah Anderson HB mp dns
W21E (open) (21)
1 Kathryn Ewels ABR 25:10 4 26:00 4 51:10
2 Lizzie Ingham WN 23:51 1 27:21 8 51:12
3 Shannon Jones ABR 24:57 2 26:23 5 51:20
4 Lara Prince PP 25:32 6 25:52 3 51:24
5 Aislinn Prendergast ABR 26:34 9 24:52 1 51:26
6 Penny Kane WN 24:58 3 26:29 6 51:27
7 Anna Sheldon ABR 27:03 10 25:02 2 52:05
8 Rebecca Smith RO 25:47 7 27:14 7 53:01
9 Jo Allison RR-A 26:19 8 29:49 9 56:08
10 Tessa Ramsden RK 28:52 14 30:07 10 58:59
11 Mace Neve ABR 29:30 15 30:09 11 59:39
12 Angela Simpson RO 27:29 11 32:30 12 59:59
13 Rita Homes HB 25:29 5 35:36 16 1:01:05
14 Kate Morrison HB 28:30 13 34:25 14 1:02:55
15 Laurina Neumann ABR 27:37 12 35:30 15 1:03:07
16 Katie Bolt AK 29:54 16 34:02 13 1:03:56
17 Penzy Dinsdale WN 33:09 17 40:18 18 1:13:27
18 Imogene Scott AK 38:32 20 35:54 17 1:14:26
Piret Klade RK 35:54 19 mp
Wendy Read UG-Q 35:14 18 mp
Frances Peat CM mp dns
W21A (open) (3)
1 Alina Smirnova AK 55:14 2 56:19 1 1:51:33
2 Irene Smirnova AK 49:49 1 1:07:54 2 1:57:43
Katherine Reynolds NW 56:07 3 dns
W40-A (12)
1 Marquita Gelderman NW 23:16 1 25:05 1 48:21
2 Elke Haag NW 29:19 2 35:35 3 1:04:54
3 Anna Robertson HV 30:57 4 36:30 4 1:07:27
4 Christine Browne RO 29:57 3 39:53 6 1:09:50
5 Raewyn Simpson RO 38:29 6 32:26 2 1:10:55
6 Jay Paterson TA 37:29 5 38:49 5 1:16:18
7 Suzanne Scott TA 39:31 8 41:38 7 1:21:09
8 Suzanne Stolberger NW 38:45 7 54:05 8 1:32:50
9 Lyn Stanton AK 57:49 10 59:04 10 1:56:53
10 Melvina Wise AK 1:01:11 11 57:28 9 1:58:39
Jane Herries HB mp mp
Alison Comer AK 47:07 9 dns
W50-A (10)
1 Carey Nazzer TA 24:26 2 24:36 1 49:02
2 Lisa Mead NW 22:07 1 30:04 3 52:11
3 Penny Brothers NW 31:11 7 29:16 2 1:00:27
4 Annie Sanderson TA 31:10 6 30:42 4 1:01:52
5 Faye McDonald HB 30:23 4 41:15 5 1:11:38
6 Bronwyn Holcombe AK 31:48 8 43:36 6 1:15:24
7 Beverley Holder WN 44:45 9 43:41 7 1:28:26
8 Vivien Bloor PP 46:09 10 43:56 8 1:30:05
Annette Orchard AK 31:05 5 mp
Gillian Ingham WN 27:56 3 dns
W60-A (10)
1 Patricia Aspin CM 17:40 1 21:25 1 39:05
2 Joanna Stewart AK 24:26 3 24:05 2 48:31
3 Janice Little NW 24:11 2 26:31 3 50:42
4 Mary Moen NW 28:39 6 30:57 4 59:36
5 Unni Lewis CM 27:17 5 32:28 5 59:45
6 Philippa Henderson RK 26:31 4 40:21 8 1:06:52
7 Helen Bolt AK 40:06 8 37:29 6 1:17:35
8 Yett Gelderman NW 28:43 7 1:11:01 9 1:39:44
9 Anne Humphrey CM 1:05:33 10 38:18 7 1:43:51
Diane Taylor NW 50:50 9 mp
W70-A (3)
1 Valerie Robinson CM 36:16 1 31:03 1 1:07:19
Heather Clendon AK mp dns
Judy Martin NW 55:17 2 dns
MC4 open (4)
1 Peter Bakos AK 35:34 2 43:25 1 1:18:59
2 Ellis Lam AK 34:13 1 1:01:36 4 1:35:49
3 Greg Grant WN 43:04 3 56:52 3 1:39:56
4 Roger Woodroofe AK 52:46 4 51:35 2 1:44:21
MC5 open (5)
1 Mike Morse NW 29:56 1 27:27 1 57:23
2 Rob McDonald HB 33:32 2 37:47 2 1:11:19
3 Roger Mulvay HB 42:10 3 45:36 3 1:27:46
4 Greg Roigard AK 52:32 5 47:56 4 1:40:28
Mike Roigard NW 51:23 4 mp
MOpen Orange Long (13)
1 Harry Charles SS-AK 24:12 1 18:18 5 42:30
2 Nathan Agnew AK 30:13 3 19:18 6 49:31
3 Matthew Battley AK 38:47 8 15:49 1 54:36
4 Matthew Tier SS-AK 38:15 5 17:27 3 55:42
5 Oliver Tyack SS-AK 38:46 7 17:14 2 56:00
6 Freddie Stoddart SS-HB 40:01 9 19:45 7 59:46
7 Alan Davidson HB 38:30 6 22:48 8 1:01:18
8 Greg Edmonds HB 36:31 4 31:17 9 1:07:48
9 Hamish Hull SS-HB 58:11 10 40:57 11 1:39:08
10 Campbell Edmonds SS-HB 1:22:10 11 33:39 10 1:55:49
Tom Burrell TA 27:22 2 mp
Cameron Tier SS-AK mp 17:52 4
Graeme Carruthers WN mp dns
MOpen Orange Short (3)
1 Matt Furze TA 46:58 2 23:26 1 1:10:24
2 Mark Paterson AK 40:53 1 54:27 3 1:35:20
3 Scott Snaddon WN 2:30:26 3 36:53 2 3:07:19
MOpen Yellow (9)
1 Damien Scott SS-HB 9:05 1 8:38 3 17:43
2 Ryan Welsh SS-AK 9:27 2 8:43 4 18:10
3 Devon Beckman SS-HB 10:20 4 8:01 1 18:21
4 Thomas Stolberger NW 10:08 3 9:12 7 19:20
5 Caleb Gemmell SS-AK 10:22 5 9:05 6 19:27
6 Harrison Gregory SS-HB 11:06 8 8:32 2 19:38
7 Sam Morse NW 10:27 6 9:23 8 19:50
8 Ryan Schroder AK 12:07 9 8:54 5 21:01
9 Matthew Hopkinson SS-AK 11:00 7 10:09 9 21:09
WC6 open (2)
1 Chris Jager AK 35:00 1 33:39 1 1:08:39
Raewyn Bennett AK 1:05:28 2 dns
WOpen Orange Long (11)
1 Zivana Donnelly SS-HB 34:50 1 25:54 2 1:00:44
2 Merryn Ng- Wai Shing NW 39:11 5 22:33 1 1:01:44
3 Molly Swanson SS-AK 37:45 4 29:28 5 1:07:13
4 Lesley Sampson WN 41:21 6 26:15 3 1:07:36
5 Victoria Bell SS-AK 37:14 3 32:29 6 1:09:43
6 Emma Pullen SS-HB 36:52 2 36:46 8 1:13:38
7 Jane Davidson HB 46:32 8 27:11 4 1:13:43
8 Rosalie Sinclair SS-AK 53:21 9 39:50 10 1:33:11
9 Natalie van der Sande NW 44:25 7 53:57 11 1:38:22
10 Anna Engleback WN 1:07:40 11 33:42 7 1:41:22
11 Lynn McBain WN 1:04:07 10 38:24 9 1:42:31
WOpen Orange Short (11)
1 Brigette Handcock SS-AK 28:49 3 19:11 1 48:00
2 Kelsi Heath NW 22:48 1 25:18 3 48:06
3 Elsa Carter SS-AK 26:57 2 21:51 2 48:48
4 Isobel Jennings SS-AK 32:14 4 28:58 4 1:01:12
5 Yao Dong SS-AK 35:27 5 30:39 6 1:06:06
6 Helen Edmonds HB 37:18 6 39:28 8 1:16:46
7 Karen Grant WN 55:07 8 29:21 5 1:24:28
8 Julie Paterson AK 58:58 9 49:28 9 1:48:26
9 Sarah Teesdale-Spittle WN 1:04:59 10 51:51 10 1:56:50
Kaitlin Schroder AK mp 35:11 7
Poh Choo Turner WN 53:36 7 dns
WOpen Yellow (11)
1 Rebecca Scott SS-AK 11:46 3 9:43 1 21:29
2 Alice Tilley -- 11:41 1 10:09 2 21:50
3 Helayna Ogden NW 11:44 2 11:04 4 22:48
4 Sophie Rose SS-HB 12:40 4 12:02 6 24:42
5 Molly D'Ath SS-HB 15:05 7 10:14 3 25:19
6 Maia Bellingham SS-AK 14:35 6 11:40 5 26:15
7 Rebecca Grant WN 14:09 5 12:12 7 26:21
8 Catherine Perratt SS-AK 16:16 8 13:49 9 30:05
9 Annaliese Everts AK 23:03 10 12:29 8 35:32
10 Sam Williams SS-AK 51:49 11 16:50 10 1:08:39
Briana Wilson SS-HB 21:27 9 mp