|
Course 10 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:37 | 0:00 | ||
2 | 19:07 | +2:30 | ||
3 | 22:21 | +5:44 | ||
4 | 1:03:12 | +46:35 | ||
mp | ||||
Course 9 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:47 | 0:00 | ||
2 | 17:51 | +1:04 | ||
3 | 25:01 | +8:14 | ||
mp | ||||
Course 8 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:15 | 0:00 | ||
2 | 16:27 | +0:12 | ||
3 | 17:27 | +1:12 | ||
4 | 17:29 | +1:14 | ||
5 | 17:38 | +1:23 | ||
6 | 17:46 | +1:31 | ||
7 | 18:44 | +2:29 | ||
8 | 19:11 | +2:56 | ||
9 | 19:45 | +3:30 | ||
10 | 20:03 | +3:48 | ||
11 | 21:35 | +5:20 | ||
12 | 21:54 | +5:39 | ||
13 | 22:07 | +5:52 | ||
14 | 23:27 | +7:12 | ||
15 | 25:24 | +9:09 | ||
16 | 26:13 | +9:58 | ||
17 | 26:53 | +10:38 | ||
18 | 29:32 | +13:17 | ||
19 | 42:11 | +25:56 | ||
20 | 42:59 | +26:44 | ||
mp | ||||
Course 2 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:36 | 0:00 | ||
2 | 16:12 | +0:36 | ||
3 | 16:45 | +1:09 | ||
4 | 17:07 | +1:31 | ||
5 | 17:26 | +1:50 | ||
6 | 17:29 | +1:53 | ||
7 | 17:32 | +1:56 | ||
8 | 17:50 | +2:14 | ||
9 | 17:55 | +2:19 | ||
10 | 18:23 | +2:47 | ||
11 | 18:55 | +3:19 | ||
12 | 19:23 | +3:47 | ||
13 | 19:44 | +4:08 | ||
13 | 19:44 | +4:08 | ||
15 | 19:47 | +4:11 | ||
16 | 19:49 | +4:13 | ||
17 | 20:10 | +4:34 | ||
18 | 20:36 | +5:00 | ||
19 | 20:58 | +5:22 | ||
20 | 21:25 | +5:49 | ||
21 | 22:08 | +6:32 | ||
22 | 22:20 | +6:44 | ||
23 | 22:29 | +6:53 | ||
24 | 23:17 | +7:41 | ||
25 | 23:42 | +8:06 | ||
26 | 23:46 | +8:10 | ||
27 | 24:29 | +8:53 | ||
28 | 27:57 | +12:21 | ||
29 | 28:29 | +12:53 | ||
mp | ||||
mp | ||||
Course 2 |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:59 | 0:00 | ||
2 | 14:11 | +0:12 | ||
3 | 14:38 | +0:39 | ||
4 | 15:42 | +1:43 | ||
5 | 15:52 | +1:53 | ||
6 | 16:10 | +2:11 | ||
7 | 16:41 | +2:42 | ||
8 | 16:44 | +2:45 | ||
9 | 16:59 | +3:00 | ||
10 | 17:07 | +3:08 | ||
11 | 17:34 | +3:35 | ||
12 | 18:48 | +4:49 | ||
13 | 18:56 | +4:57 | ||
14 | 19:06 | +5:07 | ||
15 | 19:09 | +5:10 | ||
16 | 19:27 | +5:28 | ||
17 | 19:30 | +5:31 | ||
18 | 19:32 | +5:33 | ||
19 | 21:39 | +7:40 | ||
20 | 25:19 | +11:20 | ||
mp | ||||
mp | ||||
Course 1 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:41 | 0:00 | ||
2 | 16:14 | +1:33 | ||
3 | 16:44 | +2:03 | ||
4 | 17:07 | +2:26 | ||
5 | 17:11 | +2:30 | ||
6 | 17:41 | +3:00 | ||
7 | 17:50 | +3:09 | ||
8 | 18:18 | +3:37 | ||
9 | 18:33 | +3:52 | ||
10 | 20:01 | +5:20 | ||
11 | 20:03 | +5:22 | ||
12 | 21:48 | +7:07 | ||
13 | 22:09 | +7:28 | ||
14 | 23:35 | +8:54 | ||
15 | 24:14 | +9:33 | ||
mp | ||||
mp | ||||
dns | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:16 | 0:00 | ||
2 | 15:10 | +0:54 | ||
3 | 16:05 | +1:49 | ||
4 | 16:15 | +1:59 | ||
5 | 16:46 | +2:30 | ||
6 | 17:01 | +2:45 | ||
7 | 17:47 | +3:31 | ||
8 | 19:23 | +5:07 | ||
9 | 19:53 | +5:37 | ||
10 | 19:54 | +5:38 | ||
11 | 25:37 | +11:21 | ||
dns | ||||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
1 | 20:35 | 0:00 | ||
Course 8 |
Pl | Name | Club | Time | Diff. |
---|
1 | 21:06 | 0:00 | ||
2 | 27:33 | +6:27 | ||
3 | 53:28 | +32:22 | ||
Course 1 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:47 | 0:00 | ||
2 | 14:55 | +0:08 | ||
3 | 15:13 | +0:26 | ||
4 | 15:25 | +0:38 | ||
5 | 16:02 | +1:15 | ||
6 | 16:16 | +1:29 | ||
7 | 16:19 | +1:32 | ||
8 | 16:35 | +1:48 | ||
9 | 16:36 | +1:49 | ||
10 | 17:17 | +2:30 | ||
11 | 17:18 | +2:31 | ||
12 | 17:23 | +2:36 | ||
13 | 18:05 | +3:18 | ||
14 | 18:07 | +3:20 | ||
15 | 18:09 | +3:22 | ||
16 | 18:17 | +3:30 | ||
17 | 18:50 | +4:03 | ||
18 | 19:52 | +5:05 | ||
19 | 20:18 | +5:31 | ||
20 | 23:23 | +8:36 | ||
mp | ||||
dns | ||||
dns | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:36 | 0:00 | ||
2 | 22:57 | +6:21 | ||
3 | 28:08 | +11:32 | ||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:54 | 0:00 | ||
2 | 19:54 | +6:00 | ||
3 | 20:08 | +6:14 | ||
4 | 21:03 | +7:09 | ||
5 | 21:39 | +7:45 | ||
6 | 25:10 | +11:16 | ||
7 | 30:39 | +16:45 | ||
dns | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:00 | 0:00 | ||
2 | 18:38 | +4:38 | ||
3 | 18:51 | +4:51 | ||
4 | 19:36 | +5:36 | ||
5 | 19:51 | +5:51 | ||
6 | 20:29 | +6:29 | ||
7 | 22:30 | +8:30 | ||
8 | 22:37 | +8:37 | ||
9 | 23:04 | +9:04 | ||
10 | 23:30 | +9:30 | ||
11 | 31:40 | +17:40 | ||
12 | 42:00 | +28:00 | ||
mp | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:27 | 0:00 | ||
2 | 15:55 | +0:28 | ||
3 | 16:28 | +1:01 | ||
4 | 17:25 | +1:58 | ||
5 | 17:29 | +2:02 | ||
6 | 17:42 | +2:15 | ||
7 | 17:43 | +2:16 | ||
8 | 18:28 | +3:01 | ||
9 | 18:39 | +3:12 | ||
10 | 18:51 | +3:24 | ||
11 | 18:53 | +3:26 | ||
12 | 19:57 | +4:30 | ||
13 | 20:39 | +5:12 | ||
14 | 20:55 | +5:28 | ||
15 | 22:15 | +6:48 | ||
15 | 22:15 | +6:48 | ||
17 | 22:41 | +7:14 | ||
18 | 24:06 | +8:39 | ||
19 | 25:14 | +9:47 | ||
20 | 25:17 | +9:50 | ||
21 | 27:14 | +11:47 | ||
22 | 27:45 | +12:18 | ||
23 | 28:33 | +13:06 | ||
24 | 28:35 | +13:08 | ||
25 | 31:12 | +15:45 | ||
26 | 31:37 | +16:10 | ||
27 | 1:58:27 | +1:43:00 | ||
mp | ||||
mp | ||||
mp | ||||
mp | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:36 | 0:00 | ||
2 | 14:50 | +1:14 | ||
3 | 15:23 | +1:47 | ||
4 | 15:26 | +1:50 | ||
5 | 16:46 | +3:10 | ||
6 | 17:06 | +3:30 | ||
7 | 18:13 | +4:37 | ||
8 | 18:32 | +4:56 | ||
9 | 18:44 | +5:08 | ||
10 | 18:45 | +5:09 | ||
11 | 19:46 | +6:10 | ||
12 | 20:30 | +6:54 | ||
13 | 21:00 | +7:24 | ||
14 | 21:17 | +7:41 | ||
15 | 21:28 | +7:52 | ||
16 | 23:13 | +9:37 | ||
17 | 26:11 | +12:35 | ||
mp | ||||
dns | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:57 | 0:00 | ||
2 | 16:41 | +2:44 | ||
2 | 16:41 | +2:44 | ||
4 | 16:43 | +2:46 | ||
5 | 17:35 | +3:38 | ||
6 | 20:12 | +6:15 | ||
7 | 20:40 | +6:43 | ||
8 | 21:03 | +7:06 | ||
9 | 23:05 | +9:08 | ||
10 | 29:58 | +16:01 | ||
mp | ||||
dnf | ||||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:08 | 0:00 | ||
2 | 15:37 | +1:29 | ||
3 | 20:37 | +6:29 | ||
4 | 21:52 | +7:44 | ||
mp | ||||
dnf | ||||
dns | ||||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:53 | 0:00 | ||
2 | 15:54 | +0:01 | ||
3 | 15:57 | +0:04 | ||
4 | 17:01 | +1:08 | ||
5 | 18:53 | +3:00 | ||
6 | 22:28 | +6:35 | ||
7 | 23:00 | +7:07 | ||
8 | 24:08 | +8:15 | ||
9 | 30:48 | +14:55 | ||
10 | 34:14 | +18:21 | ||
11 | 37:57 | +22:04 | ||
dns | ||||
Course 6 |
Pl | Name | Club | Time | Diff. |
---|
1 | 17:12 | 0:00 | ||
2 | 27:39 | +10:27 | ||
3 | 28:30 | +11:18 | ||
4 | 31:01 | +13:49 | ||
Course 7 |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:53 | 0:00 | ||
Course 10 |
Pl | Name | Club | Time | Diff. |
---|
1 | 19:41 | 0:00 | ||
2 | 29:11 | +9:30 | ||
Course 9 |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:33 | 0:00 | ||
2 | 51:21 | +17:48 | ||
Course 10 |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:58 | 0:00 | ||
2 | 34:56 | +0:58 | ||
3 | 36:09 | +2:11 | ||
Course 9 |
Pl | Name | Club | Time | Diff. |
---|
1 | 19:31 | 0:00 | ||
2 | 21:27 | +1:56 | ||
3 | 21:40 | +2:09 | ||
4 | 22:36 | +3:05 | ||
4 | 22:36 | +3:05 | ||
6 | 23:30 | +3:59 | ||
7 | 24:55 | +5:24 | ||
8 | 25:43 | +6:12 | ||
9 | 26:11 | +6:40 | ||
10 | 27:00 | +7:29 | ||
11 | 28:31 | +9:00 | ||
12 | 31:06 | +11:35 | ||
13 | 32:49 | +13:18 | ||
14 | 34:37 | +15:06 | ||
15 | 39:46 | +20:15 | ||
16 | 55:55 | +36:24 | ||
mp | ||||
Course 8 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:06 | 0:00 | ||
2 | 18:10 | +2:04 | ||
3 | 18:30 | +2:24 | ||
4 | 19:02 | +2:56 | ||
5 | 19:26 | +3:20 | ||
5 | 19:26 | +3:20 | ||
7 | 19:29 | +3:23 | ||
8 | 19:43 | +3:37 | ||
9 | 19:59 | +3:53 | ||
10 | 20:22 | +4:16 | ||
11 | 20:29 | +4:23 | ||
12 | 20:37 | +4:31 | ||
13 | 21:08 | +5:02 | ||
14 | 21:12 | +5:06 | ||
15 | 21:28 | +5:22 | ||
16 | 21:39 | +5:33 | ||
17 | 21:42 | +5:36 | ||
18 | 23:56 | +7:50 | ||
19 | 24:08 | +8:02 | ||
20 | 25:14 | +9:08 | ||
21 | 25:40 | +9:34 | ||
22 | 27:22 | +11:16 | ||
23 | 27:33 | +11:27 | ||
24 | 27:52 | +11:46 | ||
25 | 32:37 | +16:31 | ||
26 | 40:09 | +24:03 | ||
27 | 40:23 | +24:17 | ||
28 | 54:23 | +38:17 | ||
dns | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 17:41 | 0:00 | ||
2 | 18:22 | +0:41 | ||
3 | 18:34 | +0:53 | ||
4 | 18:50 | +1:09 | ||
5 | 19:05 | +1:24 | ||
6 | 19:36 | +1:55 | ||
7 | 19:38 | +1:57 | ||
8 | 19:47 | +2:06 | ||
9 | 20:21 | +2:40 | ||
10 | 20:34 | +2:53 | ||
11 | 20:35 | +2:54 | ||
12 | 21:02 | +3:21 | ||
13 | 21:19 | +3:38 | ||
14 | 21:33 | +3:52 | ||
15 | 25:08 | +7:27 | ||
16 | 25:29 | +7:48 | ||
17 | 25:56 | +8:15 | ||
18 | 26:44 | +9:03 | ||
19 | 29:12 | +11:31 | ||
20 | 35:41 | +18:00 | ||
21 | 35:45 | +18:04 | ||
mp | ||||
mp | ||||
dnf | ||||
Course 3 |
Pl | Name | Club | Time | Diff. |
---|
1 | 18:37 | 0:00 | ||
2 | 19:15 | +0:38 | ||
3 | 24:28 | +5:51 | ||
4 | 25:31 | +6:54 | ||
5 | 40:16 | +21:39 | ||
6 | 43:26 | +24:49 | ||
Course 2 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:38 | 0:00 | ||
2 | 16:08 | +0:30 | ||
3 | 16:21 | +0:43 | ||
4 | 16:22 | +0:44 | ||
5 | 16:39 | +1:01 | ||
6 | 16:49 | +1:11 | ||
7 | 16:50 | +1:12 | ||
8 | 16:52 | +1:14 | ||
9 | 17:05 | +1:27 | ||
10 | 17:18 | +1:40 | ||
11 | 18:00 | +2:22 | ||
12 | 19:18 | +3:40 | ||
13 | 19:58 | +4:20 | ||
14 | 20:44 | +5:06 | ||
15 | 21:24 | +5:46 | ||
dns | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:22 | 0:00 | ||
2 | 16:23 | +1:01 | ||
3 | 16:29 | +1:07 | ||
3 | 16:29 | +1:07 | ||
5 | 16:55 | +1:33 | ||
6 | 18:09 | +2:47 | ||
7 | 18:20 | +2:58 | ||
8 | 20:10 | +4:48 | ||
9 | 21:12 | +5:50 | ||
10 | 21:54 | +6:32 | ||
11 | 22:38 | +7:16 | ||
12 | 26:59 | +11:37 | ||
dns | ||||
Course 6 |
Pl | Name | Club | Time | Diff. |
---|
1 | 21:34 | 0:00 | ||
2 | 22:18 | +0:44 | ||
Course 8 |
Pl | Name | Club | Time | Diff. |
---|
1 | 29:48 | 0:00 | ||
2 | 31:07 | +1:19 | ||
3 | 37:49 | +8:01 | ||
4 | 41:21 | +11:33 | ||
5 | 43:41 | +13:53 | ||
6 | 59:05 | +29:17 | ||
Course 2 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:20 | 0:00 | ||
2 | 16:31 | +1:11 | ||
3 | 16:51 | +1:31 | ||
4 | 18:06 | +2:46 | ||
5 | 18:11 | +2:51 | ||
6 | 18:38 | +3:18 | ||
7 | 19:04 | +3:44 | ||
8 | 19:07 | +3:47 | ||
9 | 21:15 | +5:55 | ||
10 | 21:32 | +6:12 | ||
mp | ||||
dns | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 20:41 | 0:00 | ||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:23 | 0:00 | ||
2 | 16:49 | +1:26 | ||
3 | 20:02 | +4:39 | ||
4 | 21:32 | +6:09 | ||
5 | 22:10 | +6:47 | ||
6 | 24:04 | +8:41 | ||
mp | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 0:00 | 0:00 | ||
2 | 15:58 | +15:58 | ||
3 | 18:26 | +18:26 | ||
4 | 18:40 | +18:40 | ||
5 | 20:00 | +20:00 | ||
6 | 20:37 | +20:37 | ||
7 | 21:30 | +21:30 | ||
8 | 28:44 | +28:44 | ||
9 | 36:51 | +36:51 | ||
10 | 44:01 | +44:01 | ||
mp | ||||
mp | ||||
Course 4 |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:08 | 0:00 | ||
2 | 15:09 | +0:01 | ||
3 | 15:12 | +0:04 | ||
4 | 16:26 | +1:18 | ||
5 | 16:59 | +1:51 | ||
6 | 18:02 | +2:54 | ||
7 | 18:38 | +3:30 | ||
8 | 19:10 | +4:02 | ||
9 | 20:18 | +5:10 | ||
10 | 20:58 | +5:50 | ||
11 | 21:16 | +6:08 | ||
12 | 21:22 | +6:14 | ||
13 | 21:40 | +6:32 | ||
14 | 22:55 | +7:47 | ||
15 | 24:18 | +9:10 | ||
16 | 26:18 | +11:10 | ||
17 | 26:24 | +11:16 | ||
18 | 27:16 | +12:08 | ||
19 | 28:27 | +13:19 | ||
20 | 28:45 | +13:37 | ||
21 | 30:02 | +14:54 | ||
mp | ||||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:06 | 0:00 | ||
2 | 17:37 | +1:31 | ||
3 | 20:05 | +3:59 | ||
4 | 22:39 | +6:33 | ||
5 | 23:11 | +7:05 | ||
6 | 23:17 | +7:11 | ||
7 | 25:16 | +9:10 | ||
8 | 28:00 | +11:54 | ||
9 | 34:44 | +18:38 | ||
mp | ||||
mp | ||||
mp | ||||
dns | ||||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:57 | 0:00 | ||
2 | 15:36 | +0:39 | ||
3 | 17:45 | +2:48 | ||
4 | 18:24 | +3:27 | ||
5 | 18:50 | +3:53 | ||
6 | 19:38 | +4:41 | ||
7 | 19:58 | +5:01 | ||
8 | 20:37 | +5:40 | ||
9 | 21:55 | +6:58 | ||
10 | 23:01 | +8:04 | ||
11 | 23:36 | +8:39 | ||
12 | 25:34 | +10:37 | ||
Course 6 |
Pl | Name | Club | Time | Diff. |
---|
1 | 17:27 | 0:00 | ||
2 | 21:54 | +4:27 | ||
3 | 35:49 | +18:22 | ||
Course 6 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:49 | 0:00 | ||
2 | 17:39 | +0:50 | ||
3 | 19:24 | +2:35 | ||
4 | 22:53 | +6:04 | ||
5 | 24:22 | +7:33 | ||
6 | 40:22 | +23:33 | ||
dns | ||||
Course 7 |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:53 | 0:00 | ||
Course 7 |
Pl | Name | Club | Time | Diff. |
---|
1 | 17:52 | 0:00 | ||
2 | 22:50 | +4:58 | ||
Course 7 |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:59 | 0:00 | ||
Course 5 |
Pl | Name | Club | Time | Diff. |
---|
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Course 9 |
Pl | Name | Club | Time | Diff. |
---|
Well done | ||||
Well done | ||||
Well done | ||||
mp | ||||
Pl | Name | Club | Time | Diff. |
---|
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||
Well done | ||||