|
Pl | Stno | Descr | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 11 | CMOC Younguns | 42:02 |
15:10 | 2 | #4 BD | 1 | 15:10 | 2 | ||
13:04 | 2 | #8 CE | 1 | 28:14 | 1 | ||
13:48 | 2 | #3 AF | 2 | 42:02 | |||
2 | 14 | AOC1 | 47:53 |
9:55 | 1 | #6 BF | 1 | 9:55 | 1 | ||
25:44 | 4 | #2 AE | 1 | 35:39 | 2 | ||
12:14 | 1 | #7 CD | 1 | 47:53 | |||
15 | AOC2 | mp |
mp | #1 AD | ||||||
16:47 | 3 | #5 BE | 1 | ||||
41:00 | 4 | #9 CF | 1 | ||||
12 | NWOC1 | mp |
mp | #8 CE | ||||||
11:34 | 1 | #3 AF | 1 | ||||
17:53 | 3 | #4 BD | 2 | ||||
Pl | Stno | Descr | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 22 | NWOC3 | 34:29 |
11:51 | 3 | #9 AFI | 1 | 11:51 | 3 | ||
12:46 | 2 | #14 BEH | 2 | 24:37 | 3 | ||
9:52 | 1 | #19 CDG | 1 | 34:29 | |||
2 | 23 | NWOC4 | 37:09 |
10:50 | 1 | #19 CDG | 2 | 10:50 | 1 | ||
13:54 | 4 | #9 AFI | 3 | 24:44 | 4 | ||
12:25 | 2 | #14 BEH | 1 | 37:09 | |||
3 | 28 | AOC4 | 37:11 |
10:57 | 2 | #11 BDH | 1 | 10:57 | 2 | ||
13:24 | 3 | #9 AFI | 2 | 24:21 | 2 | ||
12:50 | 4 | #22 CEG | 1 | 37:11 | |||
4 | 29 | AOC5 | 38:55 |
11:54 | 4 | #16 BFG | 1 | 11:54 | 4 | ||
12:21 | 1 | #5 AEH | 1 | 24:15 | 1 | ||
14:40 | 8 | #21 CDI | 2 | 38:55 | |||
5 | 27 | AOC3 | 40:27 |
12:00 | 5 | #25 CFG | 1 | 12:00 | 5 | ||
15:29 | 6 | #6 AEI | 2 | 27:29 | 5 | ||
12:58 | 5 | #11 BDH | 2 | 40:27 | |||
6 | 24 | NWOC5 | 40:29 |
13:48 | 8 | #4 AEG | 2 | 13:48 | 8 | ||
14:04 | 5 | #21 CDI | 1 | 27:52 | 6 | ||
12:37 | 3 | #17 BFH | 1 | 40:29 | |||
7 | 26 | NWOC7 | 45:46 |
12:13 | 7 | #18 BFI | 1 | 12:13 | 7 | ||
19:49 | 10 | #20 CDH | 1 | 32:02 | 8 | ||
13:44 | 6 | #4 AEG | 1 | 45:46 | |||
8 | 25 | NWOC6 | 50:22 |
17:24 | 10 | #12 BDI | 1 | 17:24 | 10 | ||
18:25 | 9 | #5 AEH | 2 | 35:49 | 10 | ||
14:33 | 7 | #6 AEI | 1 | 50:22 | |||
9 | 30 | AOC6 | 53:27 |
12:10 | 6 | #15 BEI | 1 | 12:10 | 6 | ||
18:13 | 8 | #2 ADH | 1 | 30:23 | 7 | ||
23:04 | 10 | #25 CFG | 3 | 53:27 | |||
31 | AOC7 | mp |
mp | #13 BEG | ||||||
51:51 | 11 | #21 CDI | 3 | ||||
21:34 | 9 | #8 AFH | 1 | ||||
21 | CMOC Junior | mp |
14:21 | 9 | #11 BDH | 3 | 14:21 | 9 | ||
17:41 | 7 | #25 CFG | 2 | 32:02 | 8 | ||
mp | #6 AEI | ||||||
Pl | Stno | Descr | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 42 | NWOC8 | 38:53 |
11:51 | 1 | #14 BEH | 1 | 11:51 | 1 | ||
14:37 | 1 | #3 ADI | 1 | 26:28 | 1 | ||
12:25 | 1 | #25 CFG | 1 | 38:53 | |||
2 | 46 | AOC8 | 41:25 |
12:48 | 2 | #27 CFI | 1 | 12:48 | 2 | ||
15:11 | 2 | #10 BDG | 1 | 27:59 | 2 | ||
13:26 | 2 | #5 AEH | 1 | 41:25 | |||
3 | 43 | NWOC9 | 44:32 |
12:59 | 4 | #6 AEI | 1 | 12:59 | 4 | ||
16:35 | 3 | #25 CFG | 2 | 29:34 | 3 | ||
14:58 | 3 | #11 BDH | 1 | 44:32 | |||
4 | 47 | AOC9 | 48:41 |
12:52 | 3 | #8 AFH | 1 | 12:52 | 3 | ||
20:35 | 6 | #22 CEG | 1 | 33:27 | 4 | ||
15:14 | 4 | #12 BDI | 1 | 48:41 | |||
5 | 51 | AOC13 | 53:21 |
18:55 | 6 | #1 ADG | 1 | 18:55 | 6 | ||
17:01 | 4 | #18 BFI | 1 | 35:56 | 5 | ||
17:25 | 5 | #23 CEH | 1 | 53:21 | |||
6 | 48 | AOC10 | 1:05:58 |
18:57 | 7 | #12 BDI | 2 | 18:57 | 7 | ||
24:51 | 7 | #26 CFH | 1 | 43:48 | 6 | ||
22:10 | 7 | #4 AEG | 1 | 1:05:58 | |||
7 | 49 | AOC11 | 1:14:27 |
20:41 | 8 | #12 BDI | 3 | 20:41 | 8 | ||
29:27 | 10 | #23 CEH | 2 | 50:08 | 7 | ||
24:19 | 8 | #7 AFG | 1 | 1:14:27 | |||
8 | 45 | NWOC11 | 1:22:29 |
28:33 | 10 | #25 CFG | 3 | 28:33 | 10 | ||
25:30 | 8 | #3 ADI | 2 | 54:03 | 9 | ||
28:26 | 10 | #14 BEH | 2 | 1:22:29 | |||
9 | 50 | AOC12 | 1:23:46 |
23:46 | 9 | #2 ADH | 1 | 23:46 | 9 | ||
28:42 | 9 | #27 CFI | 2 | 52:28 | 8 | ||
31:18 | 11 | #13 BEG | 1 | 1:23:46 | |||
41 | CMOC Open | mp |
mp | #15 BEI | ||||||
19:54 | 5 | #19 CDG | 1 | ||||
26:28 | 9 | #8 AFH | 2 | ||||
44 | NWOC10 | mp |
18:32 | 5 | #20 CDH | 1 | 18:32 | 5 | ||
mp | #13 BEG | ||||||
17:45 | 6 | #9 AFI | 1 | ||||
Pl | Stno | Descr | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 67 | AOC14 | 47:47 |
13:46 | 1 | #4 AEG | 1 | 13:46 | 1 | ||
18:36 | 4 | #27 CFI | 1 | 32:22 | 2 | ||
15:25 | 2 | #11 BDH | 1 | 47:47 | |||
2 | 63 | NWOC13 | 49:17 |
16:11 | 5 | #20 CDH | 1 | 16:11 | 5 | ||
17:26 | 3 | #6 AEI | 1 | 33:37 | 3 | ||
15:40 | 3 | #16 BFG | 1 | 49:17 | |||
3 | 62 | NWOC12 | 49:54 |
13:47 | 2 | #24 CEI | 1 | 13:47 | 2 | ||
21:47 | 7 | #16 BFG | 3 | 35:34 | 4 | ||
14:20 | 1 | #2 ADH | 1 | 49:54 | |||
4 | 68 | AOC15 | 55:32 |
14:54 | 3 | #24 CEI | 2 | 14:54 | 3 | ||
17:23 | 2 | #11 BDH | 2 | 32:17 | 1 | ||
23:15 | 9 | #7 AFG | 2 | 55:32 | |||
5 | 71 | AOC18 | 55:45 |
15:10 | 4 | #22 CEG | 1 | 15:10 | 4 | ||
22:23 | 9 | #11 BDH | 3 | 37:33 | 6 | ||
18:12 | 5 | #9 AFI | 1 | 55:45 | |||
6 | 65 | NWOC15 | 57:02 |
17:50 | 7 | #24 CEI | 3 | 17:50 | 7 | ||
18:54 | 5 | #2 ADH | 2 | 36:44 | 5 | ||
20:18 | 7 | #16 BFG | 2 | 57:02 | |||
7 | 69 | AOC16 | 59:59 |
22:57 | 10 | #13 BEG | 1 | 22:57 | 10 | ||
20:43 | 6 | #26 CFH | 1 | 43:40 | 8 | ||
16:19 | 4 | #3 ADI | 1 | 59:59 | |||
8 | 64 | NWOC14 | 1:04:11 |
17:48 | 6 | #17 BFH | 1 | 17:48 | 6 | ||
24:07 | 10 | #22 CEG | 2 | 41:55 | 7 | ||
22:16 | 8 | #3 ADI | 2 | 1:04:11 | |||
9 | 66 | NWOC16 | 1:06:13 |
19:22 | 8 | #7 AFG | 1 | 19:22 | 8 | ||
26:46 | 11 | #21 CDI | 1 | 46:08 | 9 | ||
20:05 | 6 | #14 BEH | 1 | 1:06:13 | |||
10 | 72 | AOC19 | 1:20:06 |
27:27 | 12 | #15 BEI | 1 | 27:27 | 12 | ||
21:49 | 8 | #8 AFH | 1 | 49:16 | 10 | ||
30:50 | 10 | #19 CDG | 1 | 1:20:06 | |||
11 | 61 | CMOC Vets | 1:29:39 |
41:57 | 13 | #12 BDI | 1 | 41:57 | 13 | ||
15:30 | 1 | #25 CFG | 1 | 57:27 | 12 | ||
32:12 | 11 | #5 AEH | 1 | 1:29:39 | |||
12 | 73 | AOC20 | 1:32:06 |
23:28 | 11 | #3 ADI | 3 | 23:28 | 11 | ||
31:22 | 12 | #17 BFH | 2 | 54:50 | 11 | ||
37:16 | 12 | #22 CEG | 3 | 1:32:06 | |||
13 | 70 | AOC17 | 2:01:02 |
20:12 | 9 | #2 ADH | 3 | 20:12 | 9 | ||
56:23 | 13 | #24 CEI | 4 | 1:16:35 | 13 | ||
44:27 | 13 | #16 BFG | 4 | 2:01:02 | |||