|
Course 1b (45) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 10:00 | 1 | 12:20 | 1 | 22:20 | ||||
2 | 10:26 | 2 | 12:23 | 2 | 22:49 | ||||
3 | 11:06 | 5 | 12:33 | 3 | 23:39 | ||||
4 | 10:57 | 3 | 13:06 | 4 | 24:03 | ||||
5 | 11:02 | 4 | 13:13 | 5 | 24:15 | ||||
6 | 11:44 | 6 | 14:11 | 8 | 25:55 | ||||
7 | 12:29 | 11 | 13:56 | 6 | 26:25 | ||||
8 | 12:23 | 10 | 14:14 | 9 | 26:37 | ||||
9 | 12:05 | 8 | 14:34 | 10 | 26:39 | ||||
10 | 12:02 | 7 | 14:44 | 11 | 26:46 | ||||
11 | 13:01 | 17 | 14:06 | 7 | 27:07 | ||||
12 | 12:37 | 12 | 15:40 | 17 | 28:17 | ||||
13 | 12:54 | 16 | 15:27 | 14 | 28:21 | ||||
14 | 12:41 | 13 | 15:52 | 18 | 28:33 | ||||
14 | 13:06 | 18 | 15:27 | 14 | 28:33 | ||||
16 | 13:15 | 21 | 15:21 | 12 | 28:36 | ||||
17 | 13:42 | 26 | 15:22 | 13 | 29:04 | ||||
18 | 13:29 | 22 | 15:53 | 19 | 29:22 | ||||
19 | 12:53 | 15 | 16:35 | 22 | 29:28 | ||||
20 | 13:08 | 19 | 16:39 | 23 | 29:47 | ||||
21 | 13:36 | 24 | 16:34 | 21 | 30:10 | ||||
22 | 14:15 | 29 | 16:26 | 20 | 30:41 | ||||
23 | 14:02 | 27 | 16:49 | 25 | 30:51 | ||||
24 | 14:13 | 28 | 16:39 | 23 | 30:52 | ||||
25 | 13:40 | 25 | 18:53 | 28 | 32:33 | ||||
26 | 15:08 | 30 | 17:54 | 27 | 33:02 | ||||
27 | 16:41 | 33 | 16:56 | 26 | 33:37 | ||||
28 | 16:04 | 31 | 19:02 | 29 | 35:06 | ||||
29 | 16:20 | 32 | 19:56 | 32 | 36:16 | ||||
30 | 17:19 | 34 | 19:45 | 31 | 37:04 | ||||
31 | 18:01 | 35 | 21:34 | 34 | 39:35 | ||||
32 | 24:31 | 41 | 15:37 | 16 | 40:08 | ||||
33 | 19:02 | 36 | 22:00 | 35 | 41:02 | ||||
34 | 19:16 | 37 | 23:12 | 37 | 42:28 | ||||
35 | 21:01 | 39 | 22:37 | 36 | 43:38 | ||||
36 | 24:39 | 43 | 26:14 | 38 | 50:53 | ||||
37 | 24:30 | 40 | 26:44 | 39 | 51:14 | ||||
38 | 24:38 | 42 | 27:02 | 40 | 51:40 | ||||
mp | 19:25 | 30 | |||||||
12:42 | 14 | mp | |||||||
12:07 | 9 | mp | |||||||
13:32 | 23 | mp | |||||||
13:13 | 20 | mp | |||||||
19:57 | 38 | mp | |||||||
21:33 | 33 | ||||||||
Course 2b (43) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 10:16 | 1 | 10:02 | 1 | 20:18 | ||||
2 | 10:52 | 4 | 10:54 | 2 | 21:46 | ||||
3 | 10:33 | 2 | 11:25 | 3 | 21:58 | ||||
4 | 10:49 | 3 | 11:25 | 3 | 22:14 | ||||
5 | 12:10 | 5 | 11:29 | 5 | 23:39 | ||||
6 | 12:21 | 8 | 12:07 | 8 | 24:28 | ||||
7 | 12:12 | 6 | 12:28 | 14 | 24:40 | ||||
8 | 13:21 | 18 | 11:29 | 5 | 24:50 | ||||
9 | 12:45 | 9 | 12:12 | 10 | 24:57 | ||||
9 | 12:47 | 10 | 12:10 | 9 | 24:57 | ||||
11 | 12:16 | 7 | 12:42 | 17 | 24:58 | ||||
12 | 12:56 | 13 | 12:15 | 11 | 25:11 | ||||
13 | 12:51 | 11 | 12:22 | 13 | 25:13 | ||||
14 | 13:03 | 14 | 12:20 | 12 | 25:23 | ||||
15 | 12:51 | 11 | 12:33 | 15 | 25:24 | ||||
16 | 13:18 | 17 | 13:00 | 19 | 26:18 | ||||
17 | 13:13 | 16 | 13:13 | 20 | 26:26 | ||||
18 | 13:04 | 15 | 13:49 | 23 | 26:53 | ||||
19 | 14:20 | 20 | 13:18 | 21 | 27:38 | ||||
20 | 14:02 | 19 | 14:46 | 26 | 28:48 | ||||
21 | 14:23 | 21 | 15:16 | 29 | 29:39 | ||||
22 | 15:00 | 22 | 15:15 | 28 | 30:15 | ||||
23 | 16:06 | 29 | 14:20 | 24 | 30:26 | ||||
24 | 15:01 | 23 | 15:26 | 31 | 30:27 | ||||
25 | 15:33 | 26 | 14:59 | 27 | 30:32 | ||||
26 | 16:27 | 30 | 14:25 | 25 | 30:52 | ||||
27 | 15:39 | 27 | 15:25 | 30 | 31:04 | ||||
28 | 15:29 | 25 | 15:57 | 32 | 31:26 | ||||
29 | 16:03 | 28 | 16:48 | 33 | 32:51 | ||||
30 | 17:25 | 32 | 17:14 | 34 | 34:39 | ||||
31 | 15:06 | 24 | 20:04 | 38 | 35:10 | ||||
32 | 17:21 | 31 | 18:17 | 36 | 35:38 | ||||
33 | 18:02 | 33 | 17:49 | 35 | 35:51 | ||||
34 | 20:18 | 34 | 19:41 | 37 | 39:59 | ||||
35 | 21:07 | 35 | 20:52 | 39 | 41:59 | ||||
36 | 23:55 | 38 | 21:22 | 40 | 45:17 | ||||
37 | 22:14 | 37 | 24:30 | 41 | 46:44 | ||||
38 | 37:06 | 39 | 34:09 | 42 | 1:11:15 | ||||
mp | 13:48 | 22 | |||||||
mp | 12:35 | 16 | |||||||
21:58 | 36 | mp | |||||||
mp | 12:04 | 7 | |||||||
mp | 12:47 | 18 | |||||||
Course 3b (6) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 8:13 | 2 | 11:38 | 1 | 19:51 | ||||
2 | 8:06 | 1 | 12:31 | 3 | 20:37 | ||||
3 | 10:03 | 4 | 11:45 | 2 | 21:48 | ||||
4 | 9:02 | 3 | 16:29 | 4 | 25:31 | ||||
5 | 14:32 | 6 | 18:16 | 5 | 32:48 | ||||
13:15 | 5 | mp | |||||||
Course 4b (44) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 12:31 | 5 | 10:52 | 1 | 23:23 | ||||
2 | 13:10 | 9 | 11:40 | 2 | 24:50 | ||||
3 | 12:19 | 4 | 12:55 | 5 | 25:14 | ||||
4 | 12:48 | 8 | 12:40 | 4 | 25:28 | ||||
5 | 12:34 | 6 | 12:58 | 6 | 25:32 | ||||
6 | 12:07 | 3 | 13:37 | 10 | 25:44 | ||||
7 | 13:32 | 10 | 12:17 | 3 | 25:49 | ||||
8 | 13:40 | 11 | 13:58 | 11 | 27:38 | ||||
9 | 14:37 | 18 | 13:27 | 8 | 28:04 | ||||
10 | 14:33 | 16 | 13:35 | 9 | 28:08 | ||||
11 | 14:38 | 19 | 14:00 | 12 | 28:38 | ||||
12 | 14:35 | 17 | 14:37 | 14 | 29:12 | ||||
13 | 15:02 | 21 | 14:33 | 13 | 29:35 | ||||
14 | 14:27 | 14 | 15:12 | 18 | 29:39 | ||||
15 | 14:56 | 20 | 14:47 | 15 | 29:43 | ||||
16 | 16:24 | 26 | 13:21 | 7 | 29:45 | ||||
17 | 15:24 | 23 | 14:47 | 15 | 30:11 | ||||
18 | 14:29 | 15 | 15:57 | 20 | 30:26 | ||||
19 | 13:59 | 13 | 16:53 | 24 | 30:52 | ||||
20 | 11:51 | 2 | 19:11 | 35 | 31:02 | ||||
21 | 16:22 | 25 | 14:57 | 17 | 31:19 | ||||
22 | 15:13 | 22 | 16:31 | 22 | 31:44 | ||||
23 | 17:15 | 28 | 15:56 | 19 | 33:11 | ||||
24 | 17:25 | 29 | 16:52 | 23 | 34:17 | ||||
25 | 15:58 | 24 | 18:31 | 33 | 34:29 | ||||
26 | 16:52 | 27 | 18:06 | 31 | 34:58 | ||||
27 | 13:50 | 12 | 21:48 | 39 | 35:38 | ||||
28 | 18:42 | 33 | 17:10 | 26 | 35:52 | ||||
29 | 17:44 | 30 | 19:14 | 36 | 36:58 | ||||
30 | 20:45 | 36 | 16:53 | 24 | 37:38 | ||||
31 | 18:39 | 32 | 19:30 | 37 | 38:09 | ||||
32 | 21:04 | 37 | 17:11 | 27 | 38:15 | ||||
33 | 20:22 | 34 | 18:31 | 33 | 38:53 | ||||
34 | 21:48 | 38 | 18:08 | 32 | 39:56 | ||||
35 | 22:44 | 39 | 17:58 | 29 | 40:42 | ||||
36 | 18:06 | 31 | 27:31 | 40 | 45:37 | ||||
37 | 25:44 | 41 | 20:07 | 38 | 45:51 | ||||
38 | 22:49 | 40 | 30:02 | 41 | 52:51 | ||||
mp | 17:39 | 28 | |||||||
12:40 | 7 | mp | |||||||
11:30 | 1 | mp | |||||||
mp | 18:04 | 30 | |||||||
mp | 15:57 | 20 | |||||||
20:24 | 35 | dnf | |||||||
Course 5b (30) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 10:01 | 1 | 11:26 | 4 | 21:27 | ||||
2 | 10:57 | 2 | 10:57 | 2 | 21:54 | ||||
3 | 13:43 | 4 | 10:02 | 1 | 23:45 | ||||
4 | 15:43 | 9 | 11:05 | 3 | 26:48 | ||||
5 | 13:45 | 5 | 13:06 | 8 | 26:51 | ||||
6 | 15:11 | 7 | 12:10 | 5 | 27:21 | ||||
7 | 15:50 | 10 | 13:49 | 10 | 29:39 | ||||
8 | 17:13 | 14 | 12:31 | 7 | 29:44 | ||||
9 | 16:34 | 12 | 13:33 | 9 | 30:07 | ||||
10 | 14:41 | 6 | 15:27 | 15 | 30:08 | ||||
11 | 17:03 | 13 | 13:49 | 10 | 30:52 | ||||
12 | 16:18 | 11 | 16:44 | 17 | 33:02 | ||||
13 | 19:01 | 18 | 14:05 | 12 | 33:06 | ||||
14 | 15:25 | 8 | 17:44 | 20 | 33:09 | ||||
15 | 18:52 | 17 | 15:33 | 16 | 34:25 | ||||
16 | 18:46 | 16 | 17:20 | 18 | 36:06 | ||||
17 | 21:15 | 21 | 15:09 | 14 | 36:24 | ||||
18 | 19:33 | 19 | 17:35 | 19 | 37:08 | ||||
19 | 22:34 | 24 | 14:52 | 13 | 37:26 | ||||
20 | 20:47 | 20 | 18:49 | 21 | 39:36 | ||||
21 | 21:16 | 22 | 21:50 | 22 | 43:06 | ||||
22 | 24:53 | 25 | 24:32 | 24 | 49:25 | ||||
23 | 25:18 | 26 | 26:09 | 26 | 51:27 | ||||
24 | 30:16 | 27 | 23:15 | 23 | 53:31 | ||||
13:41 | 3 | mp | |||||||
mp | 25:33 | 25 | |||||||
mp | 12:11 | 6 | |||||||
18:11 | 15 | ||||||||
mp | |||||||||
21:36 | 23 | ||||||||