|
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 104 | Mt Albert Gramma MAGS 104 | 1:18:22 |
25:24 | ||
29:36 | ||
23:22 | ||
2 | 106 | Pukekohe High Sc Pukekohe HS 106 | 2:04:59 |
42:22 | ||
47:50 | ||
34:47 | ||
3 | 102 | Auckland Grammar AGS 102 | 2:11:03 |
35:44 | ||
45:51 | ||
49:28 | ||
4 | 105 | Mt Albert Gramma MAGS 105 | 2:12:08 |
35:15 | ||
59:46 | ||
37:07 | ||
5 | 101 | Auckland Grammar AGS 101 | 2:42:43 |
1:17:11 | ||
40:02 | ||
45:30 | ||
107 | Sacred Heart Sacred Heart 107 | mp |
46:55 | ||
mp | ||
35:35 | ||
103 | Auckland Grammar AGS 103 | mp |
mp | ||
52:53 | ||
1:14:53 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 201 | Mt Albert Gramma MAGS 201 | 1:31:34 |
30:26 | ||
38:43 | ||
22:25 | ||
2 | 203 | Baradene College Baradene 203 | 1:32:16 |
30:48 | ||
32:03 | ||
29:25 | ||
3 | 205 | Pukekohe High Sc Pukekohe HS 205 | 2:32:53 |
48:19 | ||
1:02:14 | ||
42:20 | ||
4 | 202 | Baradene College Baradene 202 | 2:55:52 |
1:02:58 | ||
1:10:33 | ||
42:21 | ||
nc | 204 | Combination Team Comb 204 | 2:22:08 |
42:18 | ||
1:10:44 | ||
29:06 | ||
206 | St Cuthbert's Co St Cuthbert's 206 | mp |
42:37 | ||
mp | ||
23:08 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 304 | Mt Albert Gramma MAGS 304 | 1:08:05 |
24:43 | ||
21:39 | ||
21:43 | ||
2 | 309 | Pukekohe High Sc Pukekohe HS 309 | 1:34:24 |
24:36 | ||
30:52 | ||
38:56 | ||
3 | 305 | Mt Albert Gramma MAGS 305 | 1:42:46 |
25:46 | ||
47:37 | ||
29:23 | ||
4 | 301 | Auckland Grammar AGS 301 | 1:43:41 |
37:29 | ||
35:59 | ||
30:13 | ||
5 | 306 | Mt Albert Gramma MAGS 306 | 1:45:12 |
38:31 | ||
34:28 | ||
32:13 | ||
6 | 302 | Auckland Grammar AGS 302 | 2:23:12 |
59:16 | ||
38:43 | ||
45:13 | ||
nc | 307 | Combination Team Comb 307 | mp |
1:06:26 | ||
mp | ||
mp | ||
310 | Kings College Kings College 310 | mp |
47:44 | ||
44:18 | ||
mp | ||
308 | Pinehurst School Pinehurst 308 | mp |
55:49 | ||
36:36 | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 401 | Mt Albert Gramma MAGS 401 | 1:21:19 |
28:37 | ||
24:44 | ||
27:58 | ||
2 | 406 | St Cuthbert's Co St Cuthbert's 406 | 1:22:03 |
30:08 | ||
23:41 | ||
28:14 | ||
407 | St Cuthbert's Co St Cuthbert's 407 | mp |
23:43 | ||
51:24 | ||
mp | ||
408 | Waiuku College Waiuku College 408 | mp |
50:47 | ||
59:08 | ||
mp | ||
402 | Baradene College Baradene 402 | mp |
24:02 | ||
mp | ||
23:27 | ||
403 | Pinehurst School Pinehurst 403 | mp |
22:53 | ||
41:01 | ||
mp | ||
405 | St Cuthbert's Co St Cuthbert's 405 | mp |
mp | ||
24:35 | ||
20:22 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 503 | Mt Albert Gramma MAGS 503 | 1:09:13 |
27:10 | ||
17:55 | ||
24:08 | ||
2 | 502 | Auckland Grammar AGS 502 | 1:16:12 |
31:22 | ||
16:11 | ||
28:39 | ||
3 | 504 | Pukekohe High Sc Pukekohe HS 504 | 1:17:20 |
32:41 | ||
19:47 | ||
24:52 | ||
4 | 501 | Auckland Grammar AGS 501 | 1:21:22 |
23:50 | ||
19:23 | ||
38:09 | ||
nc | 505 | Combination Team Comb 505 | mp |
mp | ||
19:03 | ||
506 | Kings College Kings College 506 | mp |
mp | ||
mp | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 602 | Baradene College Baradene 602 | 55:23 |
19:48 | ||
15:24 | ||
20:11 | ||
2 | 601 | Mt Albert Gramma MAGS 601 | 1:10:18 |
29:06 | ||
18:24 | ||
22:48 | ||
nc | 605 | Diocesan School Dio 605 | 1:10:36 |
22:16 | ||
22:12 | ||
26:08 | ||
604 | Baradene College Baradene 604 | mp |
19:46 | ||
15:31 | ||
mp | ||
603 | Baradene College Baradene 603 | mp |
31:34 | ||
mp | ||
31:13 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 708 | Pinehurst School Pinehurst 708 | 56:30 |
17:59 | ||
17:34 | ||
20:57 | ||
2 | 702 | Bucklands Beach BBI 702 | 1:31:56 |
45:36 | ||
26:48 | ||
19:32 | ||
3 | 703 | Bucklands Beach BBI 703 | 1:36:50 |
45:35 | ||
27:08 | ||
24:07 | ||
4 | 704 | Henderson Interm Henderson Int 704 | 1:38:29 |
27:32 | ||
17:55 | ||
53:02 | ||
701 | Albany Junior Hi AJHS 701 | mp |
17:29 | ||
mp | ||
16:05 | ||
706 | Henderson Interm Henderson Int 706 | mp |
27:46 | ||
30:33 | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 815 | St Cuthbert's Co St Cuthbert's 815 | 52:15 |
16:35 | ||
18:39 | ||
17:01 | ||
2 | 802 | Baradene College Baradene 802 | 57:18 |
17:05 | ||
20:13 | ||
20:00 | ||
3 | 806 | Baradene College Baradene 806 | 1:01:13 |
17:04 | ||
18:26 | ||
25:43 | ||
4 | 813 | Pinehurst School Pinehurst 813 | 1:03:24 |
16:54 | ||
22:07 | ||
24:23 | ||
5 | 807 | Baradene College Baradene 807 | 1:05:37 |
19:20 | ||
19:37 | ||
26:40 | ||
6 | 805 | Baradene College Baradene 805 | 1:07:45 |
27:18 | ||
20:33 | ||
19:54 | ||
7 | 803 | Baradene College Baradene 803 | 1:08:45 |
17:32 | ||
30:06 | ||
21:07 | ||
8 | 804 | Baradene College Baradene 804 | 1:12:38 |
19:02 | ||
26:22 | ||
27:14 | ||
9 | 816 | St Cuthbert's Co St Cuthbert's 816 | 1:17:56 |
19:43 | ||
18:22 | ||
39:51 | ||
10 | 808 | Bucklands Beach BBI 808 | 1:18:57 |
27:20 | ||
20:02 | ||
31:35 | ||
11 | 812 | Henderson Interm Henderson Int 812 | 1:35:18 |
27:08 | ||
26:12 | ||
41:58 | ||
12 | 810 | Bucklands Beach BBI 810 | 1:42:15 |
23:37 | ||
27:47 | ||
50:51 | ||
13 | 809 | Bucklands Beach BBI 809 | 1:44:09 |
27:19 | ||
21:05 | ||
55:45 | ||
14 | 801 | Albany Junior Hi AJHS 801 | 2:16:50 |
40:33 | ||
50:10 | ||
46:07 | ||
nc | 811 | Combination Team Comb 811 | mp |
mp | ||
18:10 | ||
814 | St Cuthbert's Co St Cuthbert's 814 | mp |
17:09 | ||
18:23 | ||
mp | ||