|
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 104 | #1 AAA | 3.060 km | 25:24 | |
2 | Mt Albert Gramma MAGS 105 | #14 BBB | 3.070 km | 35:15 | |
3 | Auckland Grammar AGS 102 | #17 BCB | 3.070 km | 35:44 | |
4 | Pukekohe High Sc Pukekohe HS 106 | #27 CCC | 3.120 km | 42:22 | |
5 | Sacred Heart Sacred Heart 107 | #13 BBA | 3.070 km | 46:55 | |
6 | Auckland Grammar AGS 101 | #22 CBA | 3.120 km | 1:17:11 | |
Auckland Grammar AGS 103 | #3 AAC | 3.060 km | mp | ||
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 104 | #17 BCB | 3.070 km | 29:36 | |
2 | Auckland Grammar AGS 101 | #9 ACC | 3.100 km | 40:02 | |
3 | Auckland Grammar AGS 102 | #1 AAA | 3.060 km | 45:51 | |
4 | Pukekohe High Sc Pukekohe HS 106 | #5 ABB | 3.100 km | 47:50 | |
5 | Auckland Grammar AGS 103 | #22 CBA | 3.120 km | 52:53 | |
6 | Mt Albert Gramma MAGS 105 | #21 CAC | 3.080 km | 59:46 | |
Sacred Heart Sacred Heart 107 | #9 ACC | 3.100 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 104 | #24 CBC | 3.120 km | 23:22 | |
2 | Pukekohe High Sc Pukekohe HS 106 | #10 BAA | 3.030 km | 34:47 | |
3 | Sacred Heart Sacred Heart 107 | #20 CAB | 3.080 km | 35:35 | |
4 | Mt Albert Gramma MAGS 105 | #7 ACA | 3.100 km | 37:07 | |
5 | Auckland Grammar AGS 101 | #11 BAB | 3.030 km | 45:30 | |
6 | Auckland Grammar AGS 102 | #24 CBC | 3.120 km | 49:28 | |
7 | Auckland Grammar AGS 103 | #17 BCB | 3.070 km | 1:14:53 | |
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 201 | #8 ACB | 2.540 km | 30:26 | |
2 | Baradene College Baradene 203 | #10 BAA | 2.460 km | 30:48 | |
3 | Combination Team Comb 204 | #23 CBB | 2.560 km | 42:18 | |
4 | St Cuthbert's Co St Cuthbert's 206 | #4 ABA | 2.540 km | 42:37 | |
5 | Pukekohe High Sc Pukekohe HS 205 | #27 CCC | 2.550 km | 48:19 | |
6 | Baradene College Baradene 202 | #3 AAC | 2.490 km | 1:02:58 | |
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Baradene College Baradene 203 | #27 CCC | 2.550 km | 32:03 | |
2 | Mt Albert Gramma MAGS 201 | #21 CAC | 2.510 km | 38:43 | |
3 | Pukekohe High Sc Pukekohe HS 205 | #13 BBA | 2.500 km | 1:02:14 | |
4 | Baradene College Baradene 202 | #14 BBB | 2.500 km | 1:10:33 | |
5 | Combination Team Comb 204 | #1 AAA | 2.490 km | 1:10:44 | |
St Cuthbert's Co St Cuthbert's 206 | #26 CCB | 2.560 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 201 | #13 BBA | 2.500 km | 22:25 | |
2 | St Cuthbert's Co St Cuthbert's 206 | #12 BAC | 2.460 km | 23:08 | |
3 | Combination Team Comb 204 | #18 BCC | 2.500 km | 29:06 | |
4 | Baradene College Baradene 203 | #5 ABB | 2.540 km | 29:25 | |
5 | Pukekohe High Sc Pukekohe HS 205 | #2 AAB | 2.500 km | 42:20 | |
6 | Baradene College Baradene 202 | #25 CCA | 2.550 km | 42:21 | |
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Pukekohe High Sc Pukekohe HS 309 | #6 ABC | 2.620 km | 24:36 | |
2 | Mt Albert Gramma MAGS 304 | #7 ACA | 2.620 km | 24:43 | |
3 | Mt Albert Gramma MAGS 305 | #5 ABB | 2.650 km | 25:46 | |
4 | Auckland Grammar AGS 301 | #19 CAA | 2.710 km | 37:29 | |
5 | Mt Albert Gramma MAGS 306 | #18 BCC | 2.620 km | 38:31 | |
6 | Kings College Kings College 310 | #7 ACA | 2.620 km | 47:44 | |
7 | Pinehurst School Pinehurst 308 | #20 CAB | 2.710 km | 55:49 | |
8 | Auckland Grammar AGS 302 | #11 BAB | 2.750 km | 59:16 | |
9 | Combination Team Comb 307 | #10 BAA | 2.750 km | 1:06:26 | |
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 304 | #24 CBC | 2.600 km | 21:39 | |
2 | Pukekohe High Sc Pukekohe HS 309 | #20 CAB | 2.710 km | 30:52 | |
3 | Mt Albert Gramma MAGS 306 | #19 CAA | 2.710 km | 34:28 | |
4 | Auckland Grammar AGS 301 | #5 ABB | 2.650 km | 35:59 | |
5 | Pinehurst School Pinehurst 308 | #18 BCC | 2.620 km | 36:36 | |
6 | Auckland Grammar AGS 302 | #9 ACC | 2.590 km | 38:43 | |
7 | Kings College Kings College 310 | #15 BBC | 2.650 km | 44:18 | |
8 | Mt Albert Gramma MAGS 305 | #16 BCA | 2.650 km | 47:37 | |
nc | Combination Team Comb 307 | #5 ABB | 2.650 km | mp | |
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 304 | #11 BAB | 2.750 km | 21:43 | |
2 | Mt Albert Gramma MAGS 305 | #21 CAC | 2.670 km | 29:23 | |
3 | Auckland Grammar AGS 301 | #18 BCC | 2.620 km | 30:13 | |
4 | Mt Albert Gramma MAGS 306 | #5 ABB | 2.650 km | 32:13 | |
5 | Pukekohe High Sc Pukekohe HS 309 | #16 BCA | 2.650 km | 38:56 | |
6 | Auckland Grammar AGS 302 | #22 CBA | 2.640 km | 45:13 | |
Kings College Kings College 310 | #20 CAB | 2.710 km | mp | ||
nc | Combination Team Comb 307 | #27 CCC | 2.570 km | mp | |
Pinehurst School Pinehurst 308 | #4 ABA | 2.650 km | mp | ||
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Pinehurst School Pinehurst 403 | #46 BCAA | 2.060 km | 22:53 | |
2 | St Cuthbert's Co St Cuthbert's 407 | #6 AABC | 2.120 km | 23:43 | |
3 | Baradene College Baradene 402 | #16 ABCA | 2.120 km | 24:02 | |
4 | Mt Albert Gramma MAGS 401 | #60 CABC | 2.110 km | 28:37 | |
5 | St Cuthbert's Co St Cuthbert's 406 | #56 CAAB | 2.120 km | 30:08 | |
6 | Waiuku College Waiuku College 408 | #16 ABCA | 2.120 km | 50:47 | |
St Cuthbert's Co St Cuthbert's 405 | #54 BCCC | 2.080 km | mp | ||
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | St Cuthbert's Co St Cuthbert's 406 | #43 BBCA | 2.150 km | 23:41 | |
2 | St Cuthbert's Co St Cuthbert's 405 | #4 AABA | 2.150 km | 24:35 | |
3 | Mt Albert Gramma MAGS 401 | #47 BCAB | 2.050 km | 24:44 | |
4 | Pinehurst School Pinehurst 403 | #68 CBBB | 2.070 km | 41:01 | |
5 | St Cuthbert's Co St Cuthbert's 407 | #74 CCAB | 2.010 km | 51:24 | |
6 | Waiuku College Waiuku College 408 | #30 BAAC | 2.120 km | 59:08 | |
Baradene College Baradene 402 | #57 CAAC | 2.080 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | St Cuthbert's Co St Cuthbert's 405 | #65 CBAB | 2.040 km | 20:22 | |
2 | Baradene College Baradene 402 | #50 BCBB | 2.080 km | 23:27 | |
3 | Mt Albert Gramma MAGS 401 | #16 ABCA | 2.120 km | 27:58 | |
4 | St Cuthbert's Co St Cuthbert's 406 | #24 ACBC | 2.020 km | 28:14 | |
St Cuthbert's Co St Cuthbert's 407 | #43 BBCA | 2.150 km | mp | ||
Pinehurst School Pinehurst 403 | #9 AACC | 2.150 km | mp | ||
Waiuku College Waiuku College 408 | #77 CCBB | 2.040 km | mp | ||
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Auckland Grammar AGS 501 | #1 1AAA | 2.140 km | 23:50 | |
2 | Mt Albert Gramma MAGS 503 | #5 1BAA | 2.100 km | 27:10 | |
3 | Auckland Grammar AGS 502 | #8 1BBB | 2.030 km | 31:22 | |
4 | Pukekohe High Sc Pukekohe HS 504 | #4 1ABB | 2.070 km | 32:41 | |
nc | Combination Team Comb 505 | #4 1ABB | 2.070 km | mp | |
Kings College Kings College 506 | #5 1BAA | 2.100 km | mp | ||
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Auckland Grammar AGS 502 | #9 2 | 2.050 km | 16:11 | |
2 | Mt Albert Gramma MAGS 503 | #9 2 | 2.050 km | 17:55 | |
3 | Combination Team Comb 505 | #9 2 | 2.050 km | 19:03 | |
4 | Auckland Grammar AGS 501 | #9 2 | 2.050 km | 19:23 | |
5 | Pukekohe High Sc Pukekohe HS 504 | #9 2 | 2.050 km | 19:47 | |
Kings College Kings College 506 | #9 2 | 2.050 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Mt Albert Gramma MAGS 503 | #13 3ABB | 2.070 km | 24:08 | |
2 | Pukekohe High Sc Pukekohe HS 504 | #14 3BAA | 2.100 km | 24:52 | |
3 | Auckland Grammar AGS 502 | #10 3AAA | 2.140 km | 28:39 | |
4 | Auckland Grammar AGS 501 | #17 3BBB | 2.030 km | 38:09 | |
Kings College Kings College 506 | #13 3ABB | 2.070 km | mp | ||
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Baradene College Baradene 604 | #1 1AAA | 1.870 km | 19:46 | |
2 | Baradene College Baradene 602 | #5 1BAA | 1.830 km | 19:48 | |
3 | Diocesan School Dio 605 | #2 1AAB | 1.890 km | 22:16 | |
4 | Mt Albert Gramma MAGS 601 | #4 1ABB | 1.860 km | 29:06 | |
5 | Baradene College Baradene 603 | #8 1BBB | 1.820 km | 31:34 | |
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Baradene College Baradene 602 | #9 2 | 2.050 km | 15:24 | |
2 | Baradene College Baradene 604 | #9 2 | 2.050 km | 15:31 | |
3 | Mt Albert Gramma MAGS 601 | #9 2 | 2.050 km | 18:24 | |
4 | Diocesan School Dio 605 | #9 2 | 2.050 km | 22:12 | |
Baradene College Baradene 603 | #9 2 | 2.050 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Baradene College Baradene 602 | #13 3ABB | 1.860 km | 20:11 | |
2 | Mt Albert Gramma MAGS 601 | #14 3BAA | 1.830 km | 22:48 | |
3 | Diocesan School Dio 605 | #16 3BBA | 1.800 km | 26:08 | |
4 | Baradene College Baradene 603 | #10 3AAA | 1.870 km | 31:13 | |
Baradene College Baradene 604 | #17 3BBB | 1.820 km | mp | ||
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Albany Junior Hi AJHS 701 | #1 1 | 2.050 km | 17:29 | |
2 | Pinehurst School Pinehurst 708 | #1 1 | 2.050 km | 17:59 | |
3 | Henderson Interm Henderson Int 704 | #1 1 | 2.050 km | 27:32 | |
4 | Henderson Interm Henderson Int 706 | #1 1 | 2.050 km | 27:46 | |
5 | Bucklands Beach BBI 703 | #1 1 | 2.050 km | 45:35 | |
6 | Bucklands Beach BBI 702 | #1 1 | 2.050 km | 45:36 | |
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Pinehurst School Pinehurst 708 | #2 2 | 2.050 km | 17:34 | |
2 | Henderson Interm Henderson Int 704 | #2 2 | 2.050 km | 17:55 | |
3 | Bucklands Beach BBI 702 | #2 2 | 2.050 km | 26:48 | |
4 | Bucklands Beach BBI 703 | #2 2 | 2.050 km | 27:08 | |
5 | Henderson Interm Henderson Int 706 | #2 2 | 2.050 km | 30:33 | |
Albany Junior Hi AJHS 701 | #2 2 | 2.050 km | mp | ||
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Albany Junior Hi AJHS 701 | #3 3 | 2.050 km | 16:05 | |
2 | Bucklands Beach BBI 702 | #3 3 | 2.050 km | 19:32 | |
3 | Pinehurst School Pinehurst 708 | #3 3 | 2.050 km | 20:57 | |
4 | Bucklands Beach BBI 703 | #3 3 | 2.050 km | 24:07 | |
5 | Henderson Interm Henderson Int 704 | #3 3 | 2.050 km | 53:02 | |
Henderson Interm Henderson Int 706 | #3 3 | 2.050 km | mp | ||
Leg 1 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | St Cuthbert's Co St Cuthbert's 815 | #1 1 | 2.050 km | 16:35 | |
2 | Pinehurst School Pinehurst 813 | #1 1 | 2.050 km | 16:54 | |
3 | Baradene College Baradene 806 | #1 1 | 2.050 km | 17:04 | |
4 | Baradene College Baradene 802 | #1 1 | 2.050 km | 17:05 | |
5 | St Cuthbert's Co St Cuthbert's 814 | #1 1 | 2.050 km | 17:09 | |
6 | Baradene College Baradene 803 | #1 1 | 2.050 km | 17:32 | |
7 | Baradene College Baradene 804 | #1 1 | 2.050 km | 19:02 | |
8 | Baradene College Baradene 807 | #1 1 | 2.050 km | 19:20 | |
9 | St Cuthbert's Co St Cuthbert's 816 | #1 1 | 2.050 km | 19:43 | |
10 | Bucklands Beach BBI 810 | #1 1 | 2.050 km | 23:37 | |
11 | Henderson Interm Henderson Int 812 | #1 1 | 2.050 km | 27:08 | |
12 | Baradene College Baradene 805 | #1 1 | 2.050 km | 27:18 | |
13 | Bucklands Beach BBI 809 | #1 1 | 2.050 km | 27:19 | |
14 | Bucklands Beach BBI 808 | #1 1 | 2.050 km | 27:20 | |
15 | Albany Junior Hi AJHS 801 | #1 1 | 2.050 km | 40:33 | |
nc | Combination Team Comb 811 | #1 1 | 2.050 km | mp | |
Leg 2 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | Combination Team Comb 811 | #2 2 | 2.050 km | 18:10 | |
2 | St Cuthbert's Co St Cuthbert's 816 | #2 2 | 2.050 km | 18:22 | |
3 | St Cuthbert's Co St Cuthbert's 814 | #2 2 | 2.050 km | 18:23 | |
4 | Baradene College Baradene 806 | #2 2 | 2.050 km | 18:26 | |
5 | St Cuthbert's Co St Cuthbert's 815 | #2 2 | 2.050 km | 18:39 | |
6 | Baradene College Baradene 807 | #2 2 | 2.050 km | 19:37 | |
7 | Bucklands Beach BBI 808 | #2 2 | 2.050 km | 20:02 | |
8 | Baradene College Baradene 802 | #2 2 | 2.050 km | 20:13 | |
9 | Baradene College Baradene 805 | #2 2 | 2.050 km | 20:33 | |
10 | Bucklands Beach BBI 809 | #2 2 | 2.050 km | 21:05 | |
11 | Pinehurst School Pinehurst 813 | #2 2 | 2.050 km | 22:07 | |
12 | Henderson Interm Henderson Int 812 | #2 2 | 2.050 km | 26:12 | |
13 | Baradene College Baradene 804 | #2 2 | 2.050 km | 26:22 | |
14 | Bucklands Beach BBI 810 | #2 2 | 2.050 km | 27:47 | |
15 | Baradene College Baradene 803 | #2 2 | 2.050 km | 30:06 | |
16 | Albany Junior Hi AJHS 801 | #2 2 | 2.050 km | 50:10 | |
Leg 3 |
Pl | Name | Team | Combination | Length/Climbing | Time |
---|
1 | St Cuthbert's Co St Cuthbert's 815 | #3 3 | 2.050 km | 17:01 | |
2 | Baradene College Baradene 805 | #3 3 | 2.050 km | 19:54 | |
3 | Baradene College Baradene 802 | #3 3 | 2.050 km | 20:00 | |
4 | Baradene College Baradene 803 | #3 3 | 2.050 km | 21:07 | |
5 | Pinehurst School Pinehurst 813 | #3 3 | 2.050 km | 24:23 | |
6 | Baradene College Baradene 806 | #3 3 | 2.050 km | 25:43 | |
7 | Baradene College Baradene 807 | #3 3 | 2.050 km | 26:40 | |
8 | Baradene College Baradene 804 | #3 3 | 2.050 km | 27:14 | |
9 | Bucklands Beach BBI 808 | #3 3 | 2.050 km | 31:35 | |
10 | St Cuthbert's Co St Cuthbert's 816 | #3 3 | 2.050 km | 39:51 | |
11 | Henderson Interm Henderson Int 812 | #3 3 | 2.050 km | 41:58 | |
12 | Albany Junior Hi AJHS 801 | #3 3 | 2.050 km | 46:07 | |
13 | Bucklands Beach BBI 810 | #3 3 | 2.050 km | 50:51 | |
14 | Bucklands Beach BBI 809 | #3 3 | 2.050 km | 55:45 | |
St Cuthbert's Co St Cuthbert's 814 | #3 3 | 2.050 km | mp | ||