|
Pl | Name | Time |
---|
1 | 8:35 | |
2 | 8:39 | |
3 | 8:49 | |
4 | 9:32 | |
5 | 9:56 | |
Pl | Name | Time |
---|
1 | 8:08 | |
2 | 8:24 | |
3 | 8:54 | |
4 | 9:23 | |
5 | 10:03 | |
Pl | Name | Time |
---|
1 | 8:12 | |
2 | 9:09 | |
3 | 9:31 | |
4 | 9:58 | |
5 | 11:12 | |
Pl | Name | Time |
---|
1 | 9:12 | |
2 | 9:39 | |
3 | 9:47 | |
4 | 11:37 | |
5 | 12:39 | |
Pl | Name | Time |
---|
1 | 10:05 | |
2 | 10:53 | |
3 | 11:27 | |
4 | 11:41 | |
Pl | Name | Time |
---|
1 | 9:25 | |
2 | 10:57 | |
3 | 12:22 | |
4 | 12:36 | |
mp | ||
SF Women A |
Pl | Name | Time |
---|
1 | 10:05 | |
2 | 10:13 | |
3 | 11:06 | |
4 | 11:58 | |
4 | 11:58 | |
mp | ||
SF Women B |
Pl | Name | Time |
---|
1 | 9:07 | |
2 | 9:15 | |
3 | 9:52 | |
4 | 11:11 | |
5 | 11:21 | |
6 | 11:33 | |
Pl | Name | Time |
---|
1 | 9:16 | |
2 | 9:31 | |
3 | 10:05 | |
4 | 11:15 | |
5 | 11:17 | |
Pl | Name | Time |
---|
1 | 11:04 | |
2 | 12:11 | |
3 | 12:53 | |
4 | 13:00 | |
5 | 13:40 | |
Pl | Name | Time |
---|
1 | 11:25 | |
2 | 11:38 | |
3 | 12:03 | |
4 | 12:28 | |
5 | 12:49 | |
Pl | Name | Time |
---|
1 | 11:40 | |
2 | 12:16 | |
3 | 12:19 | |
4 | 14:31 | |