|
Pl | Team | Time |
---|
Leg | Name | Time |
---|
  |
1 | AOC Auckland 101 | 47:11 |
1 | 14:11 | ||
2 | 17:19 | ||
3 | 15:41 | ||
2 | AOC Auckland 102 | 50:19 |
1 | 13:32 | ||
2 | 20:48 | ||
3 | 15:59 | ||
3 | AOC Auckland 104 | 52:17 |
1 | 15:13 | ||
2 | 21:20 | ||
3 | 15:44 | ||
4 | CMOC Counties Manukau 111 | 57:14 |
1 | 20:30 | ||
2 | 15:19 | ||
3 | 21:25 | ||
5 | AOC Auckland 106 | 59:09 |
1 | 15:03 | ||
2 | 22:04 | ||
3 | 22:02 | ||
6 | CMOC Counties Manukau 113 | 1:01:41 |
1 | 21:46 | ||
2 | 21:47 | ||
3 | 18:08 | ||
7 | AOC Auckland 105 | 1:02:04 |
1 | 19:50 | ||
2 | 23:04 | ||
3 | 19:10 | ||
8 | AOC Auckland 110 | 1:06:50 |
1 | 21:58 | ||
2 | 24:54 | ||
3 | 19:58 | ||
9 | AOC Auckland 108 | 1:08:05 |
1 | 19:49 | ||
2 | 23:05 | ||
3 | 25:11 | ||
10 | AOC Auckland 109 | 1:15:34 |
1 | 22:17 | ||
2 | 32:09 | ||
3 | 21:08 | ||
11 | NWOC North West 115 | 1:23:49 |
1 | 22:47 | ||
2 | 36:19 | ||
3 | 24:43 | ||
12 | CMOC Counties Manukau 112 | 1:35:47 |
1 | 35:06 | ||
2 | 39:37 | ||
3 | 21:04 | ||
AOC Auckland 103 | mp |
1 | mp | ||
2 | 20:10 | ||
3 | 14:19 | ||
AOC Auckland 107 | mp |
1 | mp | ||
2 | 18:56 | ||
3 | 32:02 | ||
Pl | Team | Time |
---|
Leg | Name | Time |
---|
  |
1 | AOC Auckland 201 | 1:01:28 |
1 | 21:26 | ||
2 | 21:12 | ||
3 | 18:50 | ||
2 | NWOC North West 216 | 1:03:07 |
1 | 18:19 | ||
2 | 24:13 | ||
3 | 20:35 | ||
3 | AOC Auckland 204 | 1:36:05 |
1 | 27:27 | ||
2 | 30:14 | ||
3 | 38:24 | ||
4 | CMOC Counties Manukau 211 | 1:41:07 |
1 | 32:25 | ||
2 | 33:45 | ||
3 | 34:57 | ||
5 | AOC Auckland 203 | 2:04:47 |
1 | 34:06 | ||
2 | 39:22 | ||
3 | 51:19 | ||
AOC Auckland 202 | mp |
1 | 20:13 | ||
2 | 25:33 | ||
3 | mp | ||
NWOC North West 217 | mp |
1 | 39:02 | ||
2 | 38:02 | ||
3 | mp | ||
CMOC Counties Manukau 212 | mp |
1 | 45:31 | ||
2 | mp | ||
3 | 56:34 | ||
NWOC North West 215 | mp |
1 | 19:06 | ||
2 | 23:14 | ||
3 | mp | ||
Pl | Team | Time |
---|
Leg | Name | Time |
---|
  |
1 | AOC Auckland 301 | 58:43 |
1 | 20:42 | ||
2 | 20:45 | ||
3 | 17:16 | ||
2 | AOC Auckland 304 | 1:05:12 |
1 | 20:26 | ||
2 | 24:58 | ||
3 | 19:48 | ||
3 | AOC Auckland 303 | 1:13:31 |
1 | 20:27 | ||
2 | 31:39 | ||
3 | 21:25 | ||
4 | NWOC North West 315 | 1:14:35 |
1 | 21:49 | ||
2 | 23:32 | ||
3 | 29:14 | ||
5 | NWOC North West 316 | 1:15:42 |
1 | 21:02 | ||
2 | 32:06 | ||
3 | 22:34 | ||
6 | AOC Auckland 305 | 1:23:13 |
1 | 20:34 | ||
2 | 26:52 | ||
3 | 35:47 | ||
7 | AOC Auckland 307 | 1:45:19 |
1 | 28:43 | ||
2 | 41:56 | ||
3 | 34:40 | ||
CMOC Counties Manukau 311 | mp |
1 | 23:03 | ||
2 | mp | ||
3 | 27:52 | ||
AOC Auckland 309 | mp |
1 | 1:01:12 | ||
2 | mp | ||
3 | |||
AOC Auckland 302 | mp |
1 | mp | ||
2 | 23:39 | ||
3 | 20:03 | ||
AOC Auckland 306 | mp |
1 | mp | ||
2 | 30:34 | ||
3 | 32:37 | ||
AOC Auckland 308 | mp |
1 | mp | ||
2 | 38:20 | ||
3 | 45:39 | ||
Pl | Team | Time |
---|
Leg | Name | Time |
---|
  |
1 | AOC Auckland 401 | 37:56 |
1 | 9:59 | ||
2 | 13:54 | ||
3 | 14:03 | ||
2 | CMOC Counties Manukau 406 | 59:08 |
1 | 9:07 | ||
2 | 31:45 | ||
3 | 18:16 | ||